Fastest of the Day - Wed 7 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 10:56:41 | 33.34 |
| 2 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 10:55:22 | 32.95 |
| 3 | Martin Carter | GBR | Kiteboard | Kite Fleet | 09:39:12 | 32.86 |
| 4 | Jim Crossley | GBR | Sailboard | Gold Fleet | 11:03:02 | 32.60 |
| 5 | Keith Atkinson | GBR | Sailboard | Pro Fleet | 10:10:04 | 32.59 |
| 6 | Steve Davison | GBR | Kiteboard | Kite Fleet | 10:55:08 | 32.18 |
| 7 | Simon Pettifer | GBR | Sailboard | Gold Fleet | 10:28:55 | 32.12 |
| 8 | Anders Bjorkqvist | SWE | Sailboard | Pro Fleet | 10:53:21 | 32.03 |
| 9 | Dave White | GBR | Sailboard | Pro Fleet | 11:03:56 | 32.01 |
| 10 | Pete Young | GBR | Sailboard | Pro Fleet | 10:17:42 | 31.89 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Entry Type | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Alex Adams | GBR | 2-Day | Y | Moth | 15:08:24 | 24.96 |
| 2 | David Tugwell | GBR | 2-Day | N | Hobie TriFoiler | 15:47:56 | 24.91 |
| 3 | Paul Larsen | AUS | 2-Day | N | A-Class Cat | 15:30:36 | 19.77 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | All Week | N | 09:39:12 | 32.86 |
| 2 | Steve Davison | GBR | 2-Day | N | 10:55:08 | 32.18 |
| 3 | Emile Burnaby Lautier | NED | All Week | N | 09:44:07 | 28.27 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Pro Fleet | All Week | N | 10:56:41 | 33.34 |
| 2 | Patrick Van Hoof | BEL | Pro Fleet | All Week | N | 10:55:22 | 32.95 |
| 3 | Jim Crossley | GBR | Gold Fleet | All Week | N | 11:03:02 | 32.60 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | All Week | N | 11:03:23 | 29.21 |
| 2 | Tania Mertens | BEL | Sailboard | Amateur | All Week | N | 10:52:55 | 24.59 |
| 3 | Penny Clark | GBR | Sailboard | Gold Fleet | All Week | N | 11:24:30 | 24.58 |
Fastest Pro Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | All Week | 10:56:41 | 33.34 |
| 2 | Patrick Van Hoof | BEL | All Week | 10:55:22 | 32.95 |
| 3 | Keith Atkinson | GBR | All Week | 10:10:04 | 32.59 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Jim Crossley | GBR | All Week | 11:03:02 | 32.60 |
| 2 | Simon Pettifer | GBR | All Week | 10:28:55 | 32.12 |
| 3 | Will Trossell | GBR | 2-Day | 09:38:53 | 30.80 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Mark Matthews | GBR | All Week | 10:43:06 | 30.09 |
| 2 | Trevor Whatford | GBR | All Week | 11:11:14 | 27.12 |
| 2 | Duncan Adam | GBR | All Week | 10:42:28 | 27.12 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | James Battye | GBR | All Week | 11:12:13 | 27.77 |
| 2 | James Hardy | GBR | All Week | 14:06:57 | 24.02 |
| 3 | Simon Conway | GBR | All Week | 13:59:07 | 21.97 |
Fastest First Time Boats
| Rank | Name | Nation | Entry Type | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Alex Adams | GBR | 2-Day | Moth | 15:08:24 | 24.96 |
Fastest Non-Rookie Boats
(excludes first time boats)
| Rank | Name | Nation | Entry Type | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | David Tugwell | GBR | 2-Day | Hobie TriFoiler | 15:47:56 | 24.91 |
| 2 | Paul Larsen | AUS | 2-Day | A-Class Cat | 15:30:36 | 19.77 |
| 3 | Alan Blundell | GBR | All Week | Vari Swifti | 12:05:37 | 14.90 |
Fastest First Time Kiteboards
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Fraser Brown | NZL | 2-Day | 11:00:23 | 23.31 |
Fastest Non-Rookie Kiteboards
(excludes first time kiteboards)
| Rank | Name | Nation | Entry Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | All Week | 09:39:12 | 32.86 |
| 2 | Steve Davison | GBR | 2-Day | 10:55:08 | 32.18 |
| 3 | Emile Burnaby Lautier | NED | All Week | 09:44:07 | 28.27 |
Fastest Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | Entry Type | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | All Week | N | 10:52:55 | 24.59 |
| 2 | Penny Clark | GBR | Gold Fleet | All Week | N | 11:24:30 | 24.58 |
| 3 | Christine Daffe | BEL | Amateur | 2-Day | N | 10:30:29 | 21.51 |
