Weymouth Speed Week 2015

UKWA Runs of the Day - Wed 7 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kevin Greenslade  GBR Pro Fleet 33.34 33.14 33.24
2 Keith Atkinson  GBR Pro Fleet 32.59 32.50 32.54
3 Jim Crossley  GBR Gold Fleet 32.60 32.37 32.49
4 Simon Pettifer  GBR Gold Fleet 32.12 31.82 31.97
5 Allan Cross  GBR Pro Fleet 31.45 30.75 31.10
6 Will Trossell  GBR Gold Fleet 30.80 30.70 30.75
7 Mark Matthews  GBR Amateur 30.09 29.67 29.88
8 Garry Connell  GBR Gold Fleet 30.09 29.62 29.86
9 Thomas Eskdale  GBR Gold Fleet 30.22 29.38 29.80
10 Matthew York  GBR Gold Fleet 30.36 29.20 29.78
11 Matthew Spooner  GBR Gold Fleet 29.48 29.46 29.47
12 Paul Morris  GBR Gold Fleet 29.35 29.10 29.22
13 Jamie Walker  GBR Gold Fleet 29.09 28.85 28.97
14 Dave Strudwick  GBR Gold Fleet 29.08 28.77 28.92
15 Russell Clark  GBR Gold Fleet 28.63 28.40 28.52
16 Adrian Wallis  GBR Gold Fleet 27.89 27.68 27.79
17 Gavin Nicholson  GBR Gold Fleet 28.18 27.02 27.60
18 James Battye  GBR Amateur 27.77 27.37 27.57
19 Duncan Adam  GBR Amateur 27.12 26.98 27.05
20 Tom Joyce  GBR Gold Fleet 27.21 26.16 26.69
21 Trevor Whatford  GBR Amateur 27.12 25.92 26.52
22 Nic Dodd  GBR Gold Fleet 26.70 25.82 26.26
23 Stephen Sugden  GBR Gold Fleet 25.19 25.11 25.15
24 Mark Palmer  GBR Amateur 25.46 24.04 24.75
25 Mark Salvage  GBR Amateur 21.50 21.25 21.37
26 Ginge Ashmore  GBR Amateur 22.29 11.14

Leg 1 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 29.21 28.47 28.84

Leg 2 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kevin Greenslade  GBR Pro Fleet 31.33 31.05 31.19
2 Jim Crossley  GBR Gold Fleet 30.16 30.09 30.12
3 Simon Pettifer  GBR Gold Fleet 29.81 29.80 29.81
4 Keith Atkinson  GBR Pro Fleet 29.66 29.56 29.61
5 Allan Cross  GBR Pro Fleet 26.74 26.67 26.70
6 Garry Connell  GBR Gold Fleet 26.73 25.95 26.34
7 Gavin Nicholson  GBR Gold Fleet 26.65 25.31 25.98
8 James Battye  GBR Amateur 26.49 24.83 25.66
9 Trevor Whatford  GBR Amateur 22.77 22.50 22.63
10 Mark Palmer  GBR Amateur 23.21 16.84 20.02

Leg 2 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 27.12 25.23 26.18