Overall Rankings by Craft Type
All Boats
🏆 Fastest Boat Shield for the fastest boat of the week.
| Rank | Name | Nation | Entry Type | First Timer | Boat Name | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Alex Adams | GBR | 2-Day | Y | Moth | 24.96 |
| 2 | David Tugwell | GBR | 2-Day | N | Hobie TriFoiler | 24.91 |
| 3 | Russell Clark | GBR | All Week | N | Moth | 23.59 |
| 4 | Paul Larsen | AUS | 2-Day | N | A-Class Cat | 19.77 |
| 5 | Alec Powell | GBR | All Week | N | Awol | 16.20 |
| 6 | Alan Blundell | GBR | All Week | N | Vari Swifti | 15.34 |
| 7 | Malcolm Barnsley | GBR | All Week | N | Nimbus | 9.52 |
All Kiteboards
🏆 Fastest Kiteboard Silver Cup for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
| Rank | Name | Nation | Entry Type | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | All Week | N | 32.86 |
| 2 | Steve Davison | GBR | 2-Day | N | 32.18 |
| 3 | Emile Burnaby Lautier | NED | All Week | N | 28.27 |
| 4 | Fraser Brown | NZL | 2-Day | Y | 23.31 |
All Sailboards
🏆 Fastest Sailboard Shield for the fastest sailboard of the week.
| Rank | Name | Nation | Status | Entry Type | First Timer | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Pro Fleet | All Week | N | 33.34 |
| 2 | Patrick Van Hoof | BEL | Pro Fleet | All Week | N | 32.95 |
| 3 | Jim Crossley | GBR | Gold Fleet | All Week | N | 32.60 |
| 4 | Keith Atkinson | GBR | Pro Fleet | All Week | N | 32.59 |
| 5 | Simon Pettifer | GBR | Gold Fleet | All Week | N | 32.12 |
| 6 | Anders Bjorkqvist | SWE | Pro Fleet | All Week | N | 32.03 |
| 7 | Dave White | GBR | Pro Fleet | 2-Day | N | 32.01 |
| 8 | Pete Young | GBR | Pro Fleet | 2-Day | N | 31.89 |
| 9 | Stephen Corps | GBR | Pro Fleet | All Week | N | 31.71 |
| 10 | Allan Cross | GBR | Pro Fleet | All Week | N | 31.45 |
| 11 | Tom Wells | GBR | Gold Fleet | 2-Day | N | 30.82 |
| 12 | Will Trossell | GBR | Gold Fleet | 2-Day | N | 30.80 |
| 13 | Grant Cottrell | GBR | Gold Fleet | All Week | N | 30.70 |
| 14 | Matthew York | GBR | Gold Fleet | All Week | N | 30.36 |
| 15 | Sam Latham | GBR | Pro Fleet | 2-Day | N | 30.24 |
| 16 | Thomas Eskdale | GBR | Gold Fleet | All Week | N | 30.22 |
| 17 | Simon Thompson | GBR | Gold Fleet | 2-Day | N | 30.20 |
| 18 | Garry Connell | GBR | Gold Fleet | All Week | N | 30.09 |
| 18 | Mark Matthews | GBR | Amateur | All Week | N | 30.09 |
| 20 | Matthew Spooner | GBR | Gold Fleet | All Week | N | 29.48 |
| 21 | Paul Morris | GBR | Gold Fleet | All Week | N | 29.35 |
| 22 | Gavin Furmenger | GBR | Gold Fleet | All Week | N | 29.29 |
| 23 | Zara Davis | GBR | Pro Fleet | All Week | N | 29.21 |
| 24 | Jamie Walker | GBR | Gold Fleet | All Week | N | 29.09 |
| 25 | Dave Strudwick | GBR | Gold Fleet | All Week | N | 29.08 |
| 26 | Robin Russell | GBR | Gold Fleet | All Week | N | 28.94 |
| 27 | Russell Clark | GBR | Gold Fleet | All Week | N | 28.63 |
| 28 | John Oliver | GBR | Gold Fleet | All Week | N | 28.55 |
| 29 | Gavin Nicholson | GBR | Gold Fleet | All Week | N | 28.18 |
| 30 | Jean-Marc De Bruyne | BEL | Pro Fleet | All Week | N | 28.09 |
| 31 | Adrian Wallis | GBR | Gold Fleet | All Week | N | 27.89 |
| 32 | James Battye | GBR | Amateur | All Week | Y | 27.77 |
| 33 | Neil Hardwick | GBR | Gold Fleet | All Week | N | 27.51 |
| 34 | Tom Joyce | GBR | Gold Fleet | All Week | N | 27.21 |
| 35 | Trevor Whatford | GBR | Amateur | All Week | N | 27.12 |
| 35 | Duncan Adam | GBR | Amateur | All Week | N | 27.12 |
| 37 | Peter Martin | GBR | Gold Fleet | All Week | N | 26.92 |
| 38 | John Kennedy | GBR | Gold Fleet | 2-Day | N | 26.70 |
| 38 | Nic Dodd | GBR | Gold Fleet | All Week | N | 26.70 |
| 40 | Phil Lewin | GBR | Amateur | 2-Day | N | 26.29 |
| 41 | Mike Price | GBR | Amateur | All Week | N | 26.21 |
| 42 | Robin Penna | GBR | Gold Fleet | All Week | N | 25.91 |
| 43 | Gary Platt | GBR | Amateur | All Week | N | 25.71 |
| 44 | Mark Palmer | GBR | Amateur | 2-Day | N | 25.46 |
| 45 | Bill Robinson | GBR | Gold Fleet | All Week | N | 25.39 |
| 46 | Stephen Sugden | GBR | Gold Fleet | 2-Day | N | 25.19 |
| 47 | Scotty Stallman | GBR | Youth Fleet | Youth Weekend | N | 25.04 |
| 48 | Peter Crosby | GBR | Amateur | 2-Day | N | 24.93 |
| 49 | Tim Gulland | GBR | Amateur | 2-Day | N | 24.85 |
| 50 | Tania Mertens | BEL | Amateur | All Week | N | 24.59 |
| 51 | Penny Clark | GBR | Gold Fleet | All Week | N | 24.58 |
| 52 | Denis Royet | GBR | Pro Fleet | 2-Day | N | 24.19 |
| 53 | Richard Crosby | GBR | Amateur | 2-Day | Y | 24.11 |
| 54 | James Hardy | GBR | Amateur | All Week | Y | 24.02 |
| 54 | Steve Watson | GBR | Amateur | All Week | N | 24.02 |
| 56 | Andy Harris | GBR | Amateur | All Week | N | 23.75 |
| 57 | Simon Conway | GBR | Amateur | All Week | Y | 23.11 |
| 58 | Sam Anstey | GBR | Youth Fleet | Youth Weekend | N | 22.78 |
| 59 | Tom Martin | GBR | Youth Fleet | Youth Weekend | N | 22.64 |
| 60 | Martin Allman | GBR | Gold Fleet | All Week | N | 22.43 |
| 61 | Ginge Ashmore | GBR | Amateur | 2-Day | N | 22.29 |
| 62 | Rob Dunn | GBR | Amateur | All Week | N | 21.94 |
| 63 | Reed Russell | GBR | Youth Fleet | Youth Weekend | N | 21.71 |
| 64 | Christine Daffe | BEL | Amateur | 2-Day | N | 21.51 |
| 65 | Mark Salvage | GBR | Amateur | All Week | N | 21.50 |
| 66 | James Faley | GBR | Youth Fleet | Youth Weekend | N | 21.35 |
| 67 | Tyler Baker | GBR | Youth Fleet | Youth Weekend | N | 21.08 |
| 68 | Ben Easton | GBR | Gold Fleet | 2-Day | N | 21.06 |
| 69 | Trish Kohn | GBR | Amateur | All Week | N | 20.58 |
| 70 | Tim Lawes | GBR | Amateur | 2-Day | N | 20.27 |
