Entrants by Craft Type
All Boats
| Name | Nation | Boat Name | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|---|
| Alan Blundell | GBR | Vari Swifti | Boat Fleet | All Week | N | 22 |
| Alec Powell | GBR | Awol | Boat Fleet | All Week | N | 51 |
| Alex Adams | GBR | Moth | Boat Fleet | 2-Day | Y | 81 |
| David Tugwell | GBR | Hobie TriFoiler | Boat Fleet | 2-Day | N | 80 |
| Fred Ball | GBR | Boat Fleet | All Week | N | ||
| Malcolm Barnsley | GBR | Nimbus | Boat Fleet | All Week | N | 19 |
| Michael Barton | GBR | Boat Fleet | All Week | N | ||
| Paul Larsen | AUS | A-Class Cat | Boat Fleet | 2-Day | N | 77 |
| Russell Clark | GBR | Moth | Boat Fleet | All Week | N | 75 |
All Kiteboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Emile Burnaby Lautier | NED | Kite Fleet | All Week | N | 42 |
| Frank Lord | GBR | Kite Fleet | 2-Day | N | |
| Fraser Brown | NZL | Kite Fleet | 2-Day | Y | 76 |
| Martin Carter | GBR | Kite Fleet | All Week | N | 1 |
| Murray Smith | GBR | Kite Fleet | 2-Day | N | |
| Steve Davison | GBR | Kite Fleet | 2-Day | N | 73 |
Pro Sailboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Allan Cross | GBR | Pro Fleet | All Week | N | 6 |
| Anders Bjorkqvist | SWE | Pro Fleet | All Week | N | 2 |
| Dave White | GBR | Pro Fleet | 2-Day | N | 74 |
| Denis Royet | GBR | Pro Fleet | 2-Day | N | 37 |
| Jean-Marc De Bruyne | BEL | Pro Fleet | All Week | N | 10 |
| Keith Atkinson | GBR | Pro Fleet | All Week | N | 50 |
| Kevin Greenslade | GBR | Pro Fleet | All Week | N | 38 |
| Patrick Van Hoof | BEL | Pro Fleet | All Week | N | 27 |
| Pete Young | GBR | Pro Fleet | 2-Day | N | 39 |
| Sam Latham | GBR | Pro Fleet | 2-Day | N | 63 |
| Stephen Corps | GBR | Pro Fleet | All Week | N | 17 |
| Zara Davis | GBR | Pro Fleet | All Week | N | 31 |
Gold Fleet Sailboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Adrian Wallis | GBR | Gold Fleet | All Week | N | 13 |
| Antony Todd | GBR | Gold Fleet | 2-Day | N | |
| Ben Easton | GBR | Gold Fleet | 2-Day | N | 34 |
| Bill Robinson | GBR | Gold Fleet | All Week | N | 26 |
| Dave Strudwick | GBR | Gold Fleet | All Week | N | 15 |
| Garry Connell | GBR | Gold Fleet | All Week | N | 53 |
| Gavin Furmenger | GBR | Gold Fleet | All Week | N | 35 |
| Gavin Nicholson | GBR | Gold Fleet | All Week | N | 11 |
| Grant Cottrell | GBR | Gold Fleet | All Week | N | 14 |
| Ian Richards | GBR | Gold Fleet | 2-Day | N | |
| Jamie Walker | GBR | Gold Fleet | All Week | N | 33 |
| Jim Crossley | GBR | Gold Fleet | All Week | N | 32 |
| John Kennedy | GBR | Gold Fleet | 2-Day | N | 62 |
| John Oliver | GBR | Gold Fleet | All Week | N | 29 |
| Mark Ingram | GBR | Gold Fleet | 2-Day | N | |
| Martin Allman | GBR | Gold Fleet | All Week | N | 66 |
| Matthew Spooner | GBR | Gold Fleet | All Week | N | 54 |
| Matthew York | GBR | Gold Fleet | All Week | N | 61 |
| Neil Hardwick | GBR | Gold Fleet | All Week | N | 4 |
| Nic Dodd | GBR | Gold Fleet | All Week | N | 12 |
| Paul Morris | GBR | Gold Fleet | All Week | N | 36 |
| Penny Clark | GBR | Gold Fleet | All Week | N | 24 |
| Peter Martin | GBR | Gold Fleet | All Week | N | 49 |
| Robin Penna | GBR | Gold Fleet | All Week | N | 52 |
| Robin Russell | GBR | Gold Fleet | All Week | N | 44 |
| Russell Clark | GBR | Gold Fleet | All Week | N | 25 |
| Simon Pettifer | GBR | Gold Fleet | All Week | N | 30 |
| Simon Thompson | GBR | Gold Fleet | 2-Day | N | 60 |
| Stephen Sugden | GBR | Gold Fleet | 2-Day | N | 70 |
| Thomas Eskdale | GBR | Gold Fleet | All Week | N | 20 |
| Tom Joyce | GBR | Gold Fleet | All Week | N | 69 |
| Tom Wells | GBR | Gold Fleet | 2-Day | N | 68 |
| Will Trossell | GBR | Gold Fleet | 2-Day | N | 79 |
Amateur Sailboards
(excludes first time amateur sailboards)
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Alex Montgomery | GBR | Amateur | 2-Day | N | |
| Andy Harris | GBR | Amateur | All Week | N | 3 |
| Christine Daffe | BEL | Amateur | 2-Day | N | 67 |
| Duncan Adam | GBR | Amateur | All Week | N | 58 |
| Gary Platt | GBR | Amateur | All Week | N | 8 |
| Ginge Ashmore | GBR | Amateur | 2-Day | N | 71 |
| James Peck | GBR | Amateur | 2-Day | N | |
| Mark Matthews | GBR | Amateur | All Week | N | 7 |
| Mark Palmer | GBR | Amateur | 2-Day | N | 78 |
| Mark Salvage | GBR | Amateur | All Week | N | 16 |
| Mike Price | GBR | Amateur | All Week | N | 45 |
| Peter Crosby | GBR | Amateur | 2-Day | N | 55 |
| Phil Lewin | GBR | Amateur | 2-Day | N | 65 |
| Rob Dunn | GBR | Amateur | All Week | N | 46 |
| Steve Watson | GBR | Amateur | All Week | N | 9 |
| Tania Mertens | BEL | Amateur | All Week | N | 28 |
| Tim Gulland | GBR | Amateur | 2-Day | N | 59 |
| Tim Lawes | GBR | Amateur | 2-Day | N | 72 |
| Trevor Funnell | GBR | Amateur | 2-Day | N | |
| Trevor Whatford | GBR | Amateur | All Week | N | 43 |
| Trish Kohn | GBR | Amateur | All Week | N | 47 |
First Time Amateur Sailboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Ashley Dawson | GBR | Amateur | 2-Day | Y | |
| Henry Ayres | GBR | Amateur | All Week | Y | |
| James Battye | GBR | Amateur | All Week | Y | 64 |
| James Hardy | GBR | Amateur | All Week | Y | 41 |
| Nick Povey | GBR | Amateur | All Week | Y | |
| Richard Crosby | GBR | Amateur | 2-Day | Y | 56 |
| Simon Conway | GBR | Amateur | All Week | Y | 40 |
Youth Sailboards
(age <18 on 31st Oct)
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| James Faley | GBR | Youth Fleet | Youth Weekend | N | 21 |
| Reed Russell | GBR | Youth Fleet | Youth Weekend | N | 18 |
| Sam Anstey | GBR | Youth Fleet | Youth Weekend | N | 23 |
| Scotty Stallman | GBR | Youth Fleet | Youth Weekend | N | 5 |
| Tom Martin | GBR | Youth Fleet | Youth Weekend | N | 48 |
| Tommy Walters | GBR | Youth Fleet | Youth Weekend | N | |
| Tyler Baker | GBR | Youth Fleet | Youth Weekend | N | 57 |
