Fastest of the Week
Top 10
Rank | Name | Nation | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 33.34 |
2 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 32.95 |
3 | Martin Carter | GBR | Kiteboard | Kite Fleet | 32.86 |
4 | Jim Crossley | GBR | Sailboard | Gold Fleet | 32.60 |
5 | Keith Atkinson | GBR | Sailboard | Pro Fleet | 32.59 |
6 | Steve Davison | GBR | Kiteboard | Kite Fleet | 32.18 |
7 | Simon Pettifer | GBR | Sailboard | Gold Fleet | 32.12 |
8 | Anders Bjorkqvist | SWE | Sailboard | Pro Fleet | 32.03 |
9 | Dave White | GBR | Sailboard | Pro Fleet | 32.01 |
10 | Pete Young | GBR | Sailboard | Pro Fleet | 31.89 |
Fastest Boats
🏆 Fastest Boat Shield for the fastest boat of the week.
Rank | Name | Nation | Entry Type | First Timer | Boat Name | Speed (kts) |
---|---|---|---|---|---|---|
1 | Alex Adams | GBR | 2-Day | Y | Moth | 24.96 |
2 | David Tugwell | GBR | 2-Day | N | Hobie TriFoiler | 24.91 |
3 | Russell Clark | GBR | All Week | N | Moth | 23.59 |
Fastest Kiteboards
🏆 Fastest Kiteboard Silver Cup for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
Rank | Name | Nation | Entry Type | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Martin Carter | GBR | All Week | N | 32.86 |
2 | Steve Davison | GBR | 2-Day | N | 32.18 |
3 | Emile Burnaby Lautier | NED | All Week | N | 28.27 |
Fastest Sailboards
🏆 Fastest Sailboard Shield for the fastest sailboard of the week.
Rank | Name | Nation | Status | Entry Type | First Timer | Speed (kts) |
---|---|---|---|---|---|---|
1 | Kevin Greenslade | GBR | Pro Fleet | All Week | N | 33.34 |
2 | Patrick Van Hoof | BEL | Pro Fleet | All Week | N | 32.95 |
3 | Jim Crossley | GBR | Gold Fleet | All Week | N | 32.60 |
Fastest Ladies
🏆 'Fastest Lady' Shield for the fastest lady of the week.
Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Speed (kts) |
---|---|---|---|---|---|---|---|
1 | Zara Davis | GBR | Sailboard | Pro Fleet | All Week | N | 29.21 |
2 | Tania Mertens | BEL | Sailboard | Amateur | All Week | N | 24.59 |
3 | Penny Clark | GBR | Sailboard | Gold Fleet | All Week | N | 24.58 |
Fastest Pro Sailboards
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Kevin Greenslade | GBR | All Week | 33.34 |
2 | Patrick Van Hoof | BEL | All Week | 32.95 |
3 | Keith Atkinson | GBR | All Week | 32.59 |
Fastest Pro Sailboards - Prize Eligible
🥇 Prize for the fastest all-week pro sailboard of the week.
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Kevin Greenslade | GBR | All Week | 33.34 |
2 | Patrick Van Hoof | BEL | All Week | 32.95 |
3 | Keith Atkinson | GBR | All Week | 32.59 |
Fastest Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Jim Crossley | GBR | All Week | 32.60 |
2 | Simon Pettifer | GBR | All Week | 32.12 |
3 | Tom Wells | GBR | 2-Day | 30.82 |
Fastest Gold Fleet Sailboards - Prize Eligible
🥇 🥈 🥉 Prizes for the 3 fastest all-week gold fleet sailboards of the week.
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Jim Crossley | GBR | All Week | 32.60 |
2 | Simon Pettifer | GBR | All Week | 32.12 |
3 | Grant Cottrell | GBR | All Week | 30.70 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Mark Matthews | GBR | All Week | 30.09 |
2 | Trevor Whatford | GBR | All Week | 27.12 |
2 | Duncan Adam | GBR | All Week | 27.12 |
Fastest Amateur Sailboards - Prize Eligible
(excludes first time amateur sailboards)
🥇 🥈 🥉 Prizes for the 3 fastest all-week amateur sailboards of the week.
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Mark Matthews | GBR | All Week | 30.09 |
2 | Trevor Whatford | GBR | All Week | 27.12 |
2 | Duncan Adam | GBR | All Week | 27.12 |
Fastest First Time Amateur Sailboards
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | James Battye | GBR | All Week | 27.77 |
2 | Richard Crosby | GBR | 2-Day | 24.11 |
3 | James Hardy | GBR | All Week | 24.02 |
Fastest First Time Amateur Sailboards - Prize Eligible
🥇 Prize for the fastest all-week first time amateur sailboard of the week.
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | James Battye | GBR | All Week | 27.77 |
2 | James Hardy | GBR | All Week | 24.02 |
3 | Simon Conway | GBR | All Week | 23.11 |
Fastest First Time Boats
Rank | Name | Nation | Entry Type | Boat Name | Speed (kts) |
---|---|---|---|---|---|
1 | Alex Adams | GBR | 2-Day | Moth | 24.96 |
Fastest Non-Rookie Boats
(excludes first time boats)
Rank | Name | Nation | Entry Type | Boat Name | Speed (kts) |
---|---|---|---|---|---|
1 | David Tugwell | GBR | 2-Day | Hobie TriFoiler | 24.91 |
2 | Russell Clark | GBR | All Week | Moth | 23.59 |
3 | Paul Larsen | AUS | 2-Day | A-Class Cat | 19.77 |
Fastest Non-Rookie Boats - Prize Eligible
(excludes first time boats)
🥇 Prize for the fastest all-week non-rookie boat of the week.
Rank | Name | Nation | Entry Type | Boat Name | Speed (kts) |
---|---|---|---|---|---|
1 | Russell Clark | GBR | All Week | Moth | 23.59 |
2 | Alec Powell | GBR | All Week | Awol | 16.20 |
3 | Alan Blundell | GBR | All Week | Vari Swifti | 15.34 |
Fastest First Time Kiteboards
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Fraser Brown | NZL | 2-Day | 23.31 |
Fastest Non-Rookie Kiteboards
(excludes first time kiteboards)
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Martin Carter | GBR | All Week | 32.86 |
2 | Steve Davison | GBR | 2-Day | 32.18 |
3 | Emile Burnaby Lautier | NED | All Week | 28.27 |
Fastest Non-Rookie Kiteboards - Prize Eligible
(excludes first time kiteboards)
🥇 Prize for the fastest all-week non-rookie kiteboard of the week.
Rank | Name | Nation | Entry Type | Speed (kts) |
---|---|---|---|---|
1 | Martin Carter | GBR | All Week | 32.86 |
2 | Emile Burnaby Lautier | NED | All Week | 28.27 |
Fastest Lady Sailboards
(excluding pros and youths)
Rank | Name | Nation | Status | Entry Type | First Timer | Speed (kts) |
---|---|---|---|---|---|---|
1 | Tania Mertens | BEL | Amateur | All Week | N | 24.59 |
2 | Penny Clark | GBR | Gold Fleet | All Week | N | 24.58 |
3 | Christine Daffe | BEL | Amateur | 2-Day | N | 21.51 |
Fastest Lady Sailboards - Prize Eligible
(excluding pros and youths)
🥇 Prize for the fastest all-week lady sailboard of the week.
Rank | Name | Nation | Status | Entry Type | First Timer | Speed (kts) |
---|---|---|---|---|---|---|
1 | Tania Mertens | BEL | Amateur | All Week | N | 24.59 |
2 | Penny Clark | GBR | Gold Fleet | All Week | N | 24.58 |
3 | Trish Kohn | GBR | Amateur | All Week | N | 20.58 |
Fastest Youth Sailboards
(age <18 on 31st Oct)
🏆 'Fastest Youth' Trophy for the fastest youth sailboard of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youth sailboards of the weekend.
Rank | Name | Nation | Entry Type | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Scotty Stallman | GBR | Youth Weekend | N | 25.04 |
2 | Sam Anstey | GBR | Youth Weekend | N | 22.78 |
3 | Tom Martin | GBR | Youth Weekend | N | 22.64 |