Overall Rankings by Status
All Ladies
🏆 'Fastest Lady' Shield for the fastest lady of the week.
| Rank | Name | Nation | Craft Type | Status | Entry Type | First Timer | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | All Week | N | 29.21 |
| 2 | Tania Mertens | BEL | Sailboard | Amateur | All Week | N | 24.59 |
| 3 | Penny Clark | GBR | Sailboard | Gold Fleet | All Week | N | 24.58 |
| 4 | Christine Daffe | BEL | Sailboard | Amateur | 2-Day | N | 21.51 |
| 5 | Trish Kohn | GBR | Sailboard | Amateur | All Week | N | 20.58 |
All Pro Sailboards
| Rank | Name | Nation | Entry Type | Speed (kts) |
|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | All Week | 33.34 |
| 2 | Patrick Van Hoof | BEL | All Week | 32.95 |
| 3 | Keith Atkinson | GBR | All Week | 32.59 |
| 4 | Anders Bjorkqvist | SWE | All Week | 32.03 |
| 5 | Dave White | GBR | 2-Day | 32.01 |
| 6 | Pete Young | GBR | 2-Day | 31.89 |
| 7 | Stephen Corps | GBR | All Week | 31.71 |
| 8 | Allan Cross | GBR | All Week | 31.45 |
| 9 | Sam Latham | GBR | 2-Day | 30.24 |
| 10 | Zara Davis | GBR | All Week | 29.21 |
| 11 | Jean-Marc De Bruyne | BEL | All Week | 28.09 |
| 12 | Denis Royet | GBR | 2-Day | 24.19 |
All Pro Sailboards - Prize Eligible
🥇 Prize for the fastest all-week pro sailboard of the week.
| Rank | Name | Nation | Entry Type | Speed (kts) |
|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | All Week | 33.34 |
| 2 | Patrick Van Hoof | BEL | All Week | 32.95 |
| 3 | Keith Atkinson | GBR | All Week | 32.59 |
| 4 | Anders Bjorkqvist | SWE | All Week | 32.03 |
| 5 | Stephen Corps | GBR | All Week | 31.71 |
| 6 | Allan Cross | GBR | All Week | 31.45 |
| 7 | Zara Davis | GBR | All Week | 29.21 |
| 8 | Jean-Marc De Bruyne | BEL | All Week | 28.09 |
All Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
| Rank | Name | Nation | Entry Type | Speed (kts) |
|---|---|---|---|---|
| 1 | Jim Crossley | GBR | All Week | 32.60 |
| 2 | Simon Pettifer | GBR | All Week | 32.12 |
| 3 | Tom Wells | GBR | 2-Day | 30.82 |
| 4 | Will Trossell | GBR | 2-Day | 30.80 |
| 5 | Grant Cottrell | GBR | All Week | 30.70 |
| 6 | Matthew York | GBR | All Week | 30.36 |
| 7 | Thomas Eskdale | GBR | All Week | 30.22 |
| 8 | Simon Thompson | GBR | 2-Day | 30.20 |
| 9 | Garry Connell | GBR | All Week | 30.09 |
| 10 | Matthew Spooner | GBR | All Week | 29.48 |
| 11 | Paul Morris | GBR | All Week | 29.35 |
| 12 | Gavin Furmenger | GBR | All Week | 29.29 |
| 13 | Jamie Walker | GBR | All Week | 29.09 |
| 14 | Dave Strudwick | GBR | All Week | 29.08 |
| 15 | Robin Russell | GBR | All Week | 28.94 |
| 16 | Russell Clark | GBR | All Week | 28.63 |
| 17 | John Oliver | GBR | All Week | 28.55 |
| 18 | Gavin Nicholson | GBR | All Week | 28.18 |
| 19 | Adrian Wallis | GBR | All Week | 27.89 |
| 20 | Neil Hardwick | GBR | All Week | 27.51 |
| 21 | Tom Joyce | GBR | All Week | 27.21 |
| 22 | Peter Martin | GBR | All Week | 26.92 |
| 23 | John Kennedy | GBR | 2-Day | 26.70 |
| 23 | Nic Dodd | GBR | All Week | 26.70 |
| 25 | Robin Penna | GBR | All Week | 25.91 |
| 26 | Bill Robinson | GBR | All Week | 25.39 |
| 27 | Stephen Sugden | GBR | 2-Day | 25.19 |
| 28 | Penny Clark | GBR | All Week | 24.58 |
| 29 | Martin Allman | GBR | All Week | 22.43 |
| 30 | Ben Easton | GBR | 2-Day | 21.06 |
All Gold Fleet Sailboards - Prize Eligible
🥇 🥈 🥉 Prizes for the 3 fastest all-week gold fleet sailboards of the week.
| Rank | Name | Nation | Entry Type | Speed (kts) |
|---|---|---|---|---|
| 1 | Jim Crossley | GBR | All Week | 32.60 |
| 2 | Simon Pettifer | GBR | All Week | 32.12 |
| 3 | Grant Cottrell | GBR | All Week | 30.70 |
| 4 | Matthew York | GBR | All Week | 30.36 |
| 5 | Thomas Eskdale | GBR | All Week | 30.22 |
| 6 | Garry Connell | GBR | All Week | 30.09 |
| 7 | Matthew Spooner | GBR | All Week | 29.48 |
| 8 | Paul Morris | GBR | All Week | 29.35 |
| 9 | Gavin Furmenger | GBR | All Week | 29.29 |
| 10 | Jamie Walker | GBR | All Week | 29.09 |
| 11 | Dave Strudwick | GBR | All Week | 29.08 |
| 12 | Robin Russell | GBR | All Week | 28.94 |
| 13 | Russell Clark | GBR | All Week | 28.63 |
| 14 | John Oliver | GBR | All Week | 28.55 |
| 15 | Gavin Nicholson | GBR | All Week | 28.18 |
| 16 | Adrian Wallis | GBR | All Week | 27.89 |
| 17 | Neil Hardwick | GBR | All Week | 27.51 |
| 18 | Tom Joyce | GBR | All Week | 27.21 |
| 19 | Peter Martin | GBR | All Week | 26.92 |
| 20 | Nic Dodd | GBR | All Week | 26.70 |
| 21 | Robin Penna | GBR | All Week | 25.91 |
| 22 | Bill Robinson | GBR | All Week | 25.39 |
| 23 | Penny Clark | GBR | All Week | 24.58 |
| 24 | Martin Allman | GBR | All Week | 22.43 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Entry Type | Speed (kts) |
|---|---|---|---|---|
| 1 | Mark Matthews | GBR | All Week | 30.09 |
| 2 | Trevor Whatford | GBR | All Week | 27.12 |
| 2 | Duncan Adam | GBR | All Week | 27.12 |
| 4 | Phil Lewin | GBR | 2-Day | 26.29 |
| 5 | Mike Price | GBR | All Week | 26.21 |
| 6 | Gary Platt | GBR | All Week | 25.71 |
| 7 | Mark Palmer | GBR | 2-Day | 25.46 |
| 8 | Peter Crosby | GBR | 2-Day | 24.93 |
| 9 | Tim Gulland | GBR | 2-Day | 24.85 |
| 10 | Tania Mertens | BEL | All Week | 24.59 |
| 11 | Steve Watson | GBR | All Week | 24.02 |
| 12 | Andy Harris | GBR | All Week | 23.75 |
| 13 | Ginge Ashmore | GBR | 2-Day | 22.29 |
| 14 | Rob Dunn | GBR | All Week | 21.94 |
| 15 | Christine Daffe | BEL | 2-Day | 21.51 |
| 16 | Mark Salvage | GBR | All Week | 21.50 |
| 17 | Trish Kohn | GBR | All Week | 20.58 |
| 18 | Tim Lawes | GBR | 2-Day | 20.27 |
All Amateur Sailboards - Prize Eligible
(excludes first time amateur sailboards)
🥇 🥈 🥉 Prizes for the 3 fastest all-week amateur sailboards of the week.
| Rank | Name | Nation | Entry Type | Speed (kts) |
|---|---|---|---|---|
| 1 | Mark Matthews | GBR | All Week | 30.09 |
| 2 | Trevor Whatford | GBR | All Week | 27.12 |
| 2 | Duncan Adam | GBR | All Week | 27.12 |
| 4 | Mike Price | GBR | All Week | 26.21 |
| 5 | Gary Platt | GBR | All Week | 25.71 |
| 6 | Tania Mertens | BEL | All Week | 24.59 |
| 7 | Steve Watson | GBR | All Week | 24.02 |
| 8 | Andy Harris | GBR | All Week | 23.75 |
| 9 | Rob Dunn | GBR | All Week | 21.94 |
| 10 | Mark Salvage | GBR | All Week | 21.50 |
| 11 | Trish Kohn | GBR | All Week | 20.58 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Entry Type | Speed (kts) |
|---|---|---|---|---|
| 1 | James Battye | GBR | All Week | 27.77 |
| 2 | Richard Crosby | GBR | 2-Day | 24.11 |
| 3 | James Hardy | GBR | All Week | 24.02 |
| 4 | Simon Conway | GBR | All Week | 23.11 |
All First Time Amateur Sailboards - Prize Eligible
🥇 Prize for the fastest all-week first time amateur sailboard of the week.
| Rank | Name | Nation | Entry Type | Speed (kts) |
|---|---|---|---|---|
| 1 | James Battye | GBR | All Week | 27.77 |
| 2 | James Hardy | GBR | All Week | 24.02 |
| 3 | Simon Conway | GBR | All Week | 23.11 |
All First Time Boats
| Rank | Name | Nation | Entry Type | Boat Name | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Alex Adams | GBR | 2-Day | Moth | 24.96 |
All Non-Rookie Boats
(excludes first time boats)
| Rank | Name | Nation | Entry Type | Boat Name | Speed (kts) |
|---|---|---|---|---|---|
| 1 | David Tugwell | GBR | 2-Day | Hobie TriFoiler | 24.91 |
| 2 | Russell Clark | GBR | All Week | Moth | 23.59 |
| 3 | Paul Larsen | AUS | 2-Day | A-Class Cat | 19.77 |
| 4 | Alec Powell | GBR | All Week | Awol | 16.20 |
| 5 | Alan Blundell | GBR | All Week | Vari Swifti | 15.34 |
| 6 | Malcolm Barnsley | GBR | All Week | Nimbus | 9.52 |
All Non-Rookie Boats - Prize Eligible
(excludes first time boats)
🥇 Prize for the fastest all-week non-rookie boat of the week.
| Rank | Name | Nation | Entry Type | Boat Name | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Russell Clark | GBR | All Week | Moth | 23.59 |
| 2 | Alec Powell | GBR | All Week | Awol | 16.20 |
| 3 | Alan Blundell | GBR | All Week | Vari Swifti | 15.34 |
| 4 | Malcolm Barnsley | GBR | All Week | Nimbus | 9.52 |
All First Time Kiteboards
| Rank | Name | Nation | Entry Type | Speed (kts) |
|---|---|---|---|---|
| 1 | Fraser Brown | NZL | 2-Day | 23.31 |
All Non-Rookie Kiteboards
(excludes first time kiteboards)
| Rank | Name | Nation | Entry Type | Speed (kts) |
|---|---|---|---|---|
| 1 | Martin Carter | GBR | All Week | 32.86 |
| 2 | Steve Davison | GBR | 2-Day | 32.18 |
| 3 | Emile Burnaby Lautier | NED | All Week | 28.27 |
All Non-Rookie Kiteboards - Prize Eligible
(excludes first time kiteboards)
🥇 Prize for the fastest all-week non-rookie kiteboard of the week.
| Rank | Name | Nation | Entry Type | Speed (kts) |
|---|---|---|---|---|
| 1 | Martin Carter | GBR | All Week | 32.86 |
| 2 | Emile Burnaby Lautier | NED | All Week | 28.27 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | Entry Type | First Timer | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | All Week | N | 24.59 |
| 2 | Penny Clark | GBR | Gold Fleet | All Week | N | 24.58 |
| 3 | Christine Daffe | BEL | Amateur | 2-Day | N | 21.51 |
| 4 | Trish Kohn | GBR | Amateur | All Week | N | 20.58 |
All Lady Sailboards - Prize Eligible
(excluding pros and youths)
🥇 Prize for the fastest all-week lady sailboard of the week.
| Rank | Name | Nation | Status | Entry Type | First Timer | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | All Week | N | 24.59 |
| 2 | Penny Clark | GBR | Gold Fleet | All Week | N | 24.58 |
| 3 | Trish Kohn | GBR | Amateur | All Week | N | 20.58 |
All Youth Sailboards
(age <18 on 31st Oct)
🏆 'Fastest Youth' Trophy for the fastest youth sailboard of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youth sailboards of the weekend.
| Rank | Name | Nation | Entry Type | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Youth Weekend | N | 25.04 |
| 2 | Sam Anstey | GBR | Youth Weekend | N | 22.78 |
| 3 | Tom Martin | GBR | Youth Weekend | N | 22.64 |
| 4 | Reed Russell | GBR | Youth Weekend | N | 21.71 |
| 5 | James Faley | GBR | Youth Weekend | N | 21.35 |
| 6 | Tyler Baker | GBR | Youth Weekend | N | 21.08 |
