Fastest of the Day - Sun 9 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | Sailboard | Gold Fleet | 11:28:43 | 26.16 |
| 2 | Fraser Brown | NZL | Kiteboard | Kite Fleet | 10:59:27 | 25.27 |
| 3 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 12:41:32 | 25.10 |
| 4 | Martin Carter | GBR | Kiteboard | Kite Fleet | 11:21:15 | 23.97 |
| 5 | Russell Clark | GBR | Boat | Boat Fleet | 14:15:17 | 23.67 |
| 6 | Simon Cofield | GBR | Sailboard | Pro Fleet | 11:29:13 | 23.41 |
| 7 | Jenna Gibson | GBR | Sailboard | Gold Fleet | 13:14:45 | 22.92 |
| 8 | Scotty Stallman | GBR | Sailboard | Youth Fleet | 11:31:17 | 22.75 |
| 9 | Adrian Wallis | GBR | Sailboard | Gold Fleet | 11:28:40 | 21.93 |
| 10 | Emile Jan Burnaby Lautier | NED | Kiteboard | Kite Fleet | 11:24:55 | 21.55 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Russell Clark | GBR | N | 14:15:17 | 23.67 | |
| 2 | Paul Larsen | AUS | N | A-Class Cat | 12:14:02 | 20.79 |
| 3 | Alan Blundell | GBR | N | Vari Swifti | 12:39:01 | 4.07 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Fraser Brown | NZL | N | 10:59:27 | 25.27 |
| 2 | Martin Carter | GBR | N | 11:21:15 | 23.97 |
| 3 | Emile Jan Burnaby Lautier | NED | Y | 11:24:55 | 21.55 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | Gold Fleet | N | 11:28:43 | 26.16 |
| 2 | Kevin Greenslade | GBR | Pro Fleet | N | 12:41:32 | 25.10 |
| 3 | Simon Cofield | GBR | Pro Fleet | N | 11:29:13 | 23.41 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Gold Fleet | N | 13:14:45 | 22.92 |
| 2 | Sarah Jackson | GBR | Sailboard | Gold Fleet | N | 12:45:18 | 20.48 |
| 3 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 13:15:54 | 20.07 |
Fastest Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | 12:41:32 | 25.10 |
| 2 | Simon Cofield | GBR | 11:29:13 | 23.41 |
| 3 | Zara Davis | GBR | 13:15:54 | 20.07 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | 11:28:43 | 26.16 |
| 2 | Jenna Gibson | GBR | 13:14:45 | 22.92 |
| 3 | Adrian Wallis | GBR | 11:28:40 | 21.93 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Trevor Whatford | GBR | 13:16:11 | 17.93 |
| 2 | Patricia Flecks | GBR | 15:13:01 | 16.54 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jason Sawyer | GBR | 12:47:58 | 18.72 |
Fastest First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Emile Jan Burnaby Lautier | NED | 11:24:55 | 21.55 |
Fastest Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Gold Fleet | N | 13:14:45 | 22.92 |
| 2 | Sarah Jackson | GBR | Gold Fleet | N | 12:45:18 | 20.48 |
| 3 | Patricia Flecks | GBR | Amateur | N | 15:13:01 | 16.54 |
Fastest Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | N | 11:31:17 | 22.75 |
| 2 | Tyler Baker | GBR | N | 12:41:50 | 19.99 |
| 3 | Sam Anstey | GBR | N | 13:16:15 | 19.92 |
