Day Rankings by Status - Sun 9 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Gold Fleet | N | 13:14:45 | 22.92 |
| 2 | Sarah Jackson | GBR | Sailboard | Gold Fleet | N | 12:45:18 | 20.48 |
| 3 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 13:15:54 | 20.07 |
| 4 | Patricia Flecks | GBR | Sailboard | Amateur | N | 15:13:01 | 16.54 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | 12:41:32 | 25.10 |
| 2 | Simon Cofield | GBR | 11:29:13 | 23.41 |
| 3 | Zara Davis | GBR | 13:15:54 | 20.07 |
| 4 | Jean-Marc De Bruyne | BEL | 13:15:08 | 20.00 |
| 5 | Anders Bjorkqvist | SWE | 12:46:11 | 19.61 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | 11:28:43 | 26.16 |
| 2 | Jenna Gibson | GBR | 13:14:45 | 22.92 |
| 3 | Adrian Wallis | GBR | 11:28:40 | 21.93 |
| 4 | Grant Cottrell | GBR | 11:31:35 | 20.51 |
| 5 | Sarah Jackson | GBR | 12:45:18 | 20.48 |
| 6 | Dave Strudwick | GBR | 11:27:12 | 19.96 |
| 7 | Gavin Furmenger | GBR | 14:48:51 | 19.76 |
| 8 | Gavin Nicholson | GBR | 11:42:18 | 18.02 |
| 9 | Nic Dodd | GBR | 11:31:53 | 17.47 |
| 10 | John Oliver | GBR | 11:25:56 | 17.02 |
| 11 | Neil Hardwick | GBR | 12:20:05 | 14.97 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Trevor Whatford | GBR | 13:16:11 | 17.93 |
| 2 | Patricia Flecks | GBR | 15:13:01 | 16.54 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jason Sawyer | GBR | 12:47:58 | 18.72 |
All First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Emile Jan Burnaby Lautier | NED | 11:24:55 | 21.55 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Gold Fleet | N | 13:14:45 | 22.92 |
| 2 | Sarah Jackson | GBR | Gold Fleet | N | 12:45:18 | 20.48 |
| 3 | Patricia Flecks | GBR | Amateur | N | 15:13:01 | 16.54 |
All Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | N | 11:31:17 | 22.75 |
| 2 | Tyler Baker | GBR | N | 12:41:50 | 19.99 |
| 3 | Sam Anstey | GBR | N | 13:16:15 | 19.92 |
| 4 | James Faley | GBR | N | 13:17:27 | 18.48 |
