Fastest of the Day - Mon 10 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Russell Clark | GBR | Boat | Boat Fleet | 11:01:56 | 20.33 |
| 2 | Dave Strudwick | GBR | Sailboard | Gold Fleet | 10:32:57 | 19.76 |
| 3 | Grant Cottrell | GBR | Sailboard | Gold Fleet | 10:10:57 | 19.50 |
| 4 | Dave Williams | GBR | Kiteboard | Kite Fleet | 11:19:47 | 19.22 |
| 5 | Paul Sibley | GBR | Sailboard | Gold Fleet | 10:17:54 | 18.84 |
| 6 | Gavin Nicholson | GBR | Sailboard | Gold Fleet | 10:33:17 | 18.65 |
| 7 | Nic Dodd | GBR | Sailboard | Gold Fleet | 10:22:47 | 17.92 |
| 8 | Gavin Furmenger | GBR | Sailboard | Gold Fleet | 10:32:19 | 17.84 |
| 9 | Jason Sawyer | GBR | Sailboard | Amateur | 11:01:31 | 17.26 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Russell Clark | GBR | N | 11:01:56 | 20.33 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | N | 11:19:47 | 19.22 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Dave Strudwick | GBR | Gold Fleet | N | 10:32:57 | 19.76 |
| 2 | Grant Cottrell | GBR | Gold Fleet | N | 10:10:57 | 19.50 |
| 3 | Paul Sibley | GBR | Gold Fleet | N | 10:17:54 | 18.84 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Dave Strudwick | GBR | 10:32:57 | 19.76 |
| 2 | Grant Cottrell | GBR | 10:10:57 | 19.50 |
| 3 | Paul Sibley | GBR | 10:17:54 | 18.84 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jason Sawyer | GBR | 11:01:31 | 17.26 |
