Weymouth Speed Week 2016

Best Runs of the Day - Tue 11 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Simon Cofield  GBR Sailboard Pro Fleet N 28.21 27.71, 26.98, 26.65, 26.60, 26.36, 25.59, 25.50, 25.41, 25.29
2 Kevin Greenslade  GBR Sailboard Pro Fleet N 27.80 27.52, 27.32, 27.12, 26.98, 26.45, 26.28, 26.12, 25.69, 22.20
3 Leigh Kingaby  GBR Sailboard Pro Fleet N 27.13 26.03, 25.07, 24.91, 24.80, 24.07, 23.89, 23.86, 23.70, 23.35
4 Patrick Van Hoof  BEL Sailboard Pro Fleet N 26.54 25.77, 25.09, 24.89, 24.26, 24.04, 23.82, 23.34, 23.27, 22.88
5 Simon Pettifer  GBR Sailboard Gold Fleet N 26.28 25.69, 25.61, 25.59, 24.76, 24.75, 24.58, 24.46, 24.24, 23.87
6 Garry Connell  GBR Sailboard Gold Fleet N 26.21 24.98, 23.42, 22.96, 22.93, 22.86, 22.68, 22.64, 22.48, 22.18
7 Martin Carter  GBR Kiteboard Kite Fleet N 25.50 25.14, 25.11, 25.04, 24.59, 24.20, 24.09, 23.57, 23.52
8 Dave Williams  GBR Kiteboard Kite Fleet N 25.37 25.10, 24.66, 24.59, 24.50, 24.42, 24.32, 24.10, 23.84, 23.33
9 James Battye  GBR Sailboard Gold Fleet N 25.10 24.76, 24.09, 23.11, 22.97, 22.81, 22.56, 22.39, 22.23, 21.97
10 Russell Clark  GBR Boat Boat Fleet N 24.36 23.81, 23.69, 23.66, 23.59, 23.53, 23.50, 23.16, 23.16, 23.14
11 Paul Sibley  GBR Sailboard Gold Fleet N 24.29 23.65, 23.59, 22.91, 22.91, 22.73, 22.68, 22.39, 21.91, 21.88
12 Kacper Wozniak  GBR Sailboard Gold Fleet N 24.25 24.02, 20.60, 19.50, 18.36, 18.27
13 Gavin Furmenger  GBR Sailboard Gold Fleet N 23.97 23.64, 23.37, 23.30, 22.98, 22.44, 22.37, 22.37, 22.28, 22.18
14 Grant Cottrell  GBR Sailboard Gold Fleet N 23.81 23.47, 22.83, 22.74, 21.74, 21.11, 20.90, 20.63, 20.28
15 Matthew York  GBR Sailboard Gold Fleet N 23.67 23.30, 22.00, 20.83, 20.82, 20.08
16 Gavin Nicholson  GBR Sailboard Gold Fleet N 23.46 22.46, 21.34, 21.31, 20.60, 20.07, 19.93, 19.57, 19.07, 18.73
17 Zara Davis  GBR Sailboard Pro Fleet N 23.40 22.84, 22.78, 22.54, 22.23, 22.15, 21.89, 21.41, 20.92, 20.85
18 Dave Strudwick  GBR Sailboard Gold Fleet N 23.24 22.82, 22.78, 22.20, 21.47, 21.36, 21.10, 21.02, 20.80
19 Jason Sawyer  GBR Sailboard Amateur Y 23.09 22.90, 22.50, 22.42, 21.85, 19.19, 18.54, 18.15, 17.35
20 John Oliver  GBR Sailboard Gold Fleet N 22.73 21.14, 20.98, 20.86, 20.18
21 Jean-Marc De Bruyne  BEL Sailboard Pro Fleet N 22.27 22.12, 21.48, 21.27, 21.05, 20.84, 20.71, 20.40, 20.39, 19.74
22 Nic Dodd  GBR Sailboard Gold Fleet N 22.01 20.24, 20.22, 20.18, 20.05, 20.03, 17.55, 16.46, 14.57, 11.57
23 Gary Platt  GBR Sailboard Amateur N 21.87
24 Sam Ross  GBR Sailboard Pro Fleet N 21.76 21.74, 21.70, 21.47, 21.15, 20.92, 20.91, 20.85, 20.67, 20.29
25 Bob Spagnoletti  GBR Sailboard Amateur N 21.52 20.90, 19.43, 15.89
26 Sarah Jackson  GBR Sailboard Gold Fleet N 21.48 21.38, 21.04, 20.66, 20.14
27 Emile Jan Burnaby Lautier  NED Kiteboard Kite Fleet Y 21.24 19.11
28 Bob Cartridge  GBR Sailboard Amateur Y 20.35 20.34, 19.87, 18.56
29 Emile Burnaby Lautier  NED Kiteboard Kite Fleet N 20.21 19.82, 17.74
30 Steve Watson  GBR Sailboard Amateur N 19.25
31 Claude Van-Martyn  GSY Sailboard Amateur N 19.09
32 Christine Daffe  BEL Sailboard Amateur N 18.63 17.84, 16.60
33 Trevor Whatford  GBR Sailboard Amateur N 17.23
34 Neil Hardwick  GBR Sailboard Gold Fleet N 15.92 12.18
35 Martin Allman  GBR Sailboard Amateur N 15.81 15.44
36 Tania Mertens  BEL Sailboard Amateur N 15.10
37 Michael Barton  GBR Boat Boat Fleet N 8.93 7.63