Fastest of the Day - Tue 11 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Simon Cofield | GBR | Sailboard | Pro Fleet | 13:20:00 | 28.21 |
| 2 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 10:42:50 | 27.80 |
| 3 | Leigh Kingaby | GBR | Sailboard | Pro Fleet | 13:09:08 | 27.13 |
| 4 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 10:56:34 | 26.54 |
| 5 | Simon Pettifer | GBR | Sailboard | Gold Fleet | 10:25:55 | 26.28 |
| 6 | Garry Connell | GBR | Sailboard | Gold Fleet | 10:11:39 | 26.21 |
| 7 | Martin Carter | GBR | Kiteboard | Kite Fleet | 15:24:28 | 25.50 |
| 8 | Dave Williams | GBR | Kiteboard | Kite Fleet | 11:02:25 | 25.37 |
| 9 | James Battye | GBR | Sailboard | Gold Fleet | 14:07:51 | 25.10 |
| 10 | Russell Clark | GBR | Boat | Boat Fleet | 13:43:10 | 24.36 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Russell Clark | GBR | N | 13:43:10 | 24.36 | |
| 2 | Michael Barton | GBR | N | 15:28:01 | 8.93 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | N | 15:24:28 | 25.50 |
| 2 | Dave Williams | GBR | N | 11:02:25 | 25.37 |
| 3 | Emile Jan Burnaby Lautier | NED | Y | 11:44:32 | 21.24 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Simon Cofield | GBR | Pro Fleet | N | 13:20:00 | 28.21 |
| 2 | Kevin Greenslade | GBR | Pro Fleet | N | 10:42:50 | 27.80 |
| 3 | Leigh Kingaby | GBR | Pro Fleet | N | 13:09:08 | 27.13 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 10:12:08 | 23.40 |
| 2 | Sarah Jackson | GBR | Sailboard | Gold Fleet | N | 10:46:40 | 21.48 |
| 3 | Christine Daffe | BEL | Sailboard | Amateur | N | 11:09:46 | 18.63 |
Fastest Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Cofield | GBR | 13:20:00 | 28.21 |
| 2 | Kevin Greenslade | GBR | 10:42:50 | 27.80 |
| 3 | Leigh Kingaby | GBR | 13:09:08 | 27.13 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | 10:25:55 | 26.28 |
| 2 | Garry Connell | GBR | 10:11:39 | 26.21 |
| 3 | James Battye | GBR | 14:07:51 | 25.10 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Gary Platt | GBR | 14:08:55 | 21.87 |
| 2 | Bob Spagnoletti | GBR | 13:39:11 | 21.52 |
| 3 | Steve Watson | GBR | 14:02:30 | 19.25 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jason Sawyer | GBR | 10:57:46 | 23.09 |
| 2 | Bob Cartridge | GBR | 13:46:21 | 20.35 |
Fastest First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Emile Jan Burnaby Lautier | NED | 11:44:32 | 21.24 |
Fastest Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Sarah Jackson | GBR | Gold Fleet | N | 10:46:40 | 21.48 |
| 2 | Christine Daffe | BEL | Amateur | N | 11:09:46 | 18.63 |
| 3 | Tania Mertens | BEL | Amateur | N | 11:18:32 | 15.10 |
