Day Rankings by Status - Tue 11 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 10:12:08 | 23.40 |
| 2 | Sarah Jackson | GBR | Sailboard | Gold Fleet | N | 10:46:40 | 21.48 |
| 3 | Christine Daffe | BEL | Sailboard | Amateur | N | 11:09:46 | 18.63 |
| 4 | Tania Mertens | BEL | Sailboard | Amateur | N | 11:18:32 | 15.10 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Cofield | GBR | 13:20:00 | 28.21 |
| 2 | Kevin Greenslade | GBR | 10:42:50 | 27.80 |
| 3 | Leigh Kingaby | GBR | 13:09:08 | 27.13 |
| 4 | Patrick Van Hoof | BEL | 10:56:34 | 26.54 |
| 5 | Zara Davis | GBR | 10:12:08 | 23.40 |
| 6 | Jean-Marc De Bruyne | BEL | 14:09:10 | 22.27 |
| 7 | Sam Ross | GBR | 14:57:15 | 21.76 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | 10:25:55 | 26.28 |
| 2 | Garry Connell | GBR | 10:11:39 | 26.21 |
| 3 | James Battye | GBR | 14:07:51 | 25.10 |
| 4 | Paul Sibley | GBR | 11:01:53 | 24.29 |
| 5 | Kacper Wozniak | GBR | 14:01:02 | 24.25 |
| 6 | Gavin Furmenger | GBR | 14:02:59 | 23.97 |
| 7 | Grant Cottrell | GBR | 11:02:50 | 23.81 |
| 8 | Matthew York | GBR | 11:01:23 | 23.67 |
| 9 | Gavin Nicholson | GBR | 10:58:34 | 23.46 |
| 10 | Dave Strudwick | GBR | 11:00:33 | 23.24 |
| 11 | John Oliver | GBR | 14:11:33 | 22.73 |
| 12 | Nic Dodd | GBR | 14:08:14 | 22.01 |
| 13 | Sarah Jackson | GBR | 10:46:40 | 21.48 |
| 14 | Neil Hardwick | GBR | 10:55:51 | 15.92 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Gary Platt | GBR | 14:08:55 | 21.87 |
| 2 | Bob Spagnoletti | GBR | 13:39:11 | 21.52 |
| 3 | Steve Watson | GBR | 14:02:30 | 19.25 |
| 4 | Claude Van-Martyn | GSY | 13:32:05 | 19.09 |
| 5 | Christine Daffe | BEL | 11:09:46 | 18.63 |
| 6 | Trevor Whatford | GBR | 13:22:38 | 17.23 |
| 7 | Martin Allman | GBR | 14:38:03 | 15.81 |
| 8 | Tania Mertens | BEL | 11:18:32 | 15.10 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jason Sawyer | GBR | 10:57:46 | 23.09 |
| 2 | Bob Cartridge | GBR | 13:46:21 | 20.35 |
All First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Emile Jan Burnaby Lautier | NED | 11:44:32 | 21.24 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Sarah Jackson | GBR | Gold Fleet | N | 10:46:40 | 21.48 |
| 2 | Christine Daffe | BEL | Amateur | N | 11:09:46 | 18.63 |
| 3 | Tania Mertens | BEL | Amateur | N | 11:18:32 | 15.10 |
