Weymouth Speed Week 2016

UKWA Runs of the Day - Tue 11 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kevin Greenslade  GBR Pro Fleet 27.80 27.52 27.66
2 Simon Cofield  GBR Pro Fleet 27.71 26.98 27.35
3 Simon Pettifer  GBR Gold Fleet 26.28 25.61 25.95
4 Garry Connell  GBR Gold Fleet 26.21 24.98 25.59
5 Paul Sibley  GBR Gold Fleet 24.29 23.65 23.97
6 Leigh Kingaby  GBR Pro Fleet 23.89 23.86 23.88
7 Gavin Furmenger  GBR Gold Fleet 23.64 23.37 23.50
8 Matthew York  GBR Gold Fleet 23.67 23.30 23.48
9 Dave Strudwick  GBR Gold Fleet 23.24 22.78 23.01
10 Jason Sawyer  GBR Amateur 23.09 22.90 23.00
11 Gavin Nicholson  GBR Gold Fleet 23.46 22.46 22.96
12 James Battye  GBR Gold Fleet 22.97 22.81 22.89
13 Nic Dodd  GBR Gold Fleet 20.24 20.22 20.23

Leg 1 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 23.40 22.84 23.12
2 Sarah Jackson  GBR Gold Fleet 21.48 21.38 21.43

Leg 2 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Simon Cofield  GBR Pro Fleet 28.21 26.36 27.28
2 Leigh Kingaby  GBR Pro Fleet 27.13 26.03 26.58
3 Kevin Greenslade  GBR Pro Fleet 26.45 25.69 26.07
4 Simon Pettifer  GBR Gold Fleet 25.69 24.76 25.23
5 James Battye  GBR Gold Fleet 25.10 24.76 24.93
6 Kacper Wozniak  GBR Gold Fleet 24.25 24.02 24.14
7 Gavin Furmenger  GBR Gold Fleet 23.97 23.30 23.63
8 Paul Sibley  GBR Gold Fleet 22.91 22.73 22.82
9 Dave Strudwick  GBR Gold Fleet 22.82 22.20 22.51
10 Garry Connell  GBR Gold Fleet 22.68 22.18 22.43
11 Nic Dodd  GBR Gold Fleet 22.01 20.05 21.03
12 Gavin Nicholson  GBR Gold Fleet 21.31 20.60 20.96
13 Jason Sawyer  GBR Amateur 18.54 17.35 17.94
14 Martin Allman  GBR Amateur 15.81 15.44 15.63
15 Matthew York  GBR Gold Fleet 20.82 10.41
16 Trevor Whatford  GBR Amateur 17.23 8.62

Leg 2 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 21.89 21.41 21.65