Fastest of the Day - Wed 12 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 10:21:12 | 30.15 |
| 2 | Simon Cofield | GBR | Sailboard | Pro Fleet | 10:27:59 | 29.43 |
| 3 | Jim Crossley | GBR | Sailboard | Pro Fleet | 13:59:32 | 29.35 |
| 4 | Simon Pettifer | GBR | Sailboard | Gold Fleet | 14:29:28 | 28.59 |
| 5 | Anders Bjorkqvist | SWE | Sailboard | Pro Fleet | 13:47:14 | 28.09 |
| 6 | Leigh Kingaby | GBR | Sailboard | Pro Fleet | 13:58:24 | 28.06 |
| 7 | Dave White | GBR | Sailboard | Pro Fleet | 13:58:57 | 28.00 |
| 8 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 14:42:43 | 27.75 |
| 9 | Nick Beaney | GBR | Sailboard | Pro Fleet | 14:45:07 | 27.39 |
| 10 | Dave Williams | GBR | Kiteboard | Kite Fleet | 14:33:47 | 27.15 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Alan Blundell | GBR | N | Vari Swifti | 12:42:33 | 5.36 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | N | 14:33:47 | 27.15 |
| 2 | Martin Carter | GBR | N | 13:11:47 | 26.86 |
| 3 | Emile Jan Burnaby Lautier | NED | Y | 13:33:22 | 22.35 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Pro Fleet | N | 10:21:12 | 30.15 |
| 2 | Simon Cofield | GBR | Pro Fleet | N | 10:27:59 | 29.43 |
| 3 | Jim Crossley | GBR | Pro Fleet | N | 13:59:32 | 29.35 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 14:15:55 | 25.86 |
| 2 | Sarah Jackson | GBR | Sailboard | Gold Fleet | N | 13:59:48 | 25.00 |
| 3 | Tania Mertens | BEL | Sailboard | Amateur | N | 12:05:45 | 18.84 |
Fastest Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | 10:21:12 | 30.15 |
| 2 | Simon Cofield | GBR | 10:27:59 | 29.43 |
| 3 | Jim Crossley | GBR | 13:59:32 | 29.35 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | 14:29:28 | 28.59 |
| 2 | Tony Attfield | GBR | 14:42:48 | 27.13 |
| 3 | Gavin Furmenger | GBR | 13:59:22 | 26.85 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Andrew Finlay | GBR | 13:58:06 | 26.60 |
| 2 | Bob Spagnoletti | GBR | 13:47:12 | 24.95 |
| 3 | Peter Crosby | GBR | 14:31:05 | 24.87 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | George Fulton | GBR | 14:29:49 | 24.80 |
| 2 | Jason Sawyer | GBR | 13:52:29 | 24.68 |
| 3 | Bob Cartridge | GBR | 13:46:23 | 24.12 |
Fastest First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Emile Jan Burnaby Lautier | NED | 13:33:22 | 22.35 |
Fastest Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Sarah Jackson | GBR | Gold Fleet | N | 13:59:48 | 25.00 |
| 2 | Tania Mertens | BEL | Amateur | N | 12:05:45 | 18.84 |
| 3 | Christine Daffe | BEL | Amateur | N | 12:04:30 | 17.45 |
