Day Rankings by Status - Wed 12 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 14:15:55 | 25.86 |
| 2 | Sarah Jackson | GBR | Sailboard | Gold Fleet | N | 13:59:48 | 25.00 |
| 3 | Tania Mertens | BEL | Sailboard | Amateur | N | 12:05:45 | 18.84 |
| 4 | Christine Daffe | BEL | Sailboard | Amateur | N | 12:04:30 | 17.45 |
| 5 | Sarah Sibley | GBR | Sailboard | Amateur | Y | 13:14:02 | 17.15 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | 10:21:12 | 30.15 |
| 2 | Simon Cofield | GBR | 10:27:59 | 29.43 |
| 3 | Jim Crossley | GBR | 13:59:32 | 29.35 |
| 4 | Anders Bjorkqvist | SWE | 13:47:14 | 28.09 |
| 5 | Leigh Kingaby | GBR | 13:58:24 | 28.06 |
| 6 | Dave White | GBR | 13:58:57 | 28.00 |
| 7 | Patrick Van Hoof | BEL | 14:42:43 | 27.75 |
| 8 | Nick Beaney | GBR | 14:45:07 | 27.39 |
| 9 | Zara Davis | GBR | 14:15:55 | 25.86 |
| 10 | Shaun Cook | GBR | 13:15:23 | 25.59 |
| 11 | Jean-Marc De Bruyne | BEL | 14:04:19 | 24.99 |
| 12 | Sam Ross | GBR | 13:52:56 | 18.83 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | 14:29:28 | 28.59 |
| 2 | Tony Attfield | GBR | 14:42:48 | 27.13 |
| 3 | Gavin Furmenger | GBR | 13:59:22 | 26.85 |
| 4 | John Oliver | GBR | 10:20:51 | 26.73 |
| 5 | Garry Connell | GBR | 13:55:43 | 26.62 |
| 6 | Matthew York | GBR | 14:47:50 | 26.56 |
| 7 | James Battye | GBR | 14:00:56 | 26.16 |
| 8 | Mark Ingram | GBR | 14:14:41 | 26.07 |
| 9 | Dave Strudwick | GBR | 13:47:16 | 25.79 |
| 10 | Paul Sibley | GBR | 13:58:02 | 25.76 |
| 11 | Robin Russell | GBR | 13:57:52 | 25.14 |
| 12 | Kacper Wozniak | GBR | 14:31:27 | 25.11 |
| 13 | Sarah Jackson | GBR | 13:59:48 | 25.00 |
| 14 | Nic Dodd | GBR | 14:04:26 | 24.74 |
| 15 | Grant Cottrell | GBR | 13:46:56 | 24.60 |
| 16 | Simon Chippington | GBR | 13:10:36 | 24.33 |
| 17 | Neil Hardwick | GBR | 14:32:30 | 24.18 |
| 18 | Bill Robinson | GBR | 14:00:19 | 23.77 |
| 19 | Russell Clark | GBR | 12:15:47 | 23.41 |
| 20 | Gavin Nicholson | GBR | 14:11:02 | 22.64 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Andrew Finlay | GBR | 13:58:06 | 26.60 |
| 2 | Bob Spagnoletti | GBR | 13:47:12 | 24.95 |
| 3 | Peter Crosby | GBR | 14:31:05 | 24.87 |
| 4 | James Peck | GBR | 13:57:07 | 23.26 |
| 5 | Steve Watson | GBR | 13:13:14 | 22.97 |
| 6 | Gary Platt | GBR | 12:07:00 | 22.76 |
| 7 | Trevor Whatford | GBR | 13:15:37 | 21.10 |
| 8 | Rob Dunn | GBR | 12:15:03 | 20.57 |
| 9 | Tania Mertens | BEL | 12:05:45 | 18.84 |
| 10 | Christine Daffe | BEL | 12:04:30 | 17.45 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | George Fulton | GBR | 14:29:49 | 24.80 |
| 2 | Jason Sawyer | GBR | 13:52:29 | 24.68 |
| 3 | Bob Cartridge | GBR | 13:46:23 | 24.12 |
| 4 | Chris Cleland | GBR | 13:18:09 | 23.11 |
| 5 | Sarah Sibley | GBR | 13:14:02 | 17.15 |
All First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Emile Jan Burnaby Lautier | NED | 13:33:22 | 22.35 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Sarah Jackson | GBR | Gold Fleet | N | 13:59:48 | 25.00 |
| 2 | Tania Mertens | BEL | Amateur | N | 12:05:45 | 18.84 |
| 3 | Christine Daffe | BEL | Amateur | N | 12:04:30 | 17.45 |
| 4 | Sarah Sibley | GBR | Amateur | Y | 13:14:02 | 17.15 |
