Weymouth Speed Week 2016

UKWA Runs of the Day - Wed 12 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kevin Greenslade  GBR Pro Fleet 30.15 28.99 29.57
2 Simon Cofield  GBR Pro Fleet 29.43 29.25 29.34
3 Leigh Kingaby  GBR Pro Fleet 27.61 27.49 27.55
4 Simon Pettifer  GBR Gold Fleet 27.63 27.11 27.37
5 Nick Beaney  GBR Pro Fleet 27.31 27.14 27.22
6 Tony Attfield  GBR Gold Fleet 27.08 26.66 26.87
7 Dave White  GBR Pro Fleet 25.75 25.19 25.47
8 Gavin Furmenger  GBR Gold Fleet 25.31 25.23 25.27
9 Paul Sibley  GBR Gold Fleet 25.49 24.49 24.99
10 Jim Crossley  GBR Pro Fleet 24.64 24.52 24.58
11 Mark Ingram  GBR Gold Fleet 24.98 24.16 24.57
12 Garry Connell  GBR Gold Fleet 24.98 23.84 24.41
13 George Fulton  GBR Amateur 24.28 24.05 24.17
14 James Battye  GBR Gold Fleet 24.16 24.14 24.15
15 Dave Strudwick  GBR Gold Fleet 24.23 23.75 23.99
16 Simon Chippington  GBR Gold Fleet 23.99 23.80 23.90
17 Jason Sawyer  GBR Amateur 24.11 23.44 23.78
18 Shaun Cook  GBR Pro Fleet 23.87 22.28 23.08
19 Kacper Wozniak  GBR Gold Fleet 23.14 22.16 22.65
20 Matthew York  GBR Gold Fleet 23.01 21.30 22.15
21 Gavin Nicholson  GBR Gold Fleet 22.36 21.66 22.01
22 Nic Dodd  GBR Gold Fleet 22.04 21.70 21.87
23 Trevor Whatford  GBR Amateur 20.86 17.65 19.25

Leg 1 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 24.18 23.99 24.08
2 Sarah Jackson  GBR Gold Fleet 23.09 21.99 22.54

Leg 2 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Simon Cofield  GBR Pro Fleet 29.29 28.82 29.05
2 Jim Crossley  GBR Pro Fleet 29.35 28.14 28.74
3 Kevin Greenslade  GBR Pro Fleet 28.71 28.22 28.47
4 Simon Pettifer  GBR Gold Fleet 28.59 28.01 28.30
5 Leigh Kingaby  GBR Pro Fleet 28.06 27.86 27.96
6 Dave White  GBR Pro Fleet 28.00 27.57 27.78
7 Nick Beaney  GBR Pro Fleet 27.39 26.65 27.02
8 Tony Attfield  GBR Gold Fleet 27.13 26.82 26.98
9 Matthew York  GBR Gold Fleet 26.56 26.11 26.33
10 Garry Connell  GBR Gold Fleet 26.62 25.86 26.24
11 James Battye  GBR Gold Fleet 26.16 25.94 26.05
12 Paul Sibley  GBR Gold Fleet 25.76 25.41 25.58
13 Shaun Cook  GBR Pro Fleet 25.59 25.04 25.32
14 Dave Strudwick  GBR Gold Fleet 25.79 24.77 25.28
15 Mark Ingram  GBR Gold Fleet 26.07 24.36 25.21
16 Kacper Wozniak  GBR Gold Fleet 25.11 24.82 24.96
17 Gavin Furmenger  GBR Gold Fleet 26.85 23.03 24.94
18 George Fulton  GBR Amateur 24.80 24.57 24.69
19 Jason Sawyer  GBR Amateur 24.68 24.22 24.45
20 Simon Chippington  GBR Gold Fleet 24.33 23.86 24.09
21 Nic Dodd  GBR Gold Fleet 24.74 22.18 23.46
22 Gavin Nicholson  GBR Gold Fleet 22.64 22.39 22.52
23 Trevor Whatford  GBR Amateur 21.10 20.96 21.03

Leg 2 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 25.86 25.85 25.85
2 Sarah Jackson  GBR Gold Fleet 25.00 24.34 24.67