Day Rankings by Status - Thu 13 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 10:21:15 | 28.23 |
| 2 | Jenna Gibson | GBR | Sailboard | Gold Fleet | N | 10:36:01 | 25.84 |
| 3 | Sarah Jackson | GBR | Sailboard | Gold Fleet | N | 11:39:39 | 23.39 |
| 4 | Tania Mertens | BEL | Sailboard | Amateur | N | 10:28:37 | 17.91 |
| 5 | Sarah Sibley | GBR | Sailboard | Amateur | Y | 11:25:22 | 17.85 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Cofield | GBR | 10:02:46 | 31.37 |
| 2 | Kevin Greenslade | GBR | 10:20:54 | 30.63 |
| 3 | Patrick Van Hoof | BEL | 10:04:19 | 30.49 |
| 4 | Jim Crossley | GBR | 10:46:11 | 29.83 |
| 5 | Leigh Kingaby | GBR | 10:10:02 | 29.81 |
| 6 | Anders Bjorkqvist | SWE | 10:02:35 | 28.75 |
| 7 | Nick Beaney | GBR | 10:12:16 | 28.74 |
| 8 | Zara Davis | GBR | 10:21:15 | 28.23 |
| 9 | Dave White | GBR | 10:06:14 | 27.79 |
| 10 | Jean-Marc De Bruyne | BEL | 10:49:13 | 25.75 |
| 11 | Shaun Cook | GBR | 10:10:56 | 25.52 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | 10:10:42 | 29.57 |
| 2 | John Oliver | GBR | 10:21:24 | 28.49 |
| 3 | Grant Cottrell | GBR | 10:22:22 | 28.21 |
| 4 | Garry Connell | GBR | 10:32:26 | 27.89 |
| 5 | James Battye | GBR | 10:47:39 | 27.68 |
| 6 | Matthew York | GBR | 10:47:44 | 27.41 |
| 7 | Tony Attfield | GBR | 10:47:16 | 26.96 |
| 8 | Simon Chippington | GBR | 10:21:36 | 26.87 |
| 9 | Mark Ingram | GBR | 10:35:35 | 26.84 |
| 10 | Kacper Wozniak | GBR | 10:25:01 | 26.80 |
| 11 | Gavin Furmenger | GBR | 10:25:15 | 26.54 |
| 12 | Russell Clark | GBR | 12:14:16 | 26.41 |
| 13 | Dave Strudwick | GBR | 10:08:43 | 26.16 |
| 14 | Jenna Gibson | GBR | 10:36:01 | 25.84 |
| 15 | Paul Sibley | GBR | 11:00:06 | 25.79 |
| 16 | Neil Hardwick | GBR | 10:57:59 | 25.50 |
| 17 | Robin Russell | GBR | 10:35:23 | 25.21 |
| 18 | Gavin Nicholson | GBR | 10:26:34 | 25.11 |
| 19 | Nic Dodd | GBR | 10:57:48 | 23.52 |
| 20 | Simon Thompson | GBR | 10:06:53 | 23.46 |
| 21 | Sarah Jackson | GBR | 11:39:39 | 23.39 |
| 22 | Stephen Sugden | GBR | 11:36:59 | 23.33 |
| 23 | Bill Robinson | GBR | 10:09:11 | 22.52 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | James Peck | GBR | 10:33:54 | 26.21 |
| 2 | Andrew Finlay | GBR | 10:10:56 | 24.87 |
| 3 | Peter Crosby | GBR | 10:35:54 | 24.50 |
| 4 | Gary Platt | GBR | 10:16:13 | 24.38 |
| 5 | Bob Spagnoletti | GBR | 12:15:18 | 24.27 |
| 6 | Rob Dunn | GBR | 10:49:25 | 21.14 |
| 7 | Mark Salvage | GBR | 12:13:13 | 19.14 |
| 8 | Trevor Whatford | GBR | 13:48:09 | 18.06 |
| 9 | Tania Mertens | BEL | 10:28:37 | 17.91 |
| 10 | Andy Harris | GBR | 11:45:05 | 13.20 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | George Fulton | GBR | 10:45:41 | 26.26 |
| 2 | Bob Cartridge | GBR | 13:12:06 | 24.59 |
| 3 | Chris Cleland | GBR | 10:15:24 | 23.14 |
| 4 | Simon Cave | GBR | 10:30:11 | 22.68 |
| 5 | Sarah Sibley | GBR | 11:25:22 | 17.85 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Gold Fleet | N | 10:36:01 | 25.84 |
| 2 | Sarah Jackson | GBR | Gold Fleet | N | 11:39:39 | 23.39 |
| 3 | Tania Mertens | BEL | Amateur | N | 10:28:37 | 17.91 |
| 4 | Sarah Sibley | GBR | Amateur | Y | 11:25:22 | 17.85 |
