Overall Rankings by Craft Type
All Boats
🏆 Fastest Boat Shield for the fastest boat of the week.
| Rank | Name | Nation | First Timer | Boat Name | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Russell Clark | GBR | N | 25.09 | |
| 2 | Paul Larsen | AUS | N | A-Class Cat | 20.79 |
| 3 | Michael Barton | GBR | N | 9.51 | |
| 4 | Alan Blundell | GBR | N | Vari Swifti | 5.36 |
| 5 | Malcolm Barnsley | GBR | N | 4.43 |
All Kiteboards
🏆 Fastest Kiteboard Silver Cup for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
| Rank | Name | Nation | First Timer | Speed (kts) |
|---|---|---|---|---|
| 1 | Dave Williams | GBR | N | 28.54 |
| 2 | James Andrew | GBR | N | 27.35 |
| 3 | Martin Carter | GBR | N | 27.21 |
| 4 | Fraser Brown | NZL | N | 25.27 |
| 5 | Emile Jan Burnaby Lautier | NED | Y | 22.35 |
| 6 | Emile Burnaby Lautier | NED | N | 22.12 |
| 7 | Richard Trubger | GBR | N | 19.90 |
All Sailboards
🏆 Fastest Sailboard Shield for the fastest sailboard of the week.
| Rank | Name | Nation | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Simon Cofield | GBR | Pro Fleet | N | 31.37 |
| 2 | Kevin Greenslade | GBR | Pro Fleet | N | 30.63 |
| 3 | Patrick Van Hoof | BEL | Pro Fleet | N | 30.49 |
| 4 | Jim Crossley | GBR | Pro Fleet | N | 29.83 |
| 5 | Leigh Kingaby | GBR | Pro Fleet | N | 29.81 |
| 6 | Simon Pettifer | GBR | Gold Fleet | N | 29.57 |
| 7 | Anders Bjorkqvist | SWE | Pro Fleet | N | 28.75 |
| 8 | Nick Beaney | GBR | Pro Fleet | N | 28.74 |
| 9 | John Oliver | GBR | Gold Fleet | N | 28.49 |
| 10 | Zara Davis | GBR | Pro Fleet | N | 28.23 |
| 11 | Grant Cottrell | GBR | Gold Fleet | N | 28.21 |
| 12 | Dave White | GBR | Pro Fleet | N | 28.00 |
| 13 | Garry Connell | GBR | Gold Fleet | N | 27.89 |
| 14 | James Battye | GBR | Gold Fleet | N | 27.68 |
| 15 | Matthew York | GBR | Gold Fleet | N | 27.41 |
| 16 | Tony Attfield | GBR | Gold Fleet | N | 27.13 |
| 17 | Simon Chippington | GBR | Gold Fleet | N | 26.87 |
| 18 | Gavin Furmenger | GBR | Gold Fleet | N | 26.85 |
| 19 | Mark Ingram | GBR | Gold Fleet | N | 26.84 |
| 20 | Kacper Wozniak | GBR | Gold Fleet | N | 26.80 |
| 21 | Paul Sibley | GBR | Gold Fleet | N | 26.64 |
| 22 | Andrew Finlay | GBR | Amateur | N | 26.60 |
| 23 | Russell Clark | GBR | Gold Fleet | N | 26.41 |
| 24 | George Fulton | GBR | Amateur | Y | 26.26 |
| 25 | James Peck | GBR | Amateur | N | 26.21 |
| 26 | Dave Strudwick | GBR | Gold Fleet | N | 26.16 |
| 27 | Jenna Gibson | GBR | Gold Fleet | N | 25.84 |
| 28 | Jean-Marc De Bruyne | BEL | Pro Fleet | N | 25.75 |
| 29 | Shaun Cook | GBR | Pro Fleet | N | 25.59 |
| 30 | Neil Hardwick | GBR | Gold Fleet | N | 25.50 |
| 31 | Robin Russell | GBR | Gold Fleet | N | 25.21 |
| 32 | Gavin Nicholson | GBR | Gold Fleet | N | 25.11 |
| 33 | Sarah Jackson | GBR | Gold Fleet | N | 25.00 |
| 34 | Bob Spagnoletti | GBR | Amateur | N | 24.95 |
| 35 | Peter Crosby | GBR | Amateur | N | 24.87 |
| 36 | Nic Dodd | GBR | Gold Fleet | N | 24.74 |
| 37 | Jason Sawyer | GBR | Amateur | Y | 24.68 |
| 38 | Bob Cartridge | GBR | Amateur | Y | 24.59 |
| 39 | Gary Platt | GBR | Amateur | N | 24.38 |
| 40 | Bill Robinson | GBR | Gold Fleet | N | 23.77 |
| 41 | Simon Thompson | GBR | Gold Fleet | N | 23.46 |
| 42 | Stephen Sugden | GBR | Gold Fleet | N | 23.33 |
| 43 | Chris Cleland | GBR | Amateur | Y | 23.14 |
| 44 | Steve Watson | GBR | Amateur | N | 22.97 |
| 45 | Scotty Stallman | GBR | Youth Fleet | N | 22.75 |
| 46 | Simon Cave | GBR | Amateur | Y | 22.68 |
| 47 | Adrian Wallis | GBR | Gold Fleet | N | 21.93 |
| 48 | Sam Ross | GBR | Pro Fleet | N | 21.76 |
| 49 | Rob Dunn | GBR | Amateur | N | 21.14 |
| 50 | Trevor Whatford | GBR | Amateur | N | 21.10 |
| 51 | Thomas Eskdale | GBR | Gold Fleet | N | 20.57 |
| 52 | Tyler Baker | GBR | Youth Fleet | N | 19.99 |
| 53 | Sam Anstey | GBR | Youth Fleet | N | 19.92 |
| 54 | Mark Salvage | GBR | Amateur | N | 19.65 |
| 55 | Claude Van-Martyn | GSY | Amateur | N | 19.09 |
| 56 | Tania Mertens | BEL | Amateur | N | 18.84 |
| 57 | Christine Daffe | BEL | Amateur | N | 18.63 |
| 58 | Patricia Flecks | GBR | Amateur | N | 18.56 |
| 59 | James Faley | GBR | Youth Fleet | N | 18.48 |
| 60 | Sarah Sibley | GBR | Amateur | Y | 17.85 |
| 61 | Martin Allman | GBR | Amateur | N | 15.81 |
| 62 | Andy Harris | GBR | Amateur | N | 13.20 |
