Entrants by Craft Type
All Boats
| Name | Nation | Boat Name | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|---|
| Alan Blundell | GBR | Vari Swifti | Boat Fleet | All Week | N | 6 |
| Fred Ball | GBR | Boat Fleet | All Week | N | ||
| Malcolm Barnsley | GBR | Boat Fleet | 2-Day | N | 51 | |
| Michael Barton | GBR | Boat Fleet | All Week | N | 60 | |
| Nick Povey | GBR | Cicley | Boat Fleet | All Week | Y | 9 |
| Paul Larsen | AUS | A-Class Cat | Boat Fleet | 2-Day | N | 52 |
| Russell Clark | GBR | Boat Fleet | All Week | N | 35 |
All Kiteboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Dave Williams | GBR | Kite Fleet | All Week | N | 15 |
| Emile Burnaby Lautier | NED | Kite Fleet | All Week | N | 42 |
| Emile Jan Burnaby Lautier | NED | Kite Fleet | All Week | Y | 43 |
| Fraser Brown | NZL | Kite Fleet | All Week | N | 39 |
| James Andrew | GBR | Kite Fleet | 2-Day | N | 80 |
| Martin Carter | GBR | Kite Fleet | All Week | N | 26 |
| Richard Trubger | GBR | Kite Fleet | 2-Day | N | 79 |
| Tom Martin | GBR | Youth Fleet | Youth Weekend | N | 40 |
Pro Sailboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Anders Bjorkqvist | SWE | Pro Fleet | All Week | N | 29 |
| Dave White | GBR | Pro Fleet | 2-Day | N | 72 |
| Jean-Marc De Bruyne | BEL | Pro Fleet | All Week | N | 14 |
| Jim Crossley | GBR | Pro Fleet | All Week | N | 38 |
| Keith Atkinson | GBR | Pro Fleet | All Week | N | |
| Kevin Greenslade | GBR | Pro Fleet | All Week | N | 3 |
| Leigh Kingaby | GBR | Pro Fleet | All Week | N | 59 |
| Nick Beaney | GBR | Pro Fleet | 2-Day | N | 64 |
| Nigel Spriggs | GBR | Pro Fleet | All Week | N | 32 |
| Patrick Van Hoof | BEL | Pro Fleet | All Week | N | 8 |
| Sam Ross | GBR | Pro Fleet | 2-Day | N | 57 |
| Shaun Cook | GBR | Pro Fleet | 2-Day | N | 70 |
| Simon Cofield | GBR | Pro Fleet | All Week | N | 16 |
| Zara Davis | GBR | Pro Fleet | All Week | N | 17 |
Gold Fleet Sailboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Adrian Wallis | GBR | Gold Fleet | 2-Day | N | 11 |
| Bill Robinson | GBR | Gold Fleet | All Week | N | 1 |
| Dave Strudwick | GBR | Gold Fleet | All Week | N | 21 |
| Duncan Adam | GBR | Gold Fleet | 2-Day | N | |
| Garry Connell | GBR | Gold Fleet | All Week | N | 37 |
| Gavin Furmenger | GBR | Gold Fleet | All Week | N | 34 |
| Gavin Nicholson | GBR | Gold Fleet | All Week | N | 27 |
| Grant Cottrell | GBR | Gold Fleet | All Week | N | 12 |
| Ian Hill | GBR | Gold Fleet | All Week | N | 75 |
| James Battye | GBR | Gold Fleet | All Week | N | 54 |
| Jenna Gibson | GBR | Gold Fleet | All Week | N | 49 |
| John Oliver | GBR | Gold Fleet | All Week | N | 19 |
| Kacper Wozniak | GBR | Gold Fleet | All Week | N | 53 |
| Mark Ingram | GBR | Gold Fleet | 2-Day | N | 66 |
| Mark Matthews | GBR | Gold Fleet | All Week | N | |
| Matthew Spooner | GBR | Gold Fleet | All Week | N | |
| Matthew York | GBR | Gold Fleet | All Week | N | 55 |
| Neil Hardwick | GBR | Gold Fleet | All Week | N | 4 |
| Nic Dodd | GBR | Gold Fleet | All Week | N | 24 |
| Paul Sibley | GBR | Gold Fleet | All Week | N | 47 |
| Peter Martin | GBR | Gold Fleet | All Week | N | 41 |
| Robin Russell | GBR | Gold Fleet | All Week | N | 46 |
| Russell Clark | GBR | Gold Fleet | 2-Day | N | 73 |
| Sarah Jackson | GBR | Gold Fleet | All Week | N | 45 |
| Simon Chippington | GBR | Gold Fleet | 2-Day | N | 71 |
| Simon Pettifer | GBR | Gold Fleet | All Week | N | 25 |
| Simon Thompson | GBR | Gold Fleet | 2-Day | N | 65 |
| Stephen Sugden | GBR | Gold Fleet | 2-Day | N | 77 |
| Thomas Eskdale | GBR | Gold Fleet | 2-Day | N | 28 |
| Tony Attfield | GBR | Gold Fleet | All Week | N | 33 |
Amateur Sailboards
(excludes first time amateur sailboards)
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Andrew Finlay | GBR | Amateur | 2-Day | N | 68 |
| Andy Harris | GBR | Amateur | 2-Day | N | 76 |
| Bob Spagnoletti | GBR | Amateur | All Week | N | 58 |
| Christine Daffe | BEL | Amateur | All Week | N | 20 |
| Claude Van-Martyn | GSY | Amateur | All Week | N | 36 |
| Gary Platt | GBR | Amateur | All Week | N | 44 |
| James Hardy | GBR | Amateur | All Week | N | |
| James Peck | GBR | Amateur | All Week | N | 69 |
| Mark Salvage | GBR | Amateur | 2-Day | N | 61 |
| Martin Allman | GBR | Amateur | 2-Day | N | 56 |
| Patricia Flecks | GBR | Amateur | 2-Day | N | 30 |
| Peter Crosby | GBR | Amateur | 2-Day | N | 62 |
| Richard Crosby | GBR | Amateur | 2-Day | N | |
| Rob Dunn | GBR | Amateur | 2-Day | N | 67 |
| Sam Gooch | GBR | Amateur | 2-Day | N | |
| Simon Conway | GBR | Amateur | All Week | N | |
| Spenser Arnold | GBR | Amateur | All Week | N | |
| Steve Watson | GBR | Amateur | All Week | N | 5 |
| Tania Mertens | BEL | Amateur | All Week | N | 7 |
| Trevor Whatford | GBR | Amateur | All Week | N | 48 |
First Time Amateur Sailboards
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Bob Cartridge | GBR | Amateur | All Week | Y | 13 |
| Chris Cleland | GBR | Amateur | 2-Day | Y | 63 |
| George Fulton | GBR | Amateur | 2-Day | Y | 2 |
| Jason Sawyer | GBR | Amateur | All Week | Y | 50 |
| Sarah Sibley | GBR | Amateur | All Week | Y | 31 |
| Simon Cave | GBR | Amateur | 2-Day | Y | 78 |
Youth Sailboards
(age <18 on 31st Oct)
| Name | Nation | Status | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| James Faley | GBR | Youth Fleet | Youth Weekend | N | 23 |
| Sam Anstey | GBR | Youth Fleet | Youth Weekend | N | 18 |
| Scotty Stallman | GBR | Youth Fleet | Youth Weekend | N | 10 |
| Tyler Baker | GBR | Youth Fleet | Youth Weekend | N | 22 |
