Fastest of the Week
Top 10
Rank | Name | Nation | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Simon Cofield | GBR | Sailboard | Pro Fleet | 31.37 |
2 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 30.63 |
3 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 30.49 |
4 | Jim Crossley | GBR | Sailboard | Pro Fleet | 29.83 |
5 | Leigh Kingaby | GBR | Sailboard | Pro Fleet | 29.81 |
6 | Simon Pettifer | GBR | Sailboard | Gold Fleet | 29.57 |
7 | Anders Bjorkqvist | SWE | Sailboard | Pro Fleet | 28.75 |
8 | Nick Beaney | GBR | Sailboard | Pro Fleet | 28.74 |
9 | Dave Williams | GBR | Kiteboard | Kite Fleet | 28.54 |
10 | John Oliver | GBR | Sailboard | Gold Fleet | 28.49 |
Fastest Boats
🏆 Fastest Boat Shield for the fastest boat of the week.
Rank | Name | Nation | First Timer | Boat Name | Speed (kts) |
---|---|---|---|---|---|
1 | Russell Clark | GBR | N | 25.09 | |
2 | Paul Larsen | AUS | N | A-Class Cat | 20.79 |
3 | Michael Barton | GBR | N | 9.51 |
Fastest Kiteboards
🏆 Fastest Kiteboard Silver Cup for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
Rank | Name | Nation | First Timer | Speed (kts) |
---|---|---|---|---|
1 | Dave Williams | GBR | N | 28.54 |
2 | James Andrew | GBR | N | 27.35 |
3 | Martin Carter | GBR | N | 27.21 |
Fastest Sailboards
🏆 Fastest Sailboard Shield for the fastest sailboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Simon Cofield | GBR | Pro Fleet | N | 31.37 |
2 | Kevin Greenslade | GBR | Pro Fleet | N | 30.63 |
3 | Patrick Van Hoof | BEL | Pro Fleet | N | 30.49 |
Fastest Ladies
🏆 'Fastest Lady' Shield for the fastest lady of the week.
Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|---|
1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 28.23 |
2 | Jenna Gibson | GBR | Sailboard | Gold Fleet | N | 25.84 |
3 | Sarah Jackson | GBR | Sailboard | Gold Fleet | N | 25.00 |
Fastest Pro Sailboards
🥇 Prize for the fastest pro sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Simon Cofield | GBR | 31.37 |
2 | Kevin Greenslade | GBR | 30.63 |
3 | Patrick Van Hoof | BEL | 30.49 |
Fastest Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Simon Pettifer | GBR | 29.57 |
2 | John Oliver | GBR | 28.49 |
3 | Grant Cottrell | GBR | 28.21 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Andrew Finlay | GBR | 26.60 |
2 | James Peck | GBR | 26.21 |
3 | Bob Spagnoletti | GBR | 24.95 |
Fastest First Time Amateur Sailboards
🥇 Prize for the fastest first time amateur sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | George Fulton | GBR | 26.26 |
2 | Jason Sawyer | GBR | 24.68 |
3 | Bob Cartridge | GBR | 24.59 |
Fastest Non-Rookie Boats
(excludes first time boats)
🥇 Prize for the fastest non-rookie boat of the week.
Rank | Name | Nation | Boat Name | Speed (kts) |
---|---|---|---|---|
1 | Russell Clark | GBR | 25.09 | |
2 | Paul Larsen | AUS | A-Class Cat | 20.79 |
3 | Michael Barton | GBR | 9.51 |
Fastest First Time Kiteboards
🥇 Prize for the fastest first time kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Emile Jan Burnaby Lautier | NED | 22.35 |
Fastest Non-Rookie Kiteboards
(excludes first time kiteboards)
🥇 Prize for the fastest non-rookie kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Dave Williams | GBR | 28.54 |
2 | James Andrew | GBR | 27.35 |
3 | Martin Carter | GBR | 27.21 |
Fastest Lady Sailboards
(excluding pros and youths)
🥇 Prize for the fastest lady sailboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Jenna Gibson | GBR | Gold Fleet | N | 25.84 |
2 | Sarah Jackson | GBR | Gold Fleet | N | 25.00 |
3 | Tania Mertens | BEL | Amateur | N | 18.84 |
Fastest Youth Sailboards
(age <18 on 31st Oct)
🏆 'Fastest Youth' Trophy for the fastest youth sailboard of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youth sailboards of the weekend.
Rank | Name | Nation | First Timer | Speed (kts) |
---|---|---|---|---|
1 | Scotty Stallman | GBR | N | 22.75 |
2 | Tyler Baker | GBR | N | 19.99 |
3 | Sam Anstey | GBR | N | 19.92 |