Overall Rankings
All Craft
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Simon Cofield | GBR | Sailboard | Pro Fleet | 31.37 |
| 2 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 30.63 |
| 3 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 30.49 |
| 4 | Jim Crossley | GBR | Sailboard | Pro Fleet | 29.83 |
| 5 | Leigh Kingaby | GBR | Sailboard | Pro Fleet | 29.81 |
| 6 | Simon Pettifer | GBR | Sailboard | Gold Fleet | 29.57 |
| 7 | Anders Bjorkqvist | SWE | Sailboard | Pro Fleet | 28.75 |
| 8 | Nick Beaney | GBR | Sailboard | Pro Fleet | 28.74 |
| 9 | Dave Williams | GBR | Kiteboard | Kite Fleet | 28.54 |
| 10 | John Oliver | GBR | Sailboard | Gold Fleet | 28.49 |
| 11 | Zara Davis | GBR | Sailboard | Pro Fleet | 28.23 |
| 12 | Grant Cottrell | GBR | Sailboard | Gold Fleet | 28.21 |
| 13 | Dave White | GBR | Sailboard | Pro Fleet | 28.00 |
| 14 | Garry Connell | GBR | Sailboard | Gold Fleet | 27.89 |
| 15 | James Battye | GBR | Sailboard | Gold Fleet | 27.68 |
| 16 | Matthew York | GBR | Sailboard | Gold Fleet | 27.41 |
| 17 | James Andrew | GBR | Kiteboard | Kite Fleet | 27.35 |
| 18 | Martin Carter | GBR | Kiteboard | Kite Fleet | 27.21 |
| 19 | Tony Attfield | GBR | Sailboard | Gold Fleet | 27.13 |
| 20 | Simon Chippington | GBR | Sailboard | Gold Fleet | 26.87 |
| 21 | Gavin Furmenger | GBR | Sailboard | Gold Fleet | 26.85 |
| 22 | Mark Ingram | GBR | Sailboard | Gold Fleet | 26.84 |
| 23 | Kacper Wozniak | GBR | Sailboard | Gold Fleet | 26.80 |
| 24 | Paul Sibley | GBR | Sailboard | Gold Fleet | 26.64 |
| 25 | Andrew Finlay | GBR | Sailboard | Amateur | 26.60 |
| 26 | Russell Clark | GBR | Sailboard | Gold Fleet | 26.41 |
| 27 | George Fulton | GBR | Sailboard | Amateur | 26.26 |
| 28 | James Peck | GBR | Sailboard | Amateur | 26.21 |
| 29 | Dave Strudwick | GBR | Sailboard | Gold Fleet | 26.16 |
| 30 | Jenna Gibson | GBR | Sailboard | Gold Fleet | 25.84 |
| 31 | Jean-Marc De Bruyne | BEL | Sailboard | Pro Fleet | 25.75 |
| 32 | Shaun Cook | GBR | Sailboard | Pro Fleet | 25.59 |
| 33 | Neil Hardwick | GBR | Sailboard | Gold Fleet | 25.50 |
| 34 | Fraser Brown | NZL | Kiteboard | Kite Fleet | 25.27 |
| 35 | Robin Russell | GBR | Sailboard | Gold Fleet | 25.21 |
| 36 | Gavin Nicholson | GBR | Sailboard | Gold Fleet | 25.11 |
| 37 | Russell Clark | GBR | Boat | Boat Fleet | 25.09 |
| 38 | Sarah Jackson | GBR | Sailboard | Gold Fleet | 25.00 |
| 39 | Bob Spagnoletti | GBR | Sailboard | Amateur | 24.95 |
| 40 | Peter Crosby | GBR | Sailboard | Amateur | 24.87 |
| 41 | Nic Dodd | GBR | Sailboard | Gold Fleet | 24.74 |
| 42 | Jason Sawyer | GBR | Sailboard | Amateur | 24.68 |
| 43 | Bob Cartridge | GBR | Sailboard | Amateur | 24.59 |
| 44 | Gary Platt | GBR | Sailboard | Amateur | 24.38 |
| 45 | Bill Robinson | GBR | Sailboard | Gold Fleet | 23.77 |
| 46 | Simon Thompson | GBR | Sailboard | Gold Fleet | 23.46 |
| 47 | Stephen Sugden | GBR | Sailboard | Gold Fleet | 23.33 |
| 48 | Chris Cleland | GBR | Sailboard | Amateur | 23.14 |
| 49 | Steve Watson | GBR | Sailboard | Amateur | 22.97 |
| 50 | Scotty Stallman | GBR | Sailboard | Youth Fleet | 22.75 |
| 51 | Simon Cave | GBR | Sailboard | Amateur | 22.68 |
| 52 | Emile Jan Burnaby Lautier | NED | Kiteboard | Kite Fleet | 22.35 |
| 53 | Emile Burnaby Lautier | NED | Kiteboard | Kite Fleet | 22.12 |
| 54 | Adrian Wallis | GBR | Sailboard | Gold Fleet | 21.93 |
| 55 | Sam Ross | GBR | Sailboard | Pro Fleet | 21.76 |
| 56 | Rob Dunn | GBR | Sailboard | Amateur | 21.14 |
| 57 | Trevor Whatford | GBR | Sailboard | Amateur | 21.10 |
| 58 | Paul Larsen | AUS | Boat | Boat Fleet | 20.79 |
| 59 | Thomas Eskdale | GBR | Sailboard | Gold Fleet | 20.57 |
| 60 | Tyler Baker | GBR | Sailboard | Youth Fleet | 19.99 |
| 61 | Sam Anstey | GBR | Sailboard | Youth Fleet | 19.92 |
| 62 | Richard Trubger | GBR | Kiteboard | Kite Fleet | 19.90 |
| 63 | Mark Salvage | GBR | Sailboard | Amateur | 19.65 |
| 64 | Claude Van-Martyn | GSY | Sailboard | Amateur | 19.09 |
| 65 | Tania Mertens | BEL | Sailboard | Amateur | 18.84 |
| 66 | Christine Daffe | BEL | Sailboard | Amateur | 18.63 |
| 67 | Patricia Flecks | GBR | Sailboard | Amateur | 18.56 |
| 68 | James Faley | GBR | Sailboard | Youth Fleet | 18.48 |
| 69 | Sarah Sibley | GBR | Sailboard | Amateur | 17.85 |
| 70 | Martin Allman | GBR | Sailboard | Amateur | 15.81 |
| 71 | Andy Harris | GBR | Sailboard | Amateur | 13.20 |
| 72 | Michael Barton | GBR | Boat | Boat Fleet | 9.51 |
| 73 | Alan Blundell | GBR | Boat | Boat Fleet | 5.36 |
| 74 | Malcolm Barnsley | GBR | Boat | Boat Fleet | 4.43 |
