Overall Rankings by Status
All Ladies
🏆 'Fastest Lady' Shield for the fastest lady of the week.
Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|---|
1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 28.23 |
2 | Jenna Gibson | GBR | Sailboard | Gold Fleet | N | 25.84 |
3 | Sarah Jackson | GBR | Sailboard | Gold Fleet | N | 25.00 |
4 | Tania Mertens | BEL | Sailboard | Amateur | N | 18.84 |
5 | Christine Daffe | BEL | Sailboard | Amateur | N | 18.63 |
6 | Patricia Flecks | GBR | Sailboard | Amateur | N | 18.56 |
7 | Sarah Sibley | GBR | Sailboard | Amateur | Y | 17.85 |
All Pro Sailboards
🥇 Prize for the fastest pro sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Simon Cofield | GBR | 31.37 |
2 | Kevin Greenslade | GBR | 30.63 |
3 | Patrick Van Hoof | BEL | 30.49 |
4 | Jim Crossley | GBR | 29.83 |
5 | Leigh Kingaby | GBR | 29.81 |
6 | Anders Bjorkqvist | SWE | 28.75 |
7 | Nick Beaney | GBR | 28.74 |
8 | Zara Davis | GBR | 28.23 |
9 | Dave White | GBR | 28.00 |
10 | Jean-Marc De Bruyne | BEL | 25.75 |
11 | Shaun Cook | GBR | 25.59 |
12 | Sam Ross | GBR | 21.76 |
All Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Simon Pettifer | GBR | 29.57 |
2 | John Oliver | GBR | 28.49 |
3 | Grant Cottrell | GBR | 28.21 |
4 | Garry Connell | GBR | 27.89 |
5 | James Battye | GBR | 27.68 |
6 | Matthew York | GBR | 27.41 |
7 | Tony Attfield | GBR | 27.13 |
8 | Simon Chippington | GBR | 26.87 |
9 | Gavin Furmenger | GBR | 26.85 |
10 | Mark Ingram | GBR | 26.84 |
11 | Kacper Wozniak | GBR | 26.80 |
12 | Paul Sibley | GBR | 26.64 |
13 | Russell Clark | GBR | 26.41 |
14 | Dave Strudwick | GBR | 26.16 |
15 | Jenna Gibson | GBR | 25.84 |
16 | Neil Hardwick | GBR | 25.50 |
17 | Robin Russell | GBR | 25.21 |
18 | Gavin Nicholson | GBR | 25.11 |
19 | Sarah Jackson | GBR | 25.00 |
20 | Nic Dodd | GBR | 24.74 |
21 | Bill Robinson | GBR | 23.77 |
22 | Simon Thompson | GBR | 23.46 |
23 | Stephen Sugden | GBR | 23.33 |
24 | Adrian Wallis | GBR | 21.93 |
25 | Thomas Eskdale | GBR | 20.57 |
All Amateur Sailboards
(excludes first time amateur sailboards)
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Andrew Finlay | GBR | 26.60 |
2 | James Peck | GBR | 26.21 |
3 | Bob Spagnoletti | GBR | 24.95 |
4 | Peter Crosby | GBR | 24.87 |
5 | Gary Platt | GBR | 24.38 |
6 | Steve Watson | GBR | 22.97 |
7 | Rob Dunn | GBR | 21.14 |
8 | Trevor Whatford | GBR | 21.10 |
9 | Mark Salvage | GBR | 19.65 |
10 | Claude Van-Martyn | GSY | 19.09 |
11 | Tania Mertens | BEL | 18.84 |
12 | Christine Daffe | BEL | 18.63 |
13 | Patricia Flecks | GBR | 18.56 |
14 | Martin Allman | GBR | 15.81 |
15 | Andy Harris | GBR | 13.20 |
All First Time Amateur Sailboards
🥇 Prize for the fastest first time amateur sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | George Fulton | GBR | 26.26 |
2 | Jason Sawyer | GBR | 24.68 |
3 | Bob Cartridge | GBR | 24.59 |
4 | Chris Cleland | GBR | 23.14 |
5 | Simon Cave | GBR | 22.68 |
6 | Sarah Sibley | GBR | 17.85 |
All Non-Rookie Boats
(excludes first time boats)
🥇 Prize for the fastest non-rookie boat of the week.
Rank | Name | Nation | Boat Name | Speed (kts) |
---|---|---|---|---|
1 | Russell Clark | GBR | 25.09 | |
2 | Paul Larsen | AUS | A-Class Cat | 20.79 |
3 | Michael Barton | GBR | 9.51 | |
4 | Alan Blundell | GBR | Vari Swifti | 5.36 |
5 | Malcolm Barnsley | GBR | 4.43 |
All First Time Kiteboards
🥇 Prize for the fastest first time kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Emile Jan Burnaby Lautier | NED | 22.35 |
All Non-Rookie Kiteboards
(excludes first time kiteboards)
🥇 Prize for the fastest non-rookie kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Dave Williams | GBR | 28.54 |
2 | James Andrew | GBR | 27.35 |
3 | Martin Carter | GBR | 27.21 |
4 | Fraser Brown | NZL | 25.27 |
5 | Emile Burnaby Lautier | NED | 22.12 |
6 | Richard Trubger | GBR | 19.90 |
All Lady Sailboards
(excluding pros and youths)
🥇 Prize for the fastest lady sailboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Jenna Gibson | GBR | Gold Fleet | N | 25.84 |
2 | Sarah Jackson | GBR | Gold Fleet | N | 25.00 |
3 | Tania Mertens | BEL | Amateur | N | 18.84 |
4 | Christine Daffe | BEL | Amateur | N | 18.63 |
5 | Patricia Flecks | GBR | Amateur | N | 18.56 |
6 | Sarah Sibley | GBR | Amateur | Y | 17.85 |
All Youth Sailboards
(age <18 on 31st Oct)
🏆 'Fastest Youth' Trophy for the fastest youth sailboard of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youth sailboards of the weekend.
Rank | Name | Nation | First Timer | Speed (kts) |
---|---|---|---|---|
1 | Scotty Stallman | GBR | N | 22.75 |
2 | Tyler Baker | GBR | N | 19.99 |
3 | Sam Anstey | GBR | N | 19.92 |
4 | James Faley | GBR | N | 18.48 |