Fastest of the Day - Sun 15 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | James Longmuir | GBR | Kiteboard | Kite Fleet | 10:53:32 | 31.38 |
| 2 | Martin Carter | GBR | Kiteboard | Kite Fleet | 10:48:27 | 28.62 |
| 3 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 10:03:27 | 27.66 |
| 4 | James Battye | GBR | Sailboard | Gold Fleet | 10:24:38 | 26.08 |
| 5 | Leigh Kingaby | GBR | Sailboard | Pro Fleet | 10:10:41 | 25.96 |
| 5 | Scotty Stallman | GBR | Sailboard | Gold Fleet | 10:22:00 | 25.96 |
| 7 | Simon Cofield | GBR | Sailboard | Pro Fleet | 10:27:32 | 25.73 |
| 8 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 10:44:13 | 25.65 |
| 9 | Kacper Wozniak | GBR | Sailboard | Gold Fleet | 10:33:46 | 24.98 |
| 10 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 10:34:47 | 24.89 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Peter Stephinson | AUS | Y | 13:08:59 | 5.03 | |
| 2 | Alan Blundell | GBR | N | Vari Swifti | 11:30:34 | 4.27 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | James Longmuir | GBR | N | 10:53:32 | 31.38 |
| 2 | Martin Carter | GBR | N | 10:48:27 | 28.62 |
| 3 | Emile Burnaby Lautier | NED | N | 10:39:51 | 24.25 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Pro Fleet | N | 10:03:27 | 27.66 |
| 2 | James Battye | GBR | Gold Fleet | N | 10:24:38 | 26.08 |
| 3 | Leigh Kingaby | GBR | Pro Fleet | N | 10:10:41 | 25.96 |
| 3 | Scotty Stallman | GBR | Gold Fleet | N | 10:22:00 | 25.96 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 10:25:40 | 24.37 |
| 2 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 10:13:02 | 23.48 |
| 3 | Patricia Flecks | GBR | Sailboard | Amateur | N | 10:48:14 | 15.66 |
Fastest Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | 10:03:27 | 27.66 |
| 2 | Leigh Kingaby | GBR | 10:10:41 | 25.96 |
| 3 | Simon Cofield | GBR | 10:27:32 | 25.73 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | James Battye | GBR | 10:24:38 | 26.08 |
| 2 | Scotty Stallman | GBR | 10:22:00 | 25.96 |
| 3 | Kacper Wozniak | GBR | 10:33:46 | 24.98 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | George Fulton | GBR | 11:01:45 | 21.05 |
| 2 | Gary Platt | GBR | 10:35:51 | 20.70 |
| 3 | Spenser Arnold | GBR | 10:35:30 | 20.39 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Ewan Paterson | GBR | 10:47:03 | 21.62 |
| 2 | Danny Cartridge | GBR | 10:48:40 | 21.21 |
| 3 | Robin Fitzsimmons | FRA | 10:52:11 | 18.25 |
Fastest First Time Boats
| Rank | Name | Nation | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Peter Stephinson | AUS | 13:08:59 | 5.03 |
Fastest First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Neil Thompson | GBR | 10:59:46 | 23.71 |
| 2 | Baxter Bradford | GBR | 11:24:55 | 20.99 |
Fastest Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Patricia Flecks | GBR | Amateur | N | 10:48:14 | 15.66 |
| 2 | Christine Daffe | BEL | Amateur | N | 10:40:54 | 9.64 |
Fastest Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Sam Anstey | GBR | N | 10:08:35 | 23.62 |
| 2 | Tyler Baker | GBR | N | 11:31:52 | 21.47 |
| 3 | Lewis Limm | GBR | Y | 10:26:37 | 17.76 |
