Day Rankings by Status - Sun 15 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 10:25:40 | 24.37 |
| 2 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 10:13:02 | 23.48 |
| 3 | Patricia Flecks | GBR | Sailboard | Amateur | N | 10:48:14 | 15.66 |
| 4 | Christine Daffe | BEL | Sailboard | Amateur | N | 10:40:54 | 9.64 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | 10:03:27 | 27.66 |
| 2 | Leigh Kingaby | GBR | 10:10:41 | 25.96 |
| 3 | Simon Cofield | GBR | 10:27:32 | 25.73 |
| 4 | Simon Pettifer | GBR | 10:44:13 | 25.65 |
| 5 | Patrick Van Hoof | BEL | 10:34:47 | 24.89 |
| 6 | Anders Bjorkqvist | SWE | 10:37:34 | 24.82 |
| 7 | Jenna Gibson | GBR | 10:25:40 | 24.37 |
| 8 | Zara Davis | GBR | 10:13:02 | 23.48 |
| 9 | Jean-Marc De Bruyne | BEL | 10:45:27 | 22.20 |
| 10 | Henry Bloodworth | GBR | 11:16:49 | 20.42 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | James Battye | GBR | 10:24:38 | 26.08 |
| 2 | Scotty Stallman | GBR | 10:22:00 | 25.96 |
| 3 | Kacper Wozniak | GBR | 10:33:46 | 24.98 |
| 4 | Adrian Wallis | GBR | 10:11:46 | 24.22 |
| 5 | Paul Sibley | GBR | 10:13:27 | 24.19 |
| 6 | Gavin Furmenger | GBR | 10:11:43 | 22.61 |
| 7 | John Oliver | GBR | 10:12:56 | 22.46 |
| 8 | Grant Cottrell | GBR | 10:35:27 | 20.74 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | George Fulton | GBR | 11:01:45 | 21.05 |
| 2 | Gary Platt | GBR | 10:35:51 | 20.70 |
| 3 | Spenser Arnold | GBR | 10:35:30 | 20.39 |
| 4 | Steve Watson | GBR | 10:53:49 | 19.65 |
| 5 | Jason Sawyer | GBR | 10:06:48 | 17.89 |
| 6 | Patricia Flecks | GBR | 10:48:14 | 15.66 |
| 7 | Christine Daffe | BEL | 10:40:54 | 9.64 |
| 8 | Chris Cleland | GBR | 11:48:02 | 7.55 |
| 9 | Mark Salvage | GBR | 11:46:52 | 7.36 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Ewan Paterson | GBR | 10:47:03 | 21.62 |
| 2 | Danny Cartridge | GBR | 10:48:40 | 21.21 |
| 3 | Robin Fitzsimmons | FRA | 10:52:11 | 18.25 |
All First Time Boats
| Rank | Name | Nation | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Peter Stephinson | AUS | 13:08:59 | 5.03 |
All First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Neil Thompson | GBR | 10:59:46 | 23.71 |
| 2 | Baxter Bradford | GBR | 11:24:55 | 20.99 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Patricia Flecks | GBR | Amateur | N | 10:48:14 | 15.66 |
| 2 | Christine Daffe | BEL | Amateur | N | 10:40:54 | 9.64 |
All Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Sam Anstey | GBR | N | 10:08:35 | 23.62 |
| 2 | Tyler Baker | GBR | N | 11:31:52 | 21.47 |
| 3 | Lewis Limm | GBR | Y | 10:26:37 | 17.76 |
| 4 | Harding Dexter | GBR | Y | 11:04:20 | 10.54 |
