Weymouth Speed Week 2017

UKWA Runs of the Day - Sun 15 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kevin Greenslade  GBR Pro Fleet 27.66 26.45 27.05
2 James Battye  GBR Gold Fleet 26.08 25.84 25.96
3 Scotty Stallman  GBR Gold Fleet 25.96 25.42 25.69
4 Simon Pettifer  GBR Pro Fleet 25.65 25.46 25.55
5 Leigh Kingaby  GBR Pro Fleet 25.96 24.85 25.41
6 Simon Cofield  GBR Pro Fleet 25.73 24.80 25.26
7 Kacper Wozniak  GBR Gold Fleet 24.98 24.91 24.94
8 Adrian Wallis  GBR Gold Fleet 24.22 23.50 23.86
9 Paul Sibley  GBR Gold Fleet 24.19 23.24 23.72
10 Sam Anstey  GBR Youth Fleet 23.62 23.09 23.35
11 Gavin Furmenger  GBR Gold Fleet 22.61 22.51 22.56
12 Ewan Paterson  GBR Amateur 21.62 21.32 21.47
13 Tyler Baker  GBR Youth Fleet 21.47 21.17 21.32
14 Grant Cottrell  GBR Gold Fleet 20.74 20.35 20.54
15 Henry Bloodworth  GBR Pro Fleet 20.42 20.13 20.27
16 George Fulton  GBR Amateur 21.05 10.53
17 Harding Dexter  GBR Youth Fleet 10.54 5.27
18 Chris Cleland  GBR Amateur 7.55 3.78
19 Mark Salvage  GBR Amateur 7.36 3.68

Leg 1 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR Pro Fleet 24.37 24.35 24.36
2 Zara Davis  GBR Pro Fleet 23.48 22.96 23.22