Weymouth Speed Week 2017

Best Runs of the Day - Mon 16 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Martin Carter  GBR Kiteboard Kite Fleet N 37.04 36.47, 36.15, 36.14, 35.80, 35.55, 35.50, 35.47, 35.32, 35.26
2 James Longmuir  GBR Kiteboard Kite Fleet N 36.95 36.50, 36.22, 35.56, 35.55, 35.39, 35.34, 35.19, 34.24, 34.02
3 Patrick Van Hoof  BEL Sailboard Pro Fleet N 36.52 35.81, 35.46, 35.34, 35.27, 34.97, 34.90, 34.88, 34.88, 34.77
4 Jim Crossley  GBR Sailboard Pro Fleet N 36.30 35.67, 35.49, 35.47, 35.34, 35.28, 35.25, 35.23, 35.09, 35.08
5 Pete Young  GBR Sailboard Pro Fleet N 36.25 36.17, 35.95, 35.90, 35.83, 35.60, 35.56, 35.41, 35.26, 35.20
6 Kevin Greenslade  GBR Sailboard Pro Fleet N 36.00 35.48, 35.33, 35.17, 35.12, 34.99, 34.99, 34.95, 34.93, 34.67
7 Simon Pettifer  GBR Sailboard Pro Fleet N 35.74 35.53, 35.37, 35.36, 35.33, 35.10, 35.08, 35.08, 34.88, 34.68
8 Simon Cofield  GBR Sailboard Pro Fleet N 35.61 35.51, 35.49, 35.49, 35.47, 35.36, 35.29, 35.28, 35.17, 34.87
9 Scotty Stallman  GBR Sailboard Gold Fleet N 34.71 34.47, 33.78, 33.59, 33.49, 33.32, 33.27, 33.16, 32.97, 32.88
10 Paul Sibley  GBR Sailboard Gold Fleet N 34.46 34.36, 34.34, 33.98, 33.70, 33.27, 32.99, 32.95, 32.69, 32.55
11 Garry Connell  GBR Sailboard Gold Fleet N 34.13 33.97, 33.86, 33.69, 33.49, 33.48, 33.47, 33.26, 33.21, 33.19
12 Nick Beaney  GBR Sailboard Pro Fleet N 34.04 34.00, 33.37, 33.02, 32.83, 32.79, 32.61, 32.58, 32.30, 32.25
13 Anders Bjorkqvist  SWE Sailboard Pro Fleet N 33.91 33.78, 33.70, 33.57, 33.53, 33.40, 33.26, 33.25, 33.21, 33.18
14 Leigh Kingaby  GBR Sailboard Pro Fleet N 33.87 33.65, 33.35, 33.22, 33.17, 33.15, 32.91, 32.84, 32.76, 32.69
15 Ewan Paterson  GBR Sailboard Amateur Y 33.81 32.69, 31.34, 31.10, 31.05, 31.02, 30.94, 30.54, 29.91, 29.85
15 James Battye  GBR Sailboard Gold Fleet N 33.81 33.60, 33.37, 33.09, 32.83, 32.74, 32.59, 32.30, 32.24, 32.11
17 Grant Cottrell  GBR Sailboard Gold Fleet N 33.74 33.66, 33.38, 33.17, 33.02, 32.70, 32.48, 32.45, 32.26, 32.23
18 Matthew York  GBR Sailboard Gold Fleet N 33.44 32.77, 32.32, 31.36, 29.43, 26.88
19 John Oliver  GBR Sailboard Gold Fleet N 33.37 33.35, 33.23, 32.99, 32.95, 32.90, 32.88, 32.81, 32.58, 32.57
20 Tim Lawes  GBR Sailboard Amateur N 33.32 32.82, 32.69, 32.67, 32.63, 32.63, 32.61, 32.42, 32.08, 31.96
21 Zara Davis  GBR Sailboard Pro Fleet N 32.83 32.13, 31.84, 31.66, 31.58, 31.14, 31.13, 30.17, 29.87, 29.68
22 Peter Crosby  GBR Sailboard Amateur N 32.81 32.61, 31.82, 31.74, 31.57, 31.41, 31.20, 31.14, 30.90, 30.37
23 Emile Burnaby Lautier  NED Kiteboard Kite Fleet N 32.76 32.74, 32.50, 32.49, 32.15, 31.83, 31.45, 31.44, 30.99, 30.76
24 Shaun Cook  GBR Sailboard Pro Fleet N 32.64 32.14, 31.82, 31.77, 31.76, 31.65, 31.58, 31.42, 31.36, 31.33
25 Gavin Furmenger  GBR Sailboard Gold Fleet N 32.39 32.13, 32.11, 32.02, 31.99, 31.93, 31.88, 31.81, 31.78, 31.53
26 Neil Thompson  GBR Sailboard Amateur Y 31.96 30.76, 30.60, 30.41, 29.54, 29.39, 29.14, 29.07
27 Robin Russell  GBR Sailboard Gold Fleet N 31.84 30.87, 30.73, 30.66, 30.62, 30.60, 30.55, 30.43, 30.28, 30.27
28 Jenna Gibson  GBR Sailboard Pro Fleet N 31.60 31.53, 31.23, 29.95, 29.87, 29.79, 29.78, 29.76, 29.26, 29.23
29 Kacper Wozniak  GBR Sailboard Gold Fleet N 31.55 31.53, 31.24, 31.01, 31.01, 30.93, 30.80, 30.77, 30.70, 30.53
30 Steve Davison  GBR Kiteboard Kite Fleet N 31.48 31.30, 30.95, 30.68, 30.48, 30.25, 30.16, 29.97, 29.53, 29.30
31 Tyler Baker  GBR Sailboard Youth Fleet N 31.21 30.99, 30.73, 30.56, 30.56, 30.48, 29.86, 28.55
32 Baxter Bradford  GBR Kiteboard Kite Fleet Y 31.06 29.72, 29.48, 29.46, 28.66, 28.39, 27.47, 27.36, 26.87
33 Adrian Wallis  GBR Sailboard Gold Fleet N 31.04 31.01, 30.93, 30.82, 30.34, 30.32, 30.09, 29.95, 28.77, 28.00
34 Jean-Marc De Bruyne  BEL Sailboard Pro Fleet N 30.98 30.28, 29.99, 29.91, 29.46, 29.39, 29.38, 29.35, 29.19, 29.09
35 George Fulton  GBR Sailboard Amateur N 30.77 30.73, 30.61, 30.53, 29.77, 29.49, 29.28, 29.23, 29.22, 29.10
36 Trevor Whatford  GBR Sailboard Amateur N 30.66 29.93, 28.76, 28.68, 28.63, 28.49, 28.33, 27.05, 26.67
37 Jason Sawyer  GBR Sailboard Amateur N 30.61 30.06, 29.79, 29.64, 29.58, 28.93, 28.70, 28.60, 28.58, 28.50
38 Bob Spagnoletti  GBR Sailboard Gold Fleet N 30.45 29.91, 29.45, 28.96, 28.91, 28.88, 28.72, 28.38, 28.22, 27.61
39 Simon Chippington  GBR Sailboard Gold Fleet N 30.38 29.96, 29.90, 29.70, 29.56, 29.48, 29.43, 29.42, 29.30, 29.24
40 Richard Crosby  GBR Sailboard Amateur N 30.30 30.28, 29.96, 29.95, 29.83, 29.65, 29.46, 29.33, 29.28, 28.86
41 Emile Jan Burnaby Lautier  NED Kiteboard Kite Fleet N 30.25 29.75, 28.55, 28.55, 28.51, 28.17, 27.93, 27.79, 26.07, 25.43
42 Carl Sawyer  GBR Sailboard Amateur Y 30.00 28.63, 28.51, 28.46, 28.46, 28.24, 27.40, 26.82, 26.38, 25.85
43 Bob Cartridge  GBR Sailboard Amateur N 29.53 29.39, 29.39, 29.06, 29.06, 28.92, 28.77, 28.76, 28.67, 28.65
44 Chris Cleland  GBR Sailboard Amateur N 29.40 29.07, 28.92, 28.14, 28.07, 27.51, 27.24, 27.21, 26.83, 26.71
45 Bill Robinson  GBR Sailboard Gold Fleet N 29.37 29.27, 29.10, 29.03, 28.80, 28.80, 28.63, 27.50, 27.39, 27.19
46 Danny Cartridge  GBR Sailboard Amateur Y 29.19 28.32, 28.16, 28.09, 27.98, 27.62, 27.55, 27.45, 27.42, 27.42
47 Steve Thompson  GBR Sailboard Amateur N 28.71 28.70, 28.59, 28.12, 27.89, 27.78, 27.67, 23.82
48 Gary Platt  GBR Sailboard Amateur N 28.59 28.53, 28.24, 28.14, 27.65, 26.32, 26.14, 26.03, 26.02, 25.63
49 Henry Bloodworth  GBR Sailboard Pro Fleet N 28.50 26.66, 26.30
50 Robin Fitzsimmons  FRA Sailboard Amateur Y 27.78 27.64, 26.98, 26.93, 26.92, 26.52, 26.18, 24.53
51 Martin Brooks  GBR Sailboard Amateur Y 27.56 27.45, 27.18, 27.00, 26.47, 26.44, 26.04, 25.82, 25.76, 25.63
52 Claude Van-Martyn  GSY Sailboard Amateur N 27.46 26.04
53 Spenser Arnold  GBR Sailboard Amateur N 27.41 25.79, 25.32
54 Mark Salvage  GBR Sailboard Amateur N 27.34 23.92, 23.64, 23.59, 23.04, 22.91, 22.89, 22.71, 22.64, 22.56
55 Tania Mertens  BEL Sailboard Amateur N 24.17 23.50, 22.83
56 Tim Whealy  GBR Sailboard Amateur Y 21.22 20.10, 20.05
57 Christine Daffe  BEL Sailboard Amateur N 19.05 16.21, 16.07
58 Alan Blundell  GBR Boat Boat Fleet N 13.03 8.48, 7.70
59 Peter Stephinson  AUS Boat Boat Fleet Y 12.70 12.21, 11.92, 10.59, 10.57, 10.18, 8.42, 6.60