Day Rankings by Craft Type - Mon 16 Oct
All Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Alan Blundell | GBR | N | Vari Swifti | 14:26:26 | 13.03 |
| 2 | Peter Stephinson | AUS | Y | 12:42:50 | 12.70 |
All Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | N | 15:06:06 | 37.04 |
| 2 | James Longmuir | GBR | N | 15:17:23 | 36.95 |
| 3 | Emile Burnaby Lautier | NED | N | 15:33:37 | 32.76 |
| 4 | Steve Davison | GBR | N | 14:26:45 | 31.48 |
| 5 | Baxter Bradford | GBR | Y | 14:57:10 | 31.06 |
| 6 | Emile Jan Burnaby Lautier | NED | N | 15:48:47 | 30.25 |
All Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Patrick Van Hoof | BEL | Pro Fleet | N | 15:02:09 | 36.52 |
| 2 | Jim Crossley | GBR | Pro Fleet | N | 15:02:28 | 36.30 |
| 3 | Pete Young | GBR | Pro Fleet | N | 14:48:42 | 36.25 |
| 4 | Kevin Greenslade | GBR | Pro Fleet | N | 16:31:09 | 36.00 |
| 5 | Simon Pettifer | GBR | Pro Fleet | N | 16:32:36 | 35.74 |
| 6 | Simon Cofield | GBR | Pro Fleet | N | 15:26:22 | 35.61 |
| 7 | Scotty Stallman | GBR | Gold Fleet | N | 16:29:16 | 34.71 |
| 8 | Paul Sibley | GBR | Gold Fleet | N | 16:57:02 | 34.46 |
| 9 | Garry Connell | GBR | Gold Fleet | N | 16:03:23 | 34.13 |
| 10 | Nick Beaney | GBR | Pro Fleet | N | 13:24:20 | 34.04 |
| 11 | Anders Bjorkqvist | SWE | Pro Fleet | N | 16:51:11 | 33.91 |
| 12 | Leigh Kingaby | GBR | Pro Fleet | N | 14:43:31 | 33.87 |
| 13 | Ewan Paterson | GBR | Amateur | Y | 15:03:37 | 33.81 |
| 13 | James Battye | GBR | Gold Fleet | N | 16:28:55 | 33.81 |
| 15 | Grant Cottrell | GBR | Gold Fleet | N | 15:16:12 | 33.74 |
| 16 | Matthew York | GBR | Gold Fleet | N | 14:28:04 | 33.44 |
| 17 | John Oliver | GBR | Gold Fleet | N | 16:07:10 | 33.37 |
| 18 | Tim Lawes | GBR | Amateur | N | 15:02:11 | 33.32 |
| 19 | Zara Davis | GBR | Pro Fleet | N | 12:50:27 | 32.83 |
| 20 | Peter Crosby | GBR | Amateur | N | 15:03:47 | 32.81 |
| 21 | Shaun Cook | GBR | Pro Fleet | N | 15:49:06 | 32.64 |
| 22 | Gavin Furmenger | GBR | Gold Fleet | N | 16:04:08 | 32.39 |
| 23 | Neil Thompson | GBR | Amateur | Y | 14:29:01 | 31.96 |
| 24 | Robin Russell | GBR | Gold Fleet | N | 16:47:05 | 31.84 |
| 25 | Jenna Gibson | GBR | Pro Fleet | N | 14:21:04 | 31.60 |
| 26 | Kacper Wozniak | GBR | Gold Fleet | N | 16:21:20 | 31.55 |
| 27 | Tyler Baker | GBR | Youth Fleet | N | 16:46:08 | 31.21 |
| 28 | Adrian Wallis | GBR | Gold Fleet | N | 12:36:11 | 31.04 |
| 29 | Jean-Marc De Bruyne | BEL | Pro Fleet | N | 15:09:51 | 30.98 |
| 30 | George Fulton | GBR | Amateur | N | 16:27:32 | 30.77 |
| 31 | Trevor Whatford | GBR | Amateur | N | 15:06:29 | 30.66 |
| 32 | Jason Sawyer | GBR | Amateur | N | 14:04:17 | 30.61 |
| 33 | Bob Spagnoletti | GBR | Gold Fleet | N | 16:48:54 | 30.45 |
| 34 | Simon Chippington | GBR | Gold Fleet | N | 15:29:32 | 30.38 |
| 35 | Richard Crosby | GBR | Amateur | N | 16:24:53 | 30.30 |
| 36 | Carl Sawyer | GBR | Amateur | Y | 14:14:33 | 30.00 |
| 37 | Bob Cartridge | GBR | Amateur | N | 16:47:34 | 29.53 |
| 38 | Chris Cleland | GBR | Amateur | N | 16:22:36 | 29.40 |
| 39 | Bill Robinson | GBR | Gold Fleet | N | 15:05:35 | 29.37 |
| 40 | Danny Cartridge | GBR | Amateur | Y | 14:46:40 | 29.19 |
| 41 | Steve Thompson | GBR | Amateur | N | 15:26:31 | 28.71 |
| 42 | Gary Platt | GBR | Amateur | N | 14:55:33 | 28.59 |
| 43 | Henry Bloodworth | GBR | Pro Fleet | N | 12:23:06 | 28.50 |
| 44 | Robin Fitzsimmons | FRA | Amateur | Y | 13:35:44 | 27.78 |
| 45 | Martin Brooks | GBR | Amateur | Y | 13:17:39 | 27.56 |
| 46 | Claude Van-Martyn | GSY | Amateur | N | 14:39:40 | 27.46 |
| 47 | Spenser Arnold | GBR | Amateur | N | 13:17:23 | 27.41 |
| 48 | Mark Salvage | GBR | Amateur | N | 14:24:42 | 27.34 |
| 49 | Tania Mertens | BEL | Amateur | N | 12:37:14 | 24.17 |
| 50 | Tim Whealy | GBR | Amateur | Y | 14:10:13 | 21.22 |
| 51 | Christine Daffe | BEL | Amateur | N | 13:51:22 | 19.05 |
