Fastest of the Day - Mon 16 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | Kiteboard | Kite Fleet | 15:06:06 | 37.04 |
| 2 | James Longmuir | GBR | Kiteboard | Kite Fleet | 15:17:23 | 36.95 |
| 3 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 15:02:09 | 36.52 |
| 4 | Jim Crossley | GBR | Sailboard | Pro Fleet | 15:02:28 | 36.30 |
| 5 | Pete Young | GBR | Sailboard | Pro Fleet | 14:48:42 | 36.25 |
| 6 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 16:31:09 | 36.00 |
| 7 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 16:32:36 | 35.74 |
| 8 | Simon Cofield | GBR | Sailboard | Pro Fleet | 15:26:22 | 35.61 |
| 9 | Scotty Stallman | GBR | Sailboard | Gold Fleet | 16:29:16 | 34.71 |
| 10 | Paul Sibley | GBR | Sailboard | Gold Fleet | 16:57:02 | 34.46 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Alan Blundell | GBR | N | Vari Swifti | 14:26:26 | 13.03 |
| 2 | Peter Stephinson | AUS | Y | 12:42:50 | 12.70 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | N | 15:06:06 | 37.04 |
| 2 | James Longmuir | GBR | N | 15:17:23 | 36.95 |
| 3 | Emile Burnaby Lautier | NED | N | 15:33:37 | 32.76 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Patrick Van Hoof | BEL | Pro Fleet | N | 15:02:09 | 36.52 |
| 2 | Jim Crossley | GBR | Pro Fleet | N | 15:02:28 | 36.30 |
| 3 | Pete Young | GBR | Pro Fleet | N | 14:48:42 | 36.25 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 12:50:27 | 32.83 |
| 2 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 14:21:04 | 31.60 |
| 3 | Tania Mertens | BEL | Sailboard | Amateur | N | 12:37:14 | 24.17 |
Fastest Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Patrick Van Hoof | BEL | 15:02:09 | 36.52 |
| 2 | Jim Crossley | GBR | 15:02:28 | 36.30 |
| 3 | Pete Young | GBR | 14:48:42 | 36.25 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | 16:29:16 | 34.71 |
| 2 | Paul Sibley | GBR | 16:57:02 | 34.46 |
| 3 | Garry Connell | GBR | 16:03:23 | 34.13 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Tim Lawes | GBR | 15:02:11 | 33.32 |
| 2 | Peter Crosby | GBR | 15:03:47 | 32.81 |
| 3 | George Fulton | GBR | 16:27:32 | 30.77 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Ewan Paterson | GBR | 15:03:37 | 33.81 |
| 2 | Neil Thompson | GBR | 14:29:01 | 31.96 |
| 3 | Carl Sawyer | GBR | 14:14:33 | 30.00 |
Fastest First Time Boats
| Rank | Name | Nation | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Peter Stephinson | AUS | 12:42:50 | 12.70 |
Fastest First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Baxter Bradford | GBR | 14:57:10 | 31.06 |
Fastest Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | N | 12:37:14 | 24.17 |
| 2 | Christine Daffe | BEL | Amateur | N | 13:51:22 | 19.05 |
Fastest Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Tyler Baker | GBR | N | 16:46:08 | 31.21 |
