Day Rankings by Status - Mon 16 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 12:50:27 | 32.83 |
| 2 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 14:21:04 | 31.60 |
| 3 | Tania Mertens | BEL | Sailboard | Amateur | N | 12:37:14 | 24.17 |
| 4 | Christine Daffe | BEL | Sailboard | Amateur | N | 13:51:22 | 19.05 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Patrick Van Hoof | BEL | 15:02:09 | 36.52 |
| 2 | Jim Crossley | GBR | 15:02:28 | 36.30 |
| 3 | Pete Young | GBR | 14:48:42 | 36.25 |
| 4 | Kevin Greenslade | GBR | 16:31:09 | 36.00 |
| 5 | Simon Pettifer | GBR | 16:32:36 | 35.74 |
| 6 | Simon Cofield | GBR | 15:26:22 | 35.61 |
| 7 | Nick Beaney | GBR | 13:24:20 | 34.04 |
| 8 | Anders Bjorkqvist | SWE | 16:51:11 | 33.91 |
| 9 | Leigh Kingaby | GBR | 14:43:31 | 33.87 |
| 10 | Zara Davis | GBR | 12:50:27 | 32.83 |
| 11 | Shaun Cook | GBR | 15:49:06 | 32.64 |
| 12 | Jenna Gibson | GBR | 14:21:04 | 31.60 |
| 13 | Jean-Marc De Bruyne | BEL | 15:09:51 | 30.98 |
| 14 | Henry Bloodworth | GBR | 12:23:06 | 28.50 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | 16:29:16 | 34.71 |
| 2 | Paul Sibley | GBR | 16:57:02 | 34.46 |
| 3 | Garry Connell | GBR | 16:03:23 | 34.13 |
| 4 | James Battye | GBR | 16:28:55 | 33.81 |
| 5 | Grant Cottrell | GBR | 15:16:12 | 33.74 |
| 6 | Matthew York | GBR | 14:28:04 | 33.44 |
| 7 | John Oliver | GBR | 16:07:10 | 33.37 |
| 8 | Gavin Furmenger | GBR | 16:04:08 | 32.39 |
| 9 | Robin Russell | GBR | 16:47:05 | 31.84 |
| 10 | Kacper Wozniak | GBR | 16:21:20 | 31.55 |
| 11 | Adrian Wallis | GBR | 12:36:11 | 31.04 |
| 12 | Bob Spagnoletti | GBR | 16:48:54 | 30.45 |
| 13 | Simon Chippington | GBR | 15:29:32 | 30.38 |
| 14 | Bill Robinson | GBR | 15:05:35 | 29.37 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Tim Lawes | GBR | 15:02:11 | 33.32 |
| 2 | Peter Crosby | GBR | 15:03:47 | 32.81 |
| 3 | George Fulton | GBR | 16:27:32 | 30.77 |
| 4 | Trevor Whatford | GBR | 15:06:29 | 30.66 |
| 5 | Jason Sawyer | GBR | 14:04:17 | 30.61 |
| 6 | Richard Crosby | GBR | 16:24:53 | 30.30 |
| 7 | Bob Cartridge | GBR | 16:47:34 | 29.53 |
| 8 | Chris Cleland | GBR | 16:22:36 | 29.40 |
| 9 | Steve Thompson | GBR | 15:26:31 | 28.71 |
| 10 | Gary Platt | GBR | 14:55:33 | 28.59 |
| 11 | Claude Van-Martyn | GSY | 14:39:40 | 27.46 |
| 12 | Spenser Arnold | GBR | 13:17:23 | 27.41 |
| 13 | Mark Salvage | GBR | 14:24:42 | 27.34 |
| 14 | Tania Mertens | BEL | 12:37:14 | 24.17 |
| 15 | Christine Daffe | BEL | 13:51:22 | 19.05 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Ewan Paterson | GBR | 15:03:37 | 33.81 |
| 2 | Neil Thompson | GBR | 14:29:01 | 31.96 |
| 3 | Carl Sawyer | GBR | 14:14:33 | 30.00 |
| 4 | Danny Cartridge | GBR | 14:46:40 | 29.19 |
| 5 | Robin Fitzsimmons | FRA | 13:35:44 | 27.78 |
| 6 | Martin Brooks | GBR | 13:17:39 | 27.56 |
| 7 | Tim Whealy | GBR | 14:10:13 | 21.22 |
All First Time Boats
| Rank | Name | Nation | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Peter Stephinson | AUS | 12:42:50 | 12.70 |
All First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Baxter Bradford | GBR | 14:57:10 | 31.06 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | N | 12:37:14 | 24.17 |
| 2 | Christine Daffe | BEL | Amateur | N | 13:51:22 | 19.05 |
All Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Tyler Baker | GBR | N | 16:46:08 | 31.21 |
