Weymouth Speed Week 2017

UKWA Runs of the Day - Mon 16 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kevin Greenslade  GBR Pro Fleet 34.99 34.67 34.83
2 Jim Crossley  GBR Pro Fleet 34.50 34.19 34.35
3 Simon Cofield  GBR Pro Fleet 34.36 34.31 34.34
4 Scotty Stallman  GBR Gold Fleet 34.47 33.49 33.98
5 Simon Pettifer  GBR Pro Fleet 34.02 33.72 33.87
6 Nick Beaney  GBR Pro Fleet 34.00 33.37 33.68
7 Paul Sibley  GBR Gold Fleet 33.70 33.27 33.48
8 Garry Connell  GBR Gold Fleet 32.84 32.62 32.73
9 Shaun Cook  GBR Pro Fleet 32.14 31.36 31.75
10 Leigh Kingaby  GBR Pro Fleet 31.81 30.74 31.27
11 Gavin Furmenger  GBR Gold Fleet 31.26 30.62 30.94
12 Adrian Wallis  GBR Gold Fleet 31.04 30.34 30.69
13 Grant Cottrell  GBR Gold Fleet 33.38 27.41 30.40
14 Kacper Wozniak  GBR Gold Fleet 30.70 29.51 30.11
15 Simon Chippington  GBR Gold Fleet 29.70 29.56 29.63
16 James Battye  GBR Gold Fleet 31.26 27.98 29.62
17 Ewan Paterson  GBR Amateur 29.43 29.14 29.28
18 George Fulton  GBR Amateur 30.61 25.93 28.27
19 Henry Bloodworth  GBR Pro Fleet 28.50 26.66 27.58
20 Chris Cleland  GBR Amateur 27.24 27.21 27.22
21 Mark Salvage  GBR Amateur 20.47 10.23

Leg 1 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 32.83 31.14 31.98
2 Jenna Gibson  GBR Pro Fleet 24.44 12.22

Leg 2 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jim Crossley  GBR Pro Fleet 36.30 35.67 35.99
2 Kevin Greenslade  GBR Pro Fleet 36.00 35.48 35.74
3 Simon Pettifer  GBR Pro Fleet 35.74 35.53 35.64
4 Simon Cofield  GBR Pro Fleet 35.61 35.51 35.56
5 Paul Sibley  GBR Gold Fleet 34.46 34.36 34.41
6 Scotty Stallman  GBR Gold Fleet 34.71 33.78 34.25
7 Garry Connell  GBR Gold Fleet 34.13 33.97 34.05
8 Leigh Kingaby  GBR Pro Fleet 33.87 33.65 33.76
9 James Battye  GBR Gold Fleet 33.81 33.60 33.71
10 Grant Cottrell  GBR Gold Fleet 33.74 33.66 33.70
11 Nick Beaney  GBR Pro Fleet 34.04 33.02 33.53
12 Ewan Paterson  GBR Amateur 33.81 32.69 33.25
13 Matthew York  GBR Gold Fleet 33.44 32.77 33.11
14 Gavin Furmenger  GBR Gold Fleet 32.39 32.13 32.26
15 Shaun Cook  GBR Pro Fleet 32.64 31.82 32.23
16 Kacper Wozniak  GBR Gold Fleet 31.55 31.53 31.54
17 Tyler Baker  GBR Youth Fleet 31.21 30.99 31.10
18 Adrian Wallis  GBR Gold Fleet 31.01 30.93 30.97
19 George Fulton  GBR Amateur 30.77 30.73 30.75
20 Trevor Whatford  GBR Amateur 30.66 29.93 30.30
21 Simon Chippington  GBR Gold Fleet 30.38 29.96 30.17
22 Chris Cleland  GBR Amateur 29.40 29.07 29.24
23 Mark Salvage  GBR Amateur 27.34 23.92 25.63

Leg 2 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 32.13 31.84 31.98
2 Jenna Gibson  GBR Pro Fleet 31.60 31.53 31.57