Weymouth Speed Week 2017

Best Runs of the Day - Thu 19 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Simon Cofield  GBR Sailboard Pro Fleet N 31.13 28.93, 28.91, 28.87, 28.58, 28.46, 27.96, 27.81, 27.80, 27.57
2 Kevin Greenslade  GBR Sailboard Pro Fleet N 30.88 30.39, 30.20, 29.96, 29.90, 29.63, 29.62, 29.24, 29.01, 28.83
3 James Longmuir  GBR Kiteboard Kite Fleet N 30.64 30.13, 29.68, 29.52, 29.34, 28.94, 27.77, 27.35, 26.36, 20.86
4 Jim Crossley  GBR Sailboard Pro Fleet N 29.51 21.95, 21.64
5 Nick Beaney  GBR Sailboard Pro Fleet N 29.30 29.11, 29.07, 28.51, 27.81, 27.79, 27.54, 27.49, 27.10, 26.76
6 Scotty Stallman  GBR Sailboard Gold Fleet N 29.28 28.44, 28.19, 28.16, 28.14, 27.94, 27.28, 27.06, 26.98, 26.89
7 Simon Pettifer  GBR Sailboard Pro Fleet N 28.67 28.65, 28.62, 27.78, 27.69, 27.39, 27.05, 26.70, 26.34, 26.05
8 Martin Carter  GBR Kiteboard Kite Fleet N 28.63 28.33, 27.77, 27.66, 27.61, 27.56, 21.36
9 Leigh Kingaby  GBR Sailboard Pro Fleet N 28.53 27.80, 27.65, 27.64, 27.30, 27.09, 26.89, 26.76, 26.08, 25.82
10 Patrick Van Hoof  BEL Sailboard Pro Fleet N 28.47 28.08, 27.43, 27.43, 26.99, 26.74, 26.47, 25.66, 25.57, 25.19
11 Anders Bjorkqvist  SWE Sailboard Pro Fleet N 28.37 27.36, 26.93, 26.84, 26.46, 26.02, 26.01, 25.88, 25.46, 25.24
12 James Battye  GBR Sailboard Gold Fleet N 28.27 27.88, 27.83, 27.79, 27.34, 27.32, 27.30, 27.29, 27.04, 24.30
13 Jenna Gibson  GBR Sailboard Pro Fleet N 27.61 27.48, 26.43, 26.17, 25.72, 25.63, 25.61, 25.54, 25.46, 25.42
14 George Fulton  GBR Sailboard Amateur N 27.59 25.86, 22.94, 22.77, 22.68, 22.25, 21.63, 20.23, 18.37, 18.06
15 John Oliver  GBR Sailboard Gold Fleet N 27.36 27.20, 27.08, 26.73, 25.89, 25.61, 25.36, 25.22, 24.19, 23.84
16 Gavin Furmenger  GBR Sailboard Gold Fleet N 27.31 27.25, 26.61, 26.57, 26.01, 25.80, 25.34, 24.62, 24.42, 24.28
17 Kacper Wozniak  GBR Sailboard Gold Fleet N 26.88 26.52, 26.49, 26.49, 26.27, 26.25, 26.13, 26.13, 26.04, 25.82
18 Adrian Wallis  GBR Sailboard Gold Fleet N 26.41 26.04, 25.80, 25.73, 25.23, 22.30, 21.57, 20.47
19 Zara Davis  GBR Sailboard Pro Fleet N 26.37 25.59, 25.27, 24.83, 24.65, 24.59, 24.39, 24.25, 24.07, 23.82
20 Sarah Jackson  GBR Sailboard Gold Fleet N 26.30 24.57, 23.75, 23.52, 23.26, 23.09, 23.06, 22.97, 22.68, 21.70
21 Grant Cottrell  GBR Sailboard Gold Fleet N 26.09 24.93, 24.85, 24.21, 24.10, 24.06, 24.00, 23.55, 23.47, 23.24
22 Matthew York  GBR Sailboard Gold Fleet N 25.78 24.19, 22.91, 22.33, 21.69, 19.33
23 Steve Davison  GBR Kiteboard Kite Fleet N 25.50 25.44, 24.37
24 Garry Connell  GBR Sailboard Gold Fleet N 25.41 25.12, 23.71, 23.24, 23.05, 22.34, 21.07
25 Ewan Paterson  GBR Sailboard Amateur Y 25.00 24.32, 24.08, 23.87, 22.59, 22.48, 22.42, 22.07, 21.39, 21.24
26 Robin Russell  GBR Sailboard Gold Fleet N 24.83 24.22, 24.14, 24.02, 22.98, 22.80, 22.71, 22.60, 22.60, 22.57
27 Gary Platt  GBR Sailboard Amateur N 24.77
28 Emile Burnaby Lautier  NED Kiteboard Kite Fleet N 24.46
29 Danny Cartridge  GBR Sailboard Amateur Y 23.55 22.78, 22.43, 22.40, 21.21, 20.51, 20.41, 19.19, 17.99
30 Baxter Bradford  GBR Kiteboard Kite Fleet Y 23.54 23.16, 22.88, 22.69
31 Bill Robinson  GBR Sailboard Gold Fleet N 23.47 22.41
32 Steve Watson  GBR Sailboard Amateur N 23.39 22.75, 22.56, 22.27, 21.71
33 Neil Thompson  GBR Kiteboard Kite Fleet Y 23.32 22.38
34 Bob Cartridge  GBR Sailboard Amateur N 23.24 23.19, 22.74, 21.50, 20.18, 18.58, 17.45, 17.34
35 Claude Van-Martyn  GSY Sailboard Amateur N 23.12 20.41
36 Carl Sawyer  GBR Sailboard Amateur Y 23.11 23.08, 23.00, 22.27, 21.99, 21.94, 20.95, 20.37, 20.06, 19.56
37 Jason Sawyer  GBR Sailboard Amateur N 22.94 22.56, 19.41, 13.95
38 Emile Jan Burnaby Lautier  NED Kiteboard Kite Fleet N 22.66
39 Trevor Whatford  GBR Sailboard Amateur N 22.30 22.28, 21.58, 21.48, 21.42, 20.78
40 Graham Cox  GBR Kiteboard Kite Fleet N 21.40 21.19, 20.31, 20.12
41 Martin Brooks  GBR Sailboard Amateur Y 21.28 20.43, 19.19, 11.02, 10.30, 8.31, 7.94
42 Tania Mertens  BEL Sailboard Amateur N 20.93 20.67
43 Spenser Arnold  GBR Sailboard Amateur N 17.80
44 Tom Martin  GBR Kiteboard Youth Fleet N 14.75
45 Michael Barton  GBR Boat Boat Fleet N 8.84 7.51