Fastest of the Day - Thu 19 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Simon Cofield | GBR | Sailboard | Pro Fleet | 16:51:57 | 31.13 |
| 2 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 16:48:56 | 30.88 |
| 3 | James Longmuir | GBR | Kiteboard | Kite Fleet | 14:16:37 | 30.64 |
| 4 | Jim Crossley | GBR | Sailboard | Pro Fleet | 14:56:08 | 29.51 |
| 5 | Nick Beaney | GBR | Sailboard | Pro Fleet | 15:36:17 | 29.30 |
| 6 | Scotty Stallman | GBR | Sailboard | Gold Fleet | 16:06:48 | 29.28 |
| 7 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 14:54:21 | 28.67 |
| 8 | Martin Carter | GBR | Kiteboard | Kite Fleet | 15:35:06 | 28.63 |
| 9 | Leigh Kingaby | GBR | Sailboard | Pro Fleet | 14:55:21 | 28.53 |
| 10 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 16:44:29 | 28.47 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Michael Barton | GBR | N | 16:13:55 | 8.84 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | James Longmuir | GBR | N | 14:16:37 | 30.64 |
| 2 | Martin Carter | GBR | N | 15:35:06 | 28.63 |
| 3 | Steve Davison | GBR | N | 14:16:13 | 25.50 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Simon Cofield | GBR | Pro Fleet | N | 16:51:57 | 31.13 |
| 2 | Kevin Greenslade | GBR | Pro Fleet | N | 16:48:56 | 30.88 |
| 3 | Jim Crossley | GBR | Pro Fleet | N | 14:56:08 | 29.51 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 16:52:02 | 27.61 |
| 2 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 16:08:31 | 26.37 |
| 3 | Sarah Jackson | GBR | Sailboard | Gold Fleet | N | 16:36:51 | 26.30 |
Fastest Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Cofield | GBR | 16:51:57 | 31.13 |
| 2 | Kevin Greenslade | GBR | 16:48:56 | 30.88 |
| 3 | Jim Crossley | GBR | 14:56:08 | 29.51 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | 16:06:48 | 29.28 |
| 2 | James Battye | GBR | 14:56:29 | 28.27 |
| 3 | John Oliver | GBR | 15:37:02 | 27.36 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | George Fulton | GBR | 15:37:02 | 27.59 |
| 2 | Gary Platt | GBR | 15:37:41 | 24.77 |
| 3 | Steve Watson | GBR | 15:37:20 | 23.39 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Ewan Paterson | GBR | 16:06:33 | 25.00 |
| 2 | Danny Cartridge | GBR | 14:54:30 | 23.55 |
| 3 | Carl Sawyer | GBR | 15:42:16 | 23.11 |
Fastest First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Baxter Bradford | GBR | 15:25:07 | 23.54 |
| 2 | Neil Thompson | GBR | 15:14:57 | 23.32 |
Fastest Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Sarah Jackson | GBR | Gold Fleet | N | 16:36:51 | 26.30 |
| 2 | Tania Mertens | BEL | Amateur | N | 15:40:41 | 20.93 |
