Day Rankings by Status - Thu 19 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 16:52:02 | 27.61 |
| 2 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 16:08:31 | 26.37 |
| 3 | Sarah Jackson | GBR | Sailboard | Gold Fleet | N | 16:36:51 | 26.30 |
| 4 | Tania Mertens | BEL | Sailboard | Amateur | N | 15:40:41 | 20.93 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Cofield | GBR | 16:51:57 | 31.13 |
| 2 | Kevin Greenslade | GBR | 16:48:56 | 30.88 |
| 3 | Jim Crossley | GBR | 14:56:08 | 29.51 |
| 4 | Nick Beaney | GBR | 15:36:17 | 29.30 |
| 5 | Simon Pettifer | GBR | 14:54:21 | 28.67 |
| 6 | Leigh Kingaby | GBR | 14:55:21 | 28.53 |
| 7 | Patrick Van Hoof | BEL | 16:44:29 | 28.47 |
| 8 | Anders Bjorkqvist | SWE | 16:53:01 | 28.37 |
| 9 | Jenna Gibson | GBR | 16:52:02 | 27.61 |
| 10 | Zara Davis | GBR | 16:08:31 | 26.37 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | 16:06:48 | 29.28 |
| 2 | James Battye | GBR | 14:56:29 | 28.27 |
| 3 | John Oliver | GBR | 15:37:02 | 27.36 |
| 4 | Gavin Furmenger | GBR | 16:46:13 | 27.31 |
| 5 | Kacper Wozniak | GBR | 16:07:54 | 26.88 |
| 6 | Adrian Wallis | GBR | 14:57:22 | 26.41 |
| 7 | Sarah Jackson | GBR | 16:36:51 | 26.30 |
| 8 | Grant Cottrell | GBR | 15:36:20 | 26.09 |
| 9 | Matthew York | GBR | 16:11:31 | 25.78 |
| 10 | Garry Connell | GBR | 16:06:50 | 25.41 |
| 11 | Robin Russell | GBR | 15:37:14 | 24.83 |
| 12 | Bill Robinson | GBR | 16:10:30 | 23.47 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | George Fulton | GBR | 15:37:02 | 27.59 |
| 2 | Gary Platt | GBR | 15:37:41 | 24.77 |
| 3 | Steve Watson | GBR | 15:37:20 | 23.39 |
| 4 | Bob Cartridge | GBR | 16:11:43 | 23.24 |
| 5 | Claude Van-Martyn | GSY | 15:05:57 | 23.12 |
| 6 | Jason Sawyer | GBR | 15:01:44 | 22.94 |
| 7 | Trevor Whatford | GBR | 14:56:50 | 22.30 |
| 8 | Tania Mertens | BEL | 15:40:41 | 20.93 |
| 9 | Spenser Arnold | GBR | 15:11:12 | 17.80 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Ewan Paterson | GBR | 16:06:33 | 25.00 |
| 2 | Danny Cartridge | GBR | 14:54:30 | 23.55 |
| 3 | Carl Sawyer | GBR | 15:42:16 | 23.11 |
| 4 | Martin Brooks | GBR | 15:04:36 | 21.28 |
All First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Baxter Bradford | GBR | 15:25:07 | 23.54 |
| 2 | Neil Thompson | GBR | 15:14:57 | 23.32 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Sarah Jackson | GBR | Gold Fleet | N | 16:36:51 | 26.30 |
| 2 | Tania Mertens | BEL | Amateur | N | 15:40:41 | 20.93 |
