Weymouth Speed Week 2017

Best Runs of the Day - Fri 20 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Martin Carter  GBR Kiteboard Kite Fleet N 38.01 37.62, 37.51, 36.81, 35.62, 35.59, 35.24, 35.19, 35.15, 34.30
2 James Longmuir  GBR Kiteboard Kite Fleet N 37.59 37.19, 35.39, 34.74, 33.78, 33.65
3 Patrick Van Hoof  BEL Sailboard Pro Fleet N 35.51 35.49, 35.34, 34.64, 34.32, 34.05, 33.97, 33.61, 33.55, 33.10
4 Simon Pettifer  GBR Sailboard Pro Fleet N 35.50 34.06, 34.04, 33.60, 33.56, 33.44, 33.36, 33.08, 32.87, 32.44
5 Kevin Greenslade  GBR Sailboard Pro Fleet N 34.56 33.88, 33.46, 33.23, 32.88, 32.63, 32.49, 32.30, 32.16, 31.26
6 Jim Crossley  GBR Sailboard Pro Fleet N 34.36 34.08, 33.90, 33.44, 33.15, 32.61, 31.78, 30.67, 30.60, 30.25
7 Simon Cofield  GBR Sailboard Pro Fleet N 34.35 34.23, 33.99, 33.92, 33.53, 33.38, 33.38, 33.24, 33.23, 31.96
8 Anders Bjorkqvist  SWE Sailboard Pro Fleet N 33.36 32.62, 32.28, 32.24, 32.23, 32.06, 32.04, 32.03, 31.89, 31.44
9 Scotty Stallman  GBR Sailboard Gold Fleet N 32.48 32.45, 32.19, 31.70, 31.69, 31.34, 30.61, 30.37, 29.08, 28.32
10 Leigh Kingaby  GBR Sailboard Pro Fleet N 32.47 32.34, 32.04, 32.03, 31.96, 31.73, 31.73, 31.68, 31.63, 31.41
11 Garry Connell  GBR Sailboard Gold Fleet N 32.34 32.15, 31.27, 30.95, 30.94, 30.78, 30.55, 30.33, 30.18, 30.09
12 John Oliver  GBR Sailboard Gold Fleet N 31.67 30.79, 30.70, 30.59, 30.30, 30.09, 29.82, 29.71, 29.31, 29.03
13 Zara Davis  GBR Sailboard Pro Fleet N 31.46 31.16, 30.56, 30.56, 29.80, 29.69, 28.65
14 Kacper Wozniak  GBR Sailboard Gold Fleet N 31.34 30.12, 29.08, 29.06, 28.94, 28.48, 27.75, 27.75, 27.38, 27.19
15 Gavin Furmenger  GBR Sailboard Gold Fleet N 31.19 30.43, 30.11, 29.84, 29.54, 29.16, 29.16, 28.79, 28.69, 28.54
16 Peter Crosby  GBR Sailboard Amateur N 31.14 30.28, 29.21, 28.80, 28.76, 28.70, 28.68, 28.65, 28.04, 27.49
17 Adrian Wallis  GBR Sailboard Gold Fleet N 30.63 29.77, 29.70, 29.58, 29.51, 28.77, 28.09
18 Neil Thompson  GBR Kiteboard Kite Fleet Y 30.58 29.79, 29.36, 28.29, 28.15, 28.01, 28.00
19 Emile Jan Burnaby Lautier  NED Kiteboard Kite Fleet N 30.45 29.64, 28.44, 27.03, 26.63
20 Matthew York  GBR Sailboard Gold Fleet N 30.44 28.77
21 Jenna Gibson  GBR Sailboard Pro Fleet N 29.77 29.75, 29.40, 29.19, 29.19, 29.09, 27.87, 26.82, 26.65, 26.61
22 Grant Cottrell  GBR Sailboard Gold Fleet N 29.61 27.91
23 Richard Crosby  GBR Sailboard Amateur N 29.45 29.16, 28.95, 28.92, 28.58, 28.17, 28.09, 27.91, 27.87, 27.84
24 James Battye  GBR Sailboard Gold Fleet N 29.43 29.05, 28.71, 27.85
25 Baxter Bradford  GBR Kiteboard Kite Fleet Y 29.29 28.96, 28.67, 28.66, 28.60, 28.29, 27.98, 27.84, 27.64, 26.91
26 Jason Sawyer  GBR Sailboard Amateur N 29.15 28.58, 28.46, 27.62
27 Robin Russell  GBR Sailboard Gold Fleet N 29.00 28.96, 28.43, 28.02, 27.31, 27.18, 26.56, 26.30, 25.61, 24.60
28 Sarah Jackson  GBR Sailboard Gold Fleet N 28.95 28.45, 28.44, 27.28, 27.12, 26.00
28 Bill Robinson  GBR Sailboard Gold Fleet N 28.95 28.77, 28.20, 27.57, 26.04, 25.58, 25.52
30 Emile Burnaby Lautier  NED Kiteboard Kite Fleet N 28.67
31 Bob Cartridge  GBR Sailboard Amateur N 28.05 27.92, 27.47, 27.38, 26.74, 26.41, 26.13, 26.01, 25.92, 25.85
32 Tom Martin  GBR Kiteboard Youth Fleet N 27.21 26.31, 26.22, 25.34, 25.17, 25.08
33 Gary Platt  GBR Sailboard Amateur N 26.91 26.26, 26.05, 25.59, 25.48, 25.43, 25.27, 25.21, 24.54, 24.48
34 Danny Cartridge  GBR Sailboard Amateur Y 26.69 26.49, 26.42, 26.21, 25.56, 25.39, 25.02, 24.88, 24.88, 24.39
35 George Fulton  GBR Sailboard Amateur N 26.02 24.94, 23.11
36 Trevor Whatford  GBR Sailboard Amateur N 25.42 25.19, 24.31, 23.86, 20.93
37 Steve Watson  GBR Sailboard Amateur N 24.85 22.57
38 Tania Mertens  BEL Sailboard Amateur N 22.69 21.92, 21.91, 21.73, 21.72, 20.06
39 Stephen Sugden  GBR Sailboard Gold Fleet N 22.04 21.94, 21.86, 21.84, 21.82, 21.63, 21.35, 21.05, 18.62
40 Peter Stephinson  AUS Boat Boat Fleet Y 13.20
41 Alan Blundell  GBR Boat Boat Fleet N 11.36