Fastest of the Day - Fri 20 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | Kiteboard | Kite Fleet | 09:41:47 | 38.01 |
| 2 | James Longmuir | GBR | Kiteboard | Kite Fleet | 09:11:24 | 37.59 |
| 3 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 09:17:04 | 35.51 |
| 4 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 10:00:33 | 35.50 |
| 5 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 10:12:05 | 34.56 |
| 6 | Jim Crossley | GBR | Sailboard | Pro Fleet | 09:24:57 | 34.36 |
| 7 | Simon Cofield | GBR | Sailboard | Pro Fleet | 09:01:44 | 34.35 |
| 8 | Anders Bjorkqvist | SWE | Sailboard | Pro Fleet | 09:15:32 | 33.36 |
| 9 | Scotty Stallman | GBR | Sailboard | Gold Fleet | 10:10:21 | 32.48 |
| 10 | Leigh Kingaby | GBR | Sailboard | Pro Fleet | 10:02:19 | 32.47 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Peter Stephinson | AUS | Y | 10:05:11 | 13.20 | |
| 2 | Alan Blundell | GBR | N | Vari Swifti | 13:41:12 | 11.36 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | N | 09:41:47 | 38.01 |
| 2 | James Longmuir | GBR | N | 09:11:24 | 37.59 |
| 3 | Neil Thompson | GBR | Y | 10:05:42 | 30.58 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Patrick Van Hoof | BEL | Pro Fleet | N | 09:17:04 | 35.51 |
| 2 | Simon Pettifer | GBR | Pro Fleet | N | 10:00:33 | 35.50 |
| 3 | Kevin Greenslade | GBR | Pro Fleet | N | 10:12:05 | 34.56 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 10:00:31 | 31.46 |
| 2 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 09:59:06 | 29.77 |
| 3 | Sarah Jackson | GBR | Sailboard | Gold Fleet | N | 10:06:04 | 28.95 |
Fastest Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Patrick Van Hoof | BEL | 09:17:04 | 35.51 |
| 2 | Simon Pettifer | GBR | 10:00:33 | 35.50 |
| 3 | Kevin Greenslade | GBR | 10:12:05 | 34.56 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | 10:10:21 | 32.48 |
| 2 | Garry Connell | GBR | 09:22:14 | 32.34 |
| 3 | John Oliver | GBR | 09:28:03 | 31.67 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Peter Crosby | GBR | 09:58:40 | 31.14 |
| 2 | Richard Crosby | GBR | 10:39:18 | 29.45 |
| 3 | Jason Sawyer | GBR | 09:18:41 | 29.15 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Danny Cartridge | GBR | 10:50:30 | 26.69 |
Fastest First Time Boats
| Rank | Name | Nation | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Peter Stephinson | AUS | 10:05:11 | 13.20 |
Fastest First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Neil Thompson | GBR | 10:05:42 | 30.58 |
| 2 | Baxter Bradford | GBR | 11:25:02 | 29.29 |
Fastest Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Sarah Jackson | GBR | Gold Fleet | N | 10:06:04 | 28.95 |
| 2 | Tania Mertens | BEL | Amateur | N | 11:10:16 | 22.69 |
