Day Rankings by Status - Fri 20 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 10:00:31 | 31.46 |
| 2 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 09:59:06 | 29.77 |
| 3 | Sarah Jackson | GBR | Sailboard | Gold Fleet | N | 10:06:04 | 28.95 |
| 4 | Tania Mertens | BEL | Sailboard | Amateur | N | 11:10:16 | 22.69 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Patrick Van Hoof | BEL | 09:17:04 | 35.51 |
| 2 | Simon Pettifer | GBR | 10:00:33 | 35.50 |
| 3 | Kevin Greenslade | GBR | 10:12:05 | 34.56 |
| 4 | Jim Crossley | GBR | 09:24:57 | 34.36 |
| 5 | Simon Cofield | GBR | 09:01:44 | 34.35 |
| 6 | Anders Bjorkqvist | SWE | 09:15:32 | 33.36 |
| 7 | Leigh Kingaby | GBR | 10:02:19 | 32.47 |
| 8 | Zara Davis | GBR | 10:00:31 | 31.46 |
| 9 | Jenna Gibson | GBR | 09:59:06 | 29.77 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | 10:10:21 | 32.48 |
| 2 | Garry Connell | GBR | 09:22:14 | 32.34 |
| 3 | John Oliver | GBR | 09:28:03 | 31.67 |
| 4 | Kacper Wozniak | GBR | 10:02:28 | 31.34 |
| 5 | Gavin Furmenger | GBR | 09:27:52 | 31.19 |
| 6 | Adrian Wallis | GBR | 09:46:10 | 30.63 |
| 7 | Matthew York | GBR | 09:55:07 | 30.44 |
| 8 | Grant Cottrell | GBR | 09:23:49 | 29.61 |
| 9 | James Battye | GBR | 10:42:40 | 29.43 |
| 10 | Robin Russell | GBR | 10:22:18 | 29.00 |
| 11 | Sarah Jackson | GBR | 10:06:04 | 28.95 |
| 11 | Bill Robinson | GBR | 09:44:46 | 28.95 |
| 13 | Stephen Sugden | GBR | 13:36:44 | 22.04 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Peter Crosby | GBR | 09:58:40 | 31.14 |
| 2 | Richard Crosby | GBR | 10:39:18 | 29.45 |
| 3 | Jason Sawyer | GBR | 09:18:41 | 29.15 |
| 4 | Bob Cartridge | GBR | 09:41:19 | 28.05 |
| 5 | Gary Platt | GBR | 10:51:26 | 26.91 |
| 6 | George Fulton | GBR | 10:40:23 | 26.02 |
| 7 | Trevor Whatford | GBR | 11:49:41 | 25.42 |
| 8 | Steve Watson | GBR | 12:22:41 | 24.85 |
| 9 | Tania Mertens | BEL | 11:10:16 | 22.69 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Danny Cartridge | GBR | 10:50:30 | 26.69 |
All First Time Boats
| Rank | Name | Nation | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Peter Stephinson | AUS | 10:05:11 | 13.20 |
All First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Neil Thompson | GBR | 10:05:42 | 30.58 |
| 2 | Baxter Bradford | GBR | 11:25:02 | 29.29 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Sarah Jackson | GBR | Gold Fleet | N | 10:06:04 | 28.95 |
| 2 | Tania Mertens | BEL | Amateur | N | 11:10:16 | 22.69 |
