Weymouth Speed Week 2017

UKWA Runs of the Day - Fri 20 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Simon Pettifer  GBR Pro Fleet 35.50 34.06 34.78
2 Simon Cofield  GBR Pro Fleet 34.35 34.23 34.29
3 Kevin Greenslade  GBR Pro Fleet 34.56 33.88 34.22
4 Jim Crossley  GBR Pro Fleet 34.36 34.08 34.22
5 Scotty Stallman  GBR Gold Fleet 32.48 32.45 32.47
6 Leigh Kingaby  GBR Pro Fleet 32.47 32.34 32.40
7 Garry Connell  GBR Gold Fleet 32.34 32.15 32.25
8 Gavin Furmenger  GBR Gold Fleet 31.19 30.43 30.81
9 Kacper Wozniak  GBR Gold Fleet 31.34 30.12 30.73
10 Adrian Wallis  GBR Gold Fleet 30.63 29.77 30.20
11 Matthew York  GBR Gold Fleet 30.44 28.77 29.60
12 James Battye  GBR Gold Fleet 29.43 29.05 29.24
13 Grant Cottrell  GBR Gold Fleet 29.61 27.91 28.76
14 George Fulton  GBR Amateur 26.02 24.94 25.48
15 Trevor Whatford  GBR Amateur 25.42 25.19 25.30

Leg 1 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 31.46 31.16 31.31
2 Jenna Gibson  GBR Pro Fleet 29.77 29.75 29.76
3 Sarah Jackson  GBR Gold Fleet 28.95 28.45 28.70

Leg 2 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Stephen Sugden  GBR Gold Fleet 22.04 21.94 21.99
2 Trevor Whatford  GBR Amateur 20.93 10.46