Fastest of the Week
Top 10
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | Kiteboard | Kite Fleet | 38.01 |
| 2 | James Longmuir | GBR | Kiteboard | Kite Fleet | 37.59 |
| 3 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 36.52 |
| 4 | Jim Crossley | GBR | Sailboard | Pro Fleet | 36.30 |
| 5 | Pete Young | GBR | Sailboard | Pro Fleet | 36.25 |
| 6 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 36.00 |
| 7 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 35.74 |
| 8 | Simon Cofield | GBR | Sailboard | Pro Fleet | 35.61 |
| 9 | Scotty Stallman | GBR | Sailboard | Gold Fleet | 34.71 |
| 10 | Paul Sibley | GBR | Sailboard | Gold Fleet | 34.46 |
Fastest Boats
🏆 Fastest Boat Shield for the fastest boat of the week.
| Rank | Name | Nation | First Timer | Boat Name | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Peter Stephinson | AUS | Y | 13.20 | |
| 2 | Alan Blundell | GBR | N | Vari Swifti | 13.03 |
| 3 | Michael Barton | GBR | N | 8.84 |
Fastest Kiteboards
🏆 Fastest Kiteboard Silver Cup for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
| Rank | Name | Nation | First Timer | Speed (kts) |
|---|---|---|---|---|
| 1 | Martin Carter | GBR | N | 38.01 |
| 2 | James Longmuir | GBR | N | 37.59 |
| 3 | Emile Burnaby Lautier | NED | N | 32.76 |
Fastest Sailboards
🏆 Fastest Sailboard Shield for the fastest sailboard of the week.
| Rank | Name | Nation | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Patrick Van Hoof | BEL | Pro Fleet | N | 36.52 |
| 2 | Jim Crossley | GBR | Pro Fleet | N | 36.30 |
| 3 | Pete Young | GBR | Pro Fleet | N | 36.25 |
Fastest Ladies
🏆 'Fastest Lady' Shield for the fastest lady of the week.
| Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 32.83 |
| 2 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 31.60 |
| 3 | Sarah Jackson | GBR | Sailboard | Gold Fleet | N | 28.95 |
Fastest Pro Sailboards
🥇 Prize for the fastest pro sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Patrick Van Hoof | BEL | 36.52 |
| 2 | Jim Crossley | GBR | 36.30 |
| 3 | Pete Young | GBR | 36.25 |
Fastest Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Scotty Stallman | GBR | 34.71 |
| 2 | Paul Sibley | GBR | 34.46 |
| 3 | Garry Connell | GBR | 34.13 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Tim Lawes | GBR | 33.32 |
| 2 | Peter Crosby | GBR | 32.81 |
| 3 | George Fulton | GBR | 30.77 |
Fastest First Time Amateur Sailboards
🥇 Prize for the fastest first time amateur sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Ewan Paterson | GBR | 33.81 |
| 2 | Neil Thompson | GBR | 31.96 |
| 3 | Carl Sawyer | GBR | 30.00 |
Fastest First Time Boats
🥇 Prize for the fastest first time boat of the week.
| Rank | Name | Nation | Boat Name | Speed (kts) |
|---|---|---|---|---|
| 1 | Peter Stephinson | AUS | 13.20 |
Fastest Non-Rookie Boats
(excludes first time boats)
🥇 Prize for the fastest non-rookie boat of the week.
| Rank | Name | Nation | Boat Name | Speed (kts) |
|---|---|---|---|---|
| 1 | Alan Blundell | GBR | Vari Swifti | 13.03 |
| 2 | Michael Barton | GBR | 8.84 |
Fastest First Time Kiteboards
🥇 Prize for the fastest first time kiteboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Baxter Bradford | GBR | 31.06 |
| 2 | Neil Thompson | GBR | 30.58 |
Fastest Non-Rookie Kiteboards
(excludes first time kiteboards)
🥇 Prize for the fastest non-rookie kiteboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Martin Carter | GBR | 38.01 |
| 2 | James Longmuir | GBR | 37.59 |
| 3 | Emile Burnaby Lautier | NED | 32.76 |
Fastest Lady Sailboards
(excluding pros and youths)
🥇 Prize for the fastest lady sailboard of the week.
| Rank | Name | Nation | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Sarah Jackson | GBR | Gold Fleet | N | 28.95 |
| 2 | Tania Mertens | BEL | Amateur | N | 24.17 |
| 3 | Christine Daffe | BEL | Amateur | N | 19.05 |
Fastest Youth Sailboards
(age <18 on 31st Oct)
🏆 'Fastest Youth' Trophy for the fastest youth sailboard of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youth sailboards of the weekend.
| Rank | Name | Nation | First Timer | Speed (kts) |
|---|---|---|---|---|
| 1 | Sam Anstey | GBR | N | 23.62 |
| 2 | Tyler Baker | GBR | N | 21.47 |
| 3 | Lewis Limm | GBR | Y | 17.76 |
