Overall Rankings by Status
All Ladies
🏆 'Fastest Lady' Shield for the fastest lady of the week.
Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|---|
1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 32.83 |
2 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 31.60 |
3 | Sarah Jackson | GBR | Sailboard | Gold Fleet | N | 28.95 |
4 | Tania Mertens | BEL | Sailboard | Amateur | N | 24.17 |
5 | Christine Daffe | BEL | Sailboard | Amateur | N | 19.05 |
6 | Patricia Flecks | GBR | Sailboard | Amateur | N | 15.66 |
All Pro Sailboards
🥇 Prize for the fastest pro sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Patrick Van Hoof | BEL | 36.52 |
2 | Jim Crossley | GBR | 36.30 |
3 | Pete Young | GBR | 36.25 |
4 | Kevin Greenslade | GBR | 36.00 |
5 | Simon Pettifer | GBR | 35.74 |
6 | Simon Cofield | GBR | 35.61 |
7 | Nick Beaney | GBR | 34.04 |
8 | Anders Bjorkqvist | SWE | 33.91 |
9 | Leigh Kingaby | GBR | 33.87 |
10 | Zara Davis | GBR | 32.83 |
11 | Shaun Cook | GBR | 32.64 |
12 | Jenna Gibson | GBR | 31.60 |
13 | Jean-Marc De Bruyne | BEL | 30.98 |
14 | Henry Bloodworth | GBR | 28.50 |
All Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Scotty Stallman | GBR | 34.71 |
2 | Paul Sibley | GBR | 34.46 |
3 | Garry Connell | GBR | 34.13 |
4 | James Battye | GBR | 33.81 |
5 | Grant Cottrell | GBR | 33.74 |
6 | Matthew York | GBR | 33.44 |
7 | John Oliver | GBR | 33.37 |
8 | Gavin Furmenger | GBR | 32.39 |
9 | Robin Russell | GBR | 31.84 |
10 | Kacper Wozniak | GBR | 31.55 |
11 | Adrian Wallis | GBR | 31.04 |
12 | Bob Spagnoletti | GBR | 30.45 |
13 | Simon Chippington | GBR | 30.38 |
14 | Bill Robinson | GBR | 29.37 |
15 | Sarah Jackson | GBR | 28.95 |
16 | Stephen Sugden | GBR | 22.04 |
All Amateur Sailboards
(excludes first time amateur sailboards)
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Tim Lawes | GBR | 33.32 |
2 | Peter Crosby | GBR | 32.81 |
3 | George Fulton | GBR | 30.77 |
4 | Trevor Whatford | GBR | 30.66 |
5 | Jason Sawyer | GBR | 30.61 |
6 | Richard Crosby | GBR | 30.30 |
7 | Bob Cartridge | GBR | 29.53 |
8 | Chris Cleland | GBR | 29.40 |
9 | Steve Thompson | GBR | 28.71 |
10 | Gary Platt | GBR | 28.59 |
11 | Claude Van-Martyn | GSY | 27.46 |
12 | Spenser Arnold | GBR | 27.41 |
13 | Mark Salvage | GBR | 27.34 |
14 | Steve Watson | GBR | 24.85 |
15 | Tania Mertens | BEL | 24.17 |
16 | Christine Daffe | BEL | 19.05 |
17 | Patricia Flecks | GBR | 15.66 |
All First Time Amateur Sailboards
🥇 Prize for the fastest first time amateur sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Ewan Paterson | GBR | 33.81 |
2 | Neil Thompson | GBR | 31.96 |
3 | Carl Sawyer | GBR | 30.00 |
4 | Danny Cartridge | GBR | 29.19 |
5 | Robin Fitzsimmons | FRA | 27.78 |
6 | Martin Brooks | GBR | 27.56 |
7 | Tim Whealy | GBR | 21.22 |
All First Time Boats
🥇 Prize for the fastest first time boat of the week.
Rank | Name | Nation | Boat Name | Speed (kts) |
---|---|---|---|---|
1 | Peter Stephinson | AUS | 13.20 |
All Non-Rookie Boats
(excludes first time boats)
🥇 Prize for the fastest non-rookie boat of the week.
Rank | Name | Nation | Boat Name | Speed (kts) |
---|---|---|---|---|
1 | Alan Blundell | GBR | Vari Swifti | 13.03 |
2 | Michael Barton | GBR | 8.84 |
All First Time Kiteboards
🥇 Prize for the fastest first time kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Baxter Bradford | GBR | 31.06 |
2 | Neil Thompson | GBR | 30.58 |
All Non-Rookie Kiteboards
(excludes first time kiteboards)
🥇 Prize for the fastest non-rookie kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Martin Carter | GBR | 38.01 |
2 | James Longmuir | GBR | 37.59 |
3 | Emile Burnaby Lautier | NED | 32.76 |
4 | Steve Davison | GBR | 31.48 |
5 | Emile Jan Burnaby Lautier | NED | 30.45 |
6 | Tom Martin | GBR | 27.21 |
7 | Graham Cox | GBR | 21.40 |
8 | Dan Duff | GBR | 17.68 |
All Lady Sailboards
(excluding pros and youths)
🥇 Prize for the fastest lady sailboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Sarah Jackson | GBR | Gold Fleet | N | 28.95 |
2 | Tania Mertens | BEL | Amateur | N | 24.17 |
3 | Christine Daffe | BEL | Amateur | N | 19.05 |
4 | Patricia Flecks | GBR | Amateur | N | 15.66 |
All Youth Sailboards
(age <18 on 31st Oct)
🏆 'Fastest Youth' Trophy for the fastest youth sailboard of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youth sailboards of the weekend.
Rank | Name | Nation | First Timer | Speed (kts) |
---|---|---|---|---|
1 | Sam Anstey | GBR | N | 23.62 |
2 | Tyler Baker | GBR | N | 21.47 |
3 | Lewis Limm | GBR | Y | 17.76 |
4 | Harding Dexter | GBR | Y | 10.54 |