Weymouth Speed Week 2018

Best Runs of the Day - Sat 13 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Patrick Van Hoof  BEL Sailboard Pro Fleet N 34.17 33.74, 33.71, 33.48, 33.19, 33.12, 33.09, 32.90, 32.62, 32.52
2 Simon Cofield  GBR Sailboard Pro Fleet N 33.46 33.26, 33.11, 32.94, 32.68, 32.61, 32.33, 32.23, 32.20, 32.11
3 Leigh Kingaby  GBR Sailboard Pro Fleet N 33.26 32.57, 32.33, 32.22, 31.95, 31.86, 31.29, 31.26, 31.23, 30.89
4 Scotty Stallman  GBR Sailboard Pro Fleet N 33.02 32.96, 32.60, 32.44, 32.41, 32.41, 32.17, 32.10, 32.05, 31.81
5 Simon Pettifer  GBR Sailboard Pro Fleet N 33.00 32.82, 32.81, 32.56, 32.19, 32.07, 31.81, 31.75, 31.62, 31.47
6 Kevin Greenslade  GBR Sailboard Pro Fleet N 32.60 32.40, 32.32, 32.16, 32.05, 31.90, 31.85, 31.85, 31.82, 31.70
7 Jenna Gibson  GBR Sailboard Pro Fleet N 32.56 31.77, 31.60, 31.27, 31.01, 30.91, 30.48, 30.46, 30.20, 30.14
8 Torsten Mallon  GER Sailboard Pro Fleet N 32.29 31.61, 31.47, 31.43, 31.39, 31.36, 31.17, 31.12, 31.11, 31.00
9 Mark Newman  GBR Sailboard Gold Fleet N 32.09 31.18, 31.09, 31.01, 30.80, 30.55, 30.49, 30.08, 30.07, 30.05
10 Paul Sibley  GBR Sailboard Gold Fleet N 30.99 30.29, 30.18, 30.06, 29.73, 29.71, 29.64, 29.45, 29.41, 29.37
11 Dave Williams  GBR Kiteboard Kite Fleet N 30.89 29.75, 29.66, 29.55, 29.23, 27.89, 27.61, 27.52, 27.47, 27.15
12 John Oliver  GBR Sailboard Gold Fleet N 30.23 30.22, 29.68, 29.64, 29.63, 29.58, 29.33, 29.06, 28.69, 28.61
13 Adrian Wallis  GBR Sailboard Gold Fleet N 30.09 30.07, 29.67, 29.26, 29.07, 28.70, 28.42, 28.41, 28.20, 27.99
14 Garry Connell  GBR Sailboard Gold Fleet N 30.08 29.77, 29.58, 29.55, 29.35, 29.07, 28.95, 28.80, 28.43, 28.32
15 Anders Bjorkqvist  SWE Sailboard Pro Fleet N 29.82 29.70, 29.46, 29.45, 29.45, 29.12, 29.11, 29.09, 28.96, 28.77
16 James Longmuir  GBR Kiteboard Kite Fleet N 29.68 27.88, 27.30, 26.13, 26.07, 25.98, 25.47, 16.44
16 Bob Cartridge  GBR Sailboard Amateur N 29.68 29.41, 28.67, 28.57, 28.47, 28.39, 27.93, 27.36, 27.24, 26.69
18 Peter Crosby  GBR Sailboard Gold Fleet N 29.09 27.77, 27.40, 26.96, 26.34, 26.34, 25.94, 25.85, 25.28, 24.43
19 Neven Juretic  GBR Sailboard Gold Fleet N 29.04 28.78, 28.18, 28.15, 27.58, 26.20, 25.19, 23.94
20 George Fulton  GBR Sailboard Gold Fleet N 29.00 28.64, 28.31, 28.07, 27.80, 27.48, 27.34, 26.98, 26.49, 26.30
21 Rob King  GBR Sailboard Amateur N 28.61 28.11, 27.93, 27.18, 26.90, 26.82, 26.79, 26.70, 25.34, 21.39
22 James Faley  GBR Sailboard Youth Fleet N 28.58 28.55, 28.50, 28.45, 28.32, 28.10, 28.00, 27.92, 27.88, 27.69
23 Martin Carter  GBR Kiteboard Kite Fleet N 28.23 28.01, 27.74, 27.69, 27.24, 27.24, 27.23, 26.99, 26.15, 25.86
24 Mike Price  GBR Sailboard Amateur N 28.15 27.79, 27.67, 26.43, 26.10, 25.50, 24.70, 23.50, 21.06
25 Richard Crosby  GBR Sailboard Amateur N 28.09 27.96, 27.90, 27.58, 27.38, 27.06, 26.65, 26.53, 26.25, 26.01
26 James Battye  GBR Sailboard Gold Fleet N 27.95 24.85, 23.34, 20.00
27 Kacper Wozniak  GBR Sailboard Gold Fleet N 27.92 27.81, 27.27, 27.25, 27.08, 26.99, 26.89, 26.89, 26.80, 26.77
28 Jason Sawyer  GBR Sailboard Amateur N 27.83 26.88, 26.69, 26.53, 26.19, 25.96, 25.75, 25.69, 25.25, 23.99
29 Dave Strudwick  GBR Sailboard Gold Fleet N 26.89 26.61, 26.55, 26.54, 26.32, 25.62, 24.98, 24.14, 23.49, 17.92
30 Danny Cartridge  GBR Sailboard Amateur N 26.76 26.02, 25.81, 25.45, 25.44, 23.57, 18.08
31 Neil Thompson  GBR Sailboard Amateur N 26.66 26.43, 26.16, 25.88, 25.14
32 Uwe Michelchen  GER Sailboard Pro Fleet N 26.64 26.38, 25.99, 25.86, 24.36, 20.41, 19.93
33 Jean-Marc De Bruyne  BEL Sailboard Pro Fleet N 26.32 26.23, 26.10, 26.08, 25.91, 25.41, 25.40, 25.34, 25.08, 24.52
34 Steve Thompson  GBR Sailboard Amateur N 26.15 23.87, 23.75, 22.38
35 Gavin Nicholson  GBR Sailboard Gold Fleet N 26.04 25.60, 25.46, 25.42, 25.16, 24.77, 23.51, 23.05, 22.81, 19.78
36 Steve Watson  GBR Sailboard Amateur N 25.93
37 Martin Brooks  GBR Sailboard Amateur N 25.89 25.61, 25.60, 25.57, 25.20, 24.83, 24.64, 24.26, 24.22, 24.11
38 Nic Dodd  GBR Sailboard Amateur N 25.76 25.73, 24.96, 24.27, 24.25, 24.17, 23.69, 22.93, 20.08, 16.62
39 Andy Stuart-William  GBR Sailboard Amateur Y 25.49 25.21, 25.14, 25.01, 16.66
40 Sam Jones  GBR Sailboard Youth Fleet Y 25.39 25.04, 24.61, 24.17, 24.05, 23.94, 23.93, 23.78, 23.73, 22.56
41 Nick Deakin  GBR Sailboard Amateur Y 25.04 23.24, 23.18, 22.65, 21.18, 20.95, 20.94, 18.50
42 Chris Cleland  GBR Sailboard Amateur N 24.76 24.72, 24.68, 24.30, 22.01, 20.36
43 Phil Lewin  GBR Sailboard Amateur N 24.57 24.47, 23.71, 23.34, 22.93, 22.79, 22.13, 21.33
44 Tom Martin  GBR Kiteboard Kite Fleet N 24.55 23.01, 22.82, 21.45
45 Duncan Adam  GBR Sailboard Gold Fleet N 23.64 23.57, 22.77, 21.95, 21.77, 18.58, 13.65
46 Rob Dunn  GBR Sailboard Amateur N 22.69 22.61, 22.59, 22.41, 21.91, 21.70, 21.32, 21.09, 20.63, 19.82
47 Bill Robinson  GBR Sailboard Gold Fleet N 21.53 20.18, 19.84, 19.60, 19.18, 19.03
47 Andrew Twinn  GBR Sailboard Amateur Y 21.53 20.18, 19.84, 19.60, 19.18, 19.03
49 Lewis Limm  GBR Sailboard Youth Fleet N 21.37 21.23, 20.93, 20.85, 20.48, 20.35, 20.30, 20.24, 17.91
50 Tania Mertens  BEL Sailboard Amateur N 20.98 19.33, 15.82, 15.22, 14.35
51 Trish Kohn  GBR Sailboard Amateur N 20.97 20.86, 20.77, 20.31, 19.92, 19.24, 18.71
52 Emile Burnaby Lautier  NED Kiteboard Kite Fleet N 20.49 19.82
53 Robin Russell  GBR Sailboard Gold Fleet N 20.26 18.11
54 Tim Whealy  GBR Sailboard Amateur N 20.06
55 Christine Daffe  BEL Sailboard Amateur N 18.14
56 Henry Merewether  GBR Kiteboard Kite Fleet N 18.01
57 Peter Martin  GBR Kiteboard Kite Fleet N 16.36 16.09, 15.04