Day Rankings by Status - Sat 13 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 14:49:31 | 32.56 |
| 2 | Tania Mertens | BEL | Sailboard | Amateur | N | 15:19:32 | 20.98 |
| 3 | Trish Kohn | GBR | Sailboard | Amateur | N | 14:25:40 | 20.97 |
| 4 | Christine Daffe | BEL | Sailboard | Amateur | N | 14:14:16 | 18.14 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Patrick Van Hoof | BEL | 15:24:35 | 34.17 |
| 2 | Simon Cofield | GBR | 15:07:14 | 33.46 |
| 3 | Leigh Kingaby | GBR | 15:45:05 | 33.26 |
| 4 | Scotty Stallman | GBR | 15:02:22 | 33.02 |
| 5 | Simon Pettifer | GBR | 15:11:13 | 33.00 |
| 6 | Kevin Greenslade | GBR | 14:49:38 | 32.60 |
| 7 | Jenna Gibson | GBR | 14:49:31 | 32.56 |
| 8 | Torsten Mallon | GER | 15:26:14 | 32.29 |
| 9 | Anders Bjorkqvist | SWE | 15:46:46 | 29.82 |
| 10 | Uwe Michelchen | GER | 15:10:34 | 26.64 |
| 11 | Jean-Marc De Bruyne | BEL | 14:23:36 | 26.32 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Mark Newman | GBR | 15:09:55 | 32.09 |
| 2 | Paul Sibley | GBR | 15:22:06 | 30.99 |
| 3 | John Oliver | GBR | 15:01:45 | 30.23 |
| 4 | Adrian Wallis | GBR | 15:20:55 | 30.09 |
| 5 | Garry Connell | GBR | 15:58:33 | 30.08 |
| 6 | Peter Crosby | GBR | 14:34:39 | 29.09 |
| 7 | Neven Juretic | GBR | 12:34:37 | 29.04 |
| 8 | George Fulton | GBR | 15:00:40 | 29.00 |
| 9 | James Battye | GBR | 14:09:13 | 27.95 |
| 10 | Kacper Wozniak | GBR | 13:13:10 | 27.92 |
| 11 | Dave Strudwick | GBR | 13:45:10 | 26.89 |
| 12 | Gavin Nicholson | GBR | 13:34:36 | 26.04 |
| 13 | Duncan Adam | GBR | 13:23:21 | 23.64 |
| 14 | Bill Robinson | GBR | 13:36:27 | 21.53 |
| 15 | Robin Russell | GBR | 11:10:42 | 20.26 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Bob Cartridge | GBR | 15:29:27 | 29.68 |
| 2 | Rob King | GBR | 12:40:22 | 28.61 |
| 3 | Mike Price | GBR | 14:48:43 | 28.15 |
| 4 | Richard Crosby | GBR | 14:27:35 | 28.09 |
| 5 | Jason Sawyer | GBR | 15:53:04 | 27.83 |
| 6 | Danny Cartridge | GBR | 14:36:59 | 26.76 |
| 7 | Neil Thompson | GBR | 14:02:00 | 26.66 |
| 8 | Steve Thompson | GBR | 13:42:58 | 26.15 |
| 9 | Steve Watson | GBR | 14:23:56 | 25.93 |
| 10 | Martin Brooks | GBR | 13:40:13 | 25.89 |
| 11 | Nic Dodd | GBR | 13:59:43 | 25.76 |
| 12 | Chris Cleland | GBR | 13:04:27 | 24.76 |
| 13 | Phil Lewin | GBR | 14:26:03 | 24.57 |
| 14 | Rob Dunn | GBR | 14:23:53 | 22.69 |
| 15 | Tania Mertens | BEL | 15:19:32 | 20.98 |
| 16 | Trish Kohn | GBR | 14:25:40 | 20.97 |
| 17 | Tim Whealy | GBR | 12:30:54 | 20.06 |
| 18 | Christine Daffe | BEL | 14:14:16 | 18.14 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Andy Stuart-William | GBR | 15:25:26 | 25.49 |
| 2 | Nick Deakin | GBR | 13:27:59 | 25.04 |
| 3 | Andrew Twinn | GBR | 13:36:27 | 21.53 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | N | 15:19:32 | 20.98 |
| 2 | Trish Kohn | GBR | Amateur | N | 14:25:40 | 20.97 |
| 3 | Christine Daffe | BEL | Amateur | N | 14:14:16 | 18.14 |
All Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | James Faley | GBR | N | 15:25:48 | 28.58 |
| 2 | Sam Jones | GBR | Y | 13:47:47 | 25.39 |
| 3 | Lewis Limm | GBR | N | 14:37:25 | 21.37 |
