Weymouth Speed Week 2018

UKWA Runs of the Day - Sat 13 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Simon Cofield  GBR Pro Fleet 32.23 31.56 31.90
2 Simon Pettifer  GBR Pro Fleet 31.81 31.35 31.58
3 Kevin Greenslade  GBR Pro Fleet 31.67 31.25 31.46
4 Scotty Stallman  GBR Pro Fleet 31.42 30.73 31.08
5 Leigh Kingaby  GBR Pro Fleet 30.52 30.38 30.45
6 Paul Sibley  GBR Gold Fleet 29.71 29.15 29.43
7 Garry Connell  GBR Gold Fleet 29.55 28.95 29.25
8 Adrian Wallis  GBR Gold Fleet 28.70 28.42 28.56
9 Richard Crosby  GBR Amateur 27.58 26.65 27.11
10 Kacper Wozniak  GBR Gold Fleet 26.80 26.77 26.79
11 Peter Crosby  GBR Gold Fleet 26.96 25.85 26.41
12 James Faley  GBR Youth Fleet 26.38 26.23 26.30
13 Dave Strudwick  GBR Gold Fleet 26.61 25.62 26.11
14 Jason Sawyer  GBR Amateur 25.69 25.25 25.47
15 Nic Dodd  GBR Amateur 25.73 24.27 25.00
16 Martin Brooks  GBR Amateur 24.83 24.26 24.55
17 Chris Cleland  GBR Amateur 24.72 24.30 24.51
18 Gavin Nicholson  GBR Gold Fleet 25.60 22.81 24.20
19 James Battye  GBR Gold Fleet 24.85 23.34 24.10
20 Nick Deakin  GBR Amateur 23.18 20.95 22.07
21 Sam Jones  GBR Youth Fleet 22.56 21.45 22.00
22 George Fulton  GBR Gold Fleet 26.98 13.49
23 Duncan Adam  GBR Gold Fleet 22.77 11.39
24 Tim Whealy  GBR Amateur 20.06 10.03
25 Andy Stuart-William  GBR Amateur 16.66 8.33

Leg 1 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR Pro Fleet 29.91 29.74 29.82

Leg 2 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Simon Cofield  GBR Pro Fleet 33.46 33.26 33.36
2 Scotty Stallman  GBR Pro Fleet 33.02 32.96 32.99
3 Leigh Kingaby  GBR Pro Fleet 33.26 32.57 32.91
4 Simon Pettifer  GBR Pro Fleet 33.00 32.82 32.91
5 Kevin Greenslade  GBR Pro Fleet 32.60 32.40 32.50
6 Paul Sibley  GBR Gold Fleet 30.99 30.29 30.64
7 Adrian Wallis  GBR Gold Fleet 30.09 30.07 30.08
8 Garry Connell  GBR Gold Fleet 30.08 29.77 29.92
9 George Fulton  GBR Gold Fleet 29.00 28.64 28.82
10 James Faley  GBR Youth Fleet 28.58 28.55 28.56
11 Peter Crosby  GBR Gold Fleet 29.09 27.77 28.43
12 Richard Crosby  GBR Amateur 28.09 27.96 28.02
13 Kacper Wozniak  GBR Gold Fleet 27.92 27.81 27.87
14 Jason Sawyer  GBR Amateur 27.83 26.88 27.35
15 Dave Strudwick  GBR Gold Fleet 26.89 26.55 26.72
16 Gavin Nicholson  GBR Gold Fleet 26.04 25.46 25.75
17 Martin Brooks  GBR Amateur 25.89 25.61 25.75
18 Nic Dodd  GBR Amateur 25.76 24.96 25.36
19 Andy Stuart-William  GBR Amateur 25.49 25.21 25.35
20 Sam Jones  GBR Youth Fleet 25.39 25.04 25.22
21 Chris Cleland  GBR Amateur 24.76 24.68 24.72
22 Nick Deakin  GBR Amateur 25.04 23.24 24.14
23 James Battye  GBR Gold Fleet 27.95 20.00 23.97
24 Duncan Adam  GBR Gold Fleet 23.64 23.57 23.60
25 Lewis Limm  GBR Youth Fleet 21.37 21.23 21.30

Leg 2 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR Pro Fleet 32.56 31.77 32.16