Day Rankings by Craft Type - Sun 14 Oct
All Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Emile Burnaby Lautier | NED | N | 14:15:40 | 22.62 |
| 2 | Neil Thompson | GBR | N | 14:42:43 | 21.95 |
| 3 | Tom Martin | GBR | N | 14:55:53 | 17.42 |
All Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Simon Cofield | GBR | Pro Fleet | N | 14:20:31 | 32.65 |
| 2 | Patrick Van Hoof | BEL | Pro Fleet | N | 14:25:29 | 31.47 |
| 3 | Kevin Greenslade | GBR | Pro Fleet | N | 14:22:18 | 31.27 |
| 4 | Simon Pettifer | GBR | Pro Fleet | N | 14:19:24 | 30.75 |
| 5 | Scotty Stallman | GBR | Pro Fleet | N | 13:56:28 | 30.61 |
| 6 | Jenna Gibson | GBR | Pro Fleet | N | 14:11:40 | 30.32 |
| 7 | Leigh Kingaby | GBR | Pro Fleet | N | 14:26:18 | 30.30 |
| 8 | Paul Sibley | GBR | Gold Fleet | N | 14:54:26 | 29.54 |
| 9 | Mark Newman | GBR | Gold Fleet | N | 14:51:26 | 29.35 |
| 10 | Garry Connell | GBR | Gold Fleet | N | 14:11:03 | 29.27 |
| 11 | Torsten Mallon | GER | Pro Fleet | N | 14:37:08 | 28.94 |
| 12 | Anders Bjorkqvist | SWE | Pro Fleet | N | 14:30:07 | 28.88 |
| 13 | Tyler Baker | GBR | Youth Fleet | N | 14:19:10 | 28.75 |
| 14 | Alex Smith | GBR | Gold Fleet | N | 14:34:37 | 28.41 |
| 15 | James Battye | GBR | Gold Fleet | N | 13:05:20 | 28.20 |
| 16 | Adrian Wallis | GBR | Gold Fleet | N | 14:10:12 | 28.15 |
| 17 | James Faley | GBR | Youth Fleet | N | 13:37:40 | 27.25 |
| 18 | Kacper Wozniak | GBR | Gold Fleet | N | 14:50:03 | 26.29 |
| 19 | Peter Crosby | GBR | Gold Fleet | N | 14:10:24 | 26.28 |
| 20 | Dave Strudwick | GBR | Gold Fleet | N | 14:21:55 | 26.17 |
| 21 | Jean-Marc De Bruyne | BEL | Pro Fleet | N | 14:36:56 | 24.82 |
| 22 | Jason Sawyer | GBR | Amateur | N | 14:12:12 | 24.70 |
| 23 | Phil Lewin | GBR | Amateur | N | 13:58:30 | 24.20 |
| 24 | Danny Cartridge | GBR | Amateur | N | 14:53:26 | 22.00 |
| 25 | Andrew Twinn | GBR | Amateur | Y | 14:21:15 | 21.39 |
| 26 | Bob Cartridge | GBR | Amateur | N | 14:57:51 | 21.19 |
| 27 | Sam Jones | GBR | Youth Fleet | Y | 15:01:11 | 19.27 |
| 28 | Gavin Nicholson | GBR | Gold Fleet | N | 14:57:35 | 14.16 |
