Day Rankings by Status - Sun 14 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 14:11:40 | 30.32 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Cofield | GBR | 14:20:31 | 32.65 |
| 2 | Patrick Van Hoof | BEL | 14:25:29 | 31.47 |
| 3 | Kevin Greenslade | GBR | 14:22:18 | 31.27 |
| 4 | Simon Pettifer | GBR | 14:19:24 | 30.75 |
| 5 | Scotty Stallman | GBR | 13:56:28 | 30.61 |
| 6 | Jenna Gibson | GBR | 14:11:40 | 30.32 |
| 7 | Leigh Kingaby | GBR | 14:26:18 | 30.30 |
| 8 | Torsten Mallon | GER | 14:37:08 | 28.94 |
| 9 | Anders Bjorkqvist | SWE | 14:30:07 | 28.88 |
| 10 | Jean-Marc De Bruyne | BEL | 14:36:56 | 24.82 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Paul Sibley | GBR | 14:54:26 | 29.54 |
| 2 | Mark Newman | GBR | 14:51:26 | 29.35 |
| 3 | Garry Connell | GBR | 14:11:03 | 29.27 |
| 4 | Alex Smith | GBR | 14:34:37 | 28.41 |
| 5 | James Battye | GBR | 13:05:20 | 28.20 |
| 6 | Adrian Wallis | GBR | 14:10:12 | 28.15 |
| 7 | Kacper Wozniak | GBR | 14:50:03 | 26.29 |
| 8 | Peter Crosby | GBR | 14:10:24 | 26.28 |
| 9 | Dave Strudwick | GBR | 14:21:55 | 26.17 |
| 10 | Gavin Nicholson | GBR | 14:57:35 | 14.16 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jason Sawyer | GBR | 14:12:12 | 24.70 |
| 2 | Phil Lewin | GBR | 13:58:30 | 24.20 |
| 3 | Danny Cartridge | GBR | 14:53:26 | 22.00 |
| 4 | Bob Cartridge | GBR | 14:57:51 | 21.19 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Andrew Twinn | GBR | 14:21:15 | 21.39 |
All Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Tyler Baker | GBR | N | 14:19:10 | 28.75 |
| 2 | James Faley | GBR | N | 13:37:40 | 27.25 |
| 3 | Sam Jones | GBR | Y | 15:01:11 | 19.27 |
