Weymouth Speed Week 2018

UKWA Runs of the Day - Sun 14 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 James Faley  GBR Youth Fleet 25.86 24.79 25.32
2 Scotty Stallman  GBR Pro Fleet 30.17 15.09
3 James Battye  GBR Gold Fleet 25.57 12.79

Leg 2 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Simon Cofield  GBR Pro Fleet 32.65 32.10 32.38
2 Kevin Greenslade  GBR Pro Fleet 31.27 30.85 31.06
3 Simon Pettifer  GBR Pro Fleet 30.75 30.42 30.59
4 Scotty Stallman  GBR Pro Fleet 30.61 30.58 30.59
5 Leigh Kingaby  GBR Pro Fleet 30.30 30.19 30.25
6 Garry Connell  GBR Gold Fleet 29.27 29.19 29.23
7 Paul Sibley  GBR Gold Fleet 29.54 28.32 28.93
8 Tyler Baker  GBR Youth Fleet 28.75 28.52 28.64
9 Adrian Wallis  GBR Gold Fleet 28.15 28.09 28.12
10 James Battye  GBR Gold Fleet 28.20 27.99 28.10
11 Alex Smith  GBR Gold Fleet 28.41 27.69 28.05
12 James Faley  GBR Youth Fleet 27.25 26.88 27.06
13 Peter Crosby  GBR Gold Fleet 26.28 26.21 26.24
14 Dave Strudwick  GBR Gold Fleet 26.17 25.50 25.84
15 Kacper Wozniak  GBR Gold Fleet 26.29 25.33 25.81
16 Jason Sawyer  GBR Amateur 24.70 24.04 24.37
17 Sam Jones  GBR Youth Fleet 19.27 18.43 18.85
18 Gavin Nicholson  GBR Gold Fleet 14.16 11.74 12.95

Leg 2 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR Pro Fleet 30.32 30.11 30.22