Weymouth Speed Week 2018

Best Runs of the Day - Mon 15 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 James Battye  GBR Sailboard Gold Fleet N 31.05 30.32, 30.19, 29.99, 29.91, 27.93, 27.63, 27.43
2 Kevin Greenslade  GBR Sailboard Pro Fleet N 31.03 30.39, 30.21, 30.19, 29.62
3 Simon Cofield  GBR Sailboard Pro Fleet N 30.79 30.73, 30.54, 30.53, 30.52, 30.16, 29.91, 29.68, 29.49, 29.41
4 Scotty Stallman  GBR Sailboard Pro Fleet N 30.74 30.43, 30.14, 29.90, 29.73, 29.32, 29.31, 29.29, 29.10, 28.98
5 Simon Pettifer  GBR Sailboard Pro Fleet N 30.44 30.32, 29.99, 29.93, 29.71, 29.63, 29.52, 29.51, 29.48, 29.44
6 Patrick Van Hoof  BEL Sailboard Pro Fleet N 30.06 29.45, 29.42, 28.84, 28.82, 28.75, 28.68, 28.61, 28.56, 28.47
7 Anders Bjorkqvist  SWE Sailboard Pro Fleet N 29.93 29.50, 29.39, 29.03, 28.60, 28.53, 27.75, 27.55, 27.24, 27.01
8 Leigh Kingaby  GBR Sailboard Pro Fleet N 29.80 29.64, 29.52, 29.34, 29.11, 29.06, 28.97, 28.78, 28.68, 28.68
9 Garry Connell  GBR Sailboard Gold Fleet N 29.46 27.00, 26.60, 26.30, 25.90, 25.62, 25.49, 23.58, 17.53
10 Paul Sibley  GBR Sailboard Gold Fleet N 29.13 28.73, 28.30, 28.17, 28.15, 28.08, 27.88, 27.63, 27.40, 27.03
11 Mark Newman  GBR Sailboard Gold Fleet N 28.94 28.81, 28.58, 28.41, 28.33, 28.23, 27.78, 27.77, 27.65, 27.05
12 Torsten Mallon  GER Sailboard Pro Fleet N 28.91 28.90, 28.56, 28.50, 28.36, 28.33, 27.89, 26.76, 26.27, 25.67
13 Adrian Wallis  GBR Sailboard Gold Fleet N 28.87 28.86, 28.41, 28.24, 27.73, 27.49, 27.32, 27.24, 26.89, 24.29
14 Alex Smith  GBR Sailboard Gold Fleet N 28.83 28.82, 27.85, 27.61, 27.50, 27.26, 26.60, 26.48, 26.39, 26.18
15 Jenna Gibson  GBR Sailboard Pro Fleet N 28.33 28.15, 27.02, 26.30, 26.14, 25.75, 24.75
16 Kacper Wozniak  GBR Sailboard Gold Fleet N 28.24 27.52, 27.45, 27.19, 27.05, 26.90, 26.72, 26.52, 26.40, 26.35
17 Dave Strudwick  GBR Sailboard Gold Fleet N 27.15 26.72, 26.30, 25.86, 25.29, 25.18, 25.14, 24.18, 23.54
18 George Fulton  GBR Sailboard Gold Fleet N 27.14 26.08, 26.07, 25.57, 25.43, 23.94
19 John Oliver  GBR Sailboard Gold Fleet N 27.11 27.07, 26.44, 26.39, 26.36, 26.23, 25.69, 25.55, 25.55, 24.55
20 Jason Sawyer  GBR Sailboard Amateur N 26.62 25.94, 25.83, 25.72, 25.62, 25.55, 24.96, 24.08, 23.81, 22.91
21 Jean-Marc De Bruyne  BEL Sailboard Pro Fleet N 26.15 25.27, 23.27, 22.64, 22.53, 21.50
22 Peter Crosby  GBR Sailboard Gold Fleet N 25.81 24.70, 24.30, 24.14, 24.04, 23.97, 23.96, 23.51, 22.68, 22.65
23 Allan Cross  GBR Sailboard Pro Fleet N 25.78 25.36, 25.35, 25.05, 24.57, 24.44, 21.26, 17.81
24 Bob Spagnoletti  GBR Sailboard Gold Fleet N 25.54 24.48, 24.34, 24.06, 23.96, 23.60, 23.30, 23.03, 22.96, 22.92
25 Phil Lewin  GBR Sailboard Amateur N 25.32 24.34, 23.66, 22.63, 22.46, 21.06, 20.82, 20.36, 20.28, 18.46
26 Bob Cartridge  GBR Sailboard Amateur N 25.30 25.12, 24.47, 24.38, 24.31
27 Bill Robinson  GBR Sailboard Gold Fleet N 24.75 23.94, 23.05, 21.98, 21.84, 21.71, 20.30, 20.07
28 Robin Russell  GBR Sailboard Gold Fleet N 24.48 22.19
29 Nic Dodd  GBR Sailboard Amateur N 23.37 22.70, 22.42, 21.51, 20.89, 20.22, 20.17, 20.02
30 Trevor Whatford  GBR Sailboard Amateur N 23.18 21.98, 21.98, 21.44, 19.86
31 Neil Thompson  GBR Kiteboard Kite Fleet N 22.48 21.61, 20.93
32 Steve Watson  GBR Sailboard Amateur N 22.43
33 Andrew Twinn  GBR Sailboard Amateur Y 22.02 21.04, 20.78, 20.26, 20.21, 19.21
34 Richard Trubger  GBR Kiteboard Kite Fleet N 20.18 20.06, 19.99, 19.78, 19.17, 18.83
35 Christine Daffe  BEL Sailboard Amateur N 18.64 18.00
36 Henry Merewether  GBR Kiteboard Kite Fleet N 17.66
37 Gavin Nicholson  GBR Sailboard Gold Fleet N 16.31 16.22, 15.98, 15.74, 15.64, 15.31, 15.29, 15.24, 15.24, 15.16