Day Rankings by Status - Mon 15 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 11:41:40 | 28.33 |
| 2 | Christine Daffe | BEL | Sailboard | Amateur | N | 11:36:39 | 18.64 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | 10:48:52 | 31.03 |
| 2 | Simon Cofield | GBR | 10:21:48 | 30.79 |
| 3 | Scotty Stallman | GBR | 10:25:32 | 30.74 |
| 4 | Simon Pettifer | GBR | 11:04:44 | 30.44 |
| 5 | Patrick Van Hoof | BEL | 11:11:42 | 30.06 |
| 6 | Anders Bjorkqvist | SWE | 10:49:34 | 29.93 |
| 7 | Leigh Kingaby | GBR | 11:37:04 | 29.80 |
| 8 | Torsten Mallon | GER | 10:48:29 | 28.91 |
| 9 | Jenna Gibson | GBR | 11:41:40 | 28.33 |
| 10 | Jean-Marc De Bruyne | BEL | 11:19:46 | 26.15 |
| 11 | Allan Cross | GBR | 11:27:23 | 25.78 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | James Battye | GBR | 11:18:25 | 31.05 |
| 2 | Garry Connell | GBR | 11:18:40 | 29.46 |
| 3 | Paul Sibley | GBR | 11:19:45 | 29.13 |
| 4 | Mark Newman | GBR | 11:48:05 | 28.94 |
| 5 | Adrian Wallis | GBR | 11:06:43 | 28.87 |
| 6 | Alex Smith | GBR | 11:17:52 | 28.83 |
| 7 | Kacper Wozniak | GBR | 10:37:43 | 28.24 |
| 8 | Dave Strudwick | GBR | 11:01:28 | 27.15 |
| 9 | George Fulton | GBR | 11:57:42 | 27.14 |
| 10 | John Oliver | GBR | 10:26:57 | 27.11 |
| 11 | Peter Crosby | GBR | 11:18:18 | 25.81 |
| 12 | Bob Spagnoletti | GBR | 11:44:32 | 25.54 |
| 13 | Bill Robinson | GBR | 13:05:10 | 24.75 |
| 14 | Robin Russell | GBR | 11:11:56 | 24.48 |
| 15 | Gavin Nicholson | GBR | 15:49:55 | 16.31 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jason Sawyer | GBR | 11:19:40 | 26.62 |
| 2 | Phil Lewin | GBR | 11:19:19 | 25.32 |
| 3 | Bob Cartridge | GBR | 11:13:01 | 25.30 |
| 4 | Nic Dodd | GBR | 10:54:20 | 23.37 |
| 5 | Trevor Whatford | GBR | 12:28:58 | 23.18 |
| 6 | Steve Watson | GBR | 13:05:35 | 22.43 |
| 7 | Christine Daffe | BEL | 11:36:39 | 18.64 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Andrew Twinn | GBR | 11:19:00 | 22.02 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Christine Daffe | BEL | Amateur | N | 11:36:39 | 18.64 |
