Weymouth Speed Week 2018

UKWA Runs of the Day - Mon 15 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Simon Cofield  GBR Pro Fleet 30.79 30.73 30.76
2 Kevin Greenslade  GBR Pro Fleet 31.03 30.39 30.71
3 James Battye  GBR Gold Fleet 31.05 30.32 30.68
4 Scotty Stallman  GBR Pro Fleet 30.74 30.43 30.58
5 Simon Pettifer  GBR Pro Fleet 30.44 30.32 30.38
6 Leigh Kingaby  GBR Pro Fleet 29.80 29.64 29.72
7 Paul Sibley  GBR Gold Fleet 29.13 28.73 28.93
8 Adrian Wallis  GBR Gold Fleet 28.87 28.86 28.87
9 Alex Smith  GBR Gold Fleet 28.83 28.82 28.83
10 Garry Connell  GBR Gold Fleet 29.46 27.00 28.23
11 Kacper Wozniak  GBR Gold Fleet 28.24 27.52 27.88
12 Dave Strudwick  GBR Gold Fleet 27.15 26.72 26.94
13 George Fulton  GBR Gold Fleet 27.14 26.08 26.61
14 Jason Sawyer  GBR Amateur 26.62 25.94 26.28
15 Peter Crosby  GBR Gold Fleet 25.81 24.70 25.25
16 Nic Dodd  GBR Amateur 23.37 22.70 23.04
17 Trevor Whatford  GBR Amateur 23.18 21.98 22.58
18 Gavin Nicholson  GBR Gold Fleet 14.80 14.72 14.76

Leg 1 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR Pro Fleet 28.33 28.15 28.24

Leg 2 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Leigh Kingaby  GBR Pro Fleet 28.68 28.18 28.43
2 Scotty Stallman  GBR Pro Fleet 25.89 25.31 25.60
3 Dave Strudwick  GBR Gold Fleet 25.86 25.29 25.58
4 Paul Sibley  GBR Gold Fleet 25.63 25.52 25.57
5 Peter Crosby  GBR Gold Fleet 24.14 23.97 24.05
6 Alex Smith  GBR Gold Fleet 24.16 23.74 23.95
7 Trevor Whatford  GBR Amateur 21.98 19.86 20.92
8 Gavin Nicholson  GBR Gold Fleet 16.31 16.22 16.26
9 Garry Connell  GBR Gold Fleet 17.53 8.77