Fastest of the Day - Tue 16 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | James Longmuir | GBR | Kiteboard | Kite Fleet | 16:10:34 | 32.20 |
| 2 | Dave Williams | GBR | Kiteboard | Kite Fleet | 14:36:33 | 30.22 |
| 3 | Mark Newman | GBR | Sailboard | Gold Fleet | 16:15:53 | 28.06 |
| 4 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 16:15:49 | 28.02 |
| 5 | Neil Thompson | GBR | Kiteboard | Kite Fleet | 14:49:39 | 28.00 |
| 6 | Simon Cofield | GBR | Sailboard | Pro Fleet | 16:48:28 | 27.78 |
| 7 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 16:16:02 | 26.86 |
| 8 | Leigh Kingaby | GBR | Sailboard | Pro Fleet | 16:15:23 | 26.40 |
| 8 | Scotty Stallman | GBR | Sailboard | Pro Fleet | 16:22:56 | 26.40 |
| 10 | James Battye | GBR | Sailboard | Gold Fleet | 16:07:50 | 26.38 |
| 10 | Kacper Wozniak | GBR | Sailboard | Gold Fleet | 16:12:19 | 26.38 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Fred Ball | GBR | N | 16:10:34 | 2.83 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | James Longmuir | GBR | N | 16:10:34 | 32.20 |
| 2 | Dave Williams | GBR | N | 14:36:33 | 30.22 |
| 3 | Neil Thompson | GBR | N | 14:49:39 | 28.00 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Mark Newman | GBR | Gold Fleet | N | 16:15:53 | 28.06 |
| 2 | Kevin Greenslade | GBR | Pro Fleet | N | 16:15:49 | 28.02 |
| 3 | Simon Cofield | GBR | Pro Fleet | N | 16:48:28 | 27.78 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 16:15:33 | 24.91 |
| 2 | Trish Kohn | GBR | Sailboard | Amateur | N | 16:22:59 | 19.61 |
| 3 | Tania Mertens | BEL | Sailboard | Amateur | N | 16:08:00 | 18.69 |
Fastest Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | 16:15:49 | 28.02 |
| 2 | Simon Cofield | GBR | 16:48:28 | 27.78 |
| 3 | Simon Pettifer | GBR | 16:16:02 | 26.86 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Mark Newman | GBR | 16:15:53 | 28.06 |
| 2 | James Battye | GBR | 16:07:50 | 26.38 |
| 2 | Kacper Wozniak | GBR | 16:12:19 | 26.38 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Spenser Arnold | GBR | 15:49:20 | 23.14 |
| 2 | Steve Watson | GBR | 16:13:10 | 23.04 |
| 3 | Phil Lewin | GBR | 15:57:40 | 22.01 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Nick Deakin | GBR | 15:52:00 | 23.28 |
| 2 | Andrew Twinn | GBR | 16:06:28 | 15.77 |
Fastest Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Trish Kohn | GBR | Amateur | N | 16:22:59 | 19.61 |
| 2 | Tania Mertens | BEL | Amateur | N | 16:08:00 | 18.69 |
| 3 | Christine Daffe | BEL | Amateur | N | 15:45:14 | 14.64 |
