Day Rankings by Status - Tue 16 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 16:15:33 | 24.91 |
| 2 | Trish Kohn | GBR | Sailboard | Amateur | N | 16:22:59 | 19.61 |
| 3 | Tania Mertens | BEL | Sailboard | Amateur | N | 16:08:00 | 18.69 |
| 4 | Christine Daffe | BEL | Sailboard | Amateur | N | 15:45:14 | 14.64 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | 16:15:49 | 28.02 |
| 2 | Simon Cofield | GBR | 16:48:28 | 27.78 |
| 3 | Simon Pettifer | GBR | 16:16:02 | 26.86 |
| 4 | Leigh Kingaby | GBR | 16:15:23 | 26.40 |
| 4 | Scotty Stallman | GBR | 16:22:56 | 26.40 |
| 6 | Torsten Mallon | GER | 16:13:59 | 25.61 |
| 7 | Anders Bjorkqvist | SWE | 16:11:07 | 25.28 |
| 8 | Jenna Gibson | GBR | 16:15:33 | 24.91 |
| 9 | Allan Cross | GBR | 14:50:57 | 22.33 |
| 10 | Jean-Marc De Bruyne | BEL | 14:49:36 | 20.83 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Mark Newman | GBR | 16:15:53 | 28.06 |
| 2 | James Battye | GBR | 16:07:50 | 26.38 |
| 2 | Kacper Wozniak | GBR | 16:12:19 | 26.38 |
| 4 | Adrian Wallis | GBR | 16:14:13 | 25.55 |
| 5 | Paul Sibley | GBR | 16:12:38 | 25.25 |
| 6 | Alex Smith | GBR | 16:13:32 | 24.99 |
| 7 | Simon Chippington | GBR | 16:11:13 | 24.75 |
| 8 | Garry Connell | GBR | 15:51:33 | 24.05 |
| 9 | George Fulton | GBR | 16:17:17 | 24.00 |
| 10 | Dave Strudwick | GBR | 16:14:26 | 23.52 |
| 11 | Robin Russell | GBR | 15:40:26 | 23.27 |
| 12 | John Oliver | GBR | 15:47:51 | 22.81 |
| 13 | Bob Spagnoletti | GBR | 16:13:55 | 21.76 |
| 14 | Rob Griffiths | GBR | 15:48:18 | 21.30 |
| 15 | Peter Crosby | GBR | 16:14:26 | 19.12 |
| 16 | Gavin Nicholson | GBR | 14:20:39 | 15.84 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Spenser Arnold | GBR | 15:49:20 | 23.14 |
| 2 | Steve Watson | GBR | 16:13:10 | 23.04 |
| 3 | Phil Lewin | GBR | 15:57:40 | 22.01 |
| 4 | Claude Van-Martyn | GSY | 16:15:51 | 21.59 |
| 5 | Martin Brooks | GBR | 16:16:48 | 20.65 |
| 6 | Trish Kohn | GBR | 16:22:59 | 19.61 |
| 7 | Tania Mertens | BEL | 16:08:00 | 18.69 |
| 8 | Trevor Whatford | GBR | 15:41:58 | 18.52 |
| 9 | Jason Sawyer | GBR | 14:27:07 | 17.58 |
| 10 | Christine Daffe | BEL | 15:45:14 | 14.64 |
| 11 | Nic Dodd | GBR | 15:16:08 | 13.60 |
| 12 | Mark Salvage | GBR | 14:04:17 | 8.51 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Nick Deakin | GBR | 15:52:00 | 23.28 |
| 2 | Andrew Twinn | GBR | 16:06:28 | 15.77 |
All Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Trish Kohn | GBR | Amateur | N | 16:22:59 | 19.61 |
| 2 | Tania Mertens | BEL | Amateur | N | 16:08:00 | 18.69 |
| 3 | Christine Daffe | BEL | Amateur | N | 15:45:14 | 14.64 |
